Interconnection queue › Texas › Hybrid
Snapshot of 2026-07-30 · 20 projects
20 hybrid projects are in the interconnection queue with a Texas location, totalling 2,610 MW across the 20 that publish a capacity.
Get told what moves in hybrid in Texas
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in hybrid in Texas: what entered, what moved study phase, what came off the list.
Email me hybrid in Texas queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| MISO | 12 | 720 MW |
| SPP | 8 | 1,890 MW |
| Status | Projects |
|---|---|
| Withdrawn | 10 |
| DISIS STAGE | 5 |
| Active | 2 |
| IA PENDING | 2 |
| FACILITY STUDY STAGE | 1 |
| County | Projects | Capacity |
|---|---|---|
| Yoakum | 3 | 980 MW |
| San Jacinto | 2 | 150 MW |
| Polk | 2 | 100 MW |
| Jefferson | 2 | 150 MW |
| Marion | 2 | 310 MW |
| Tyler | 1 | 140 MW |
| Orange | 1 | 0 MW |
| Jasper | 1 | 0 MW |
| Newton | 1 | 0 MW |
| Liberty | 1 | 180 MW |
| Walker | 1 | 0 MW |
| Andrews | 1 | 350 MW |
| Cass | 1 | 75 MW |
| Harrison | 1 | 175 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| MISO | 2026-07-30 | 2026-07-30 | source file |
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.