Earthquake record › M4.0 – M4.9
764 events sealed in the M4.0 – M4.9 range, worldwide. The USGS all_day feed is global, so this page is global — framing it as a US figure would be a coverage claim in the wrong direction.
Review status as sealed: reviewed 763, automatic 1. An automatic value is a machine solution USGS may still revise; a reviewed value has had a human look at it. Which one you are reading matters more than the magnitude itself.
764 of 764 events in this range were sealed at or above M3.5 — the magnitude Texas Railroad Commission seismic-response conditions are written around. That is a count of what the feed said, not a determination about any permit, operator or well.
Get told when the record changes for your area
USGS publishes the last day and overwrites it, then revises events in place — automatic becomes reviewed, magnitudes move, and the old value stops existing everywhere. We seal a dated copy every day. Leave your email and we'll tell you when an event in your area is revised after the fact, with what it said before.
Email me revisions in my area →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the custom, source-cited close file, priced, with a sample deliverable.
| State or territory | Events |
|---|---|
| Alaska | 38 |
| California | 5 |
| the Northern Mariana Islands | 4 |
| Oregon | 3 |
| the U.S. Virgin Islands | 3 |
| Colorado | 2 |
| Hawaii | 1 |
| Puerto Rico | 1 |
| Magnitude | Place, as published | Review status | Seal |
|---|---|---|---|
| M4.90 | 13 km SSE of Clam Gulch, Alaska | reviewed | 2026-06-27 |
| M4.90 | 106 km NNW of Aleknagik, Alaska | reviewed | 2026-07-16 |
| M4.90 | 96 km SSE of Akhiok, Alaska | reviewed | 2026-07-23 |
| M4.90 | Mid-Indian Ridge | reviewed | 2026-06-23 |
| M4.90 | 171 km WNW of Tobelo, Indonesia | reviewed | 2026-06-23 |
| M4.90 | 64 km WNW of Catuday, Philippines | reviewed | 2026-06-24 |
| M4.90 | 28 km SE of Fry, Greece | reviewed | 2026-06-24 |
| M4.90 | 1 km E of El Palmarcito, Mexico | reviewed | 2026-06-24 |
| M4.90 | 24 km WSW of Sarangani, Philippines | reviewed | 2026-06-25 |
| M4.90 | 88 km SW of Nikolski, Alaska | reviewed | 2026-06-26 |
| M4.90 | 20 km NW of Finschhafen, Papua New Guinea | reviewed | 2026-06-28 |
| M4.90 | 173 km S of Lembar, Indonesia | reviewed | 2026-06-29 |
| M4.90 | Kermadec Islands region | reviewed | 2026-06-29 |
| M4.90 | 90 km S of Sarangani, Philippines | reviewed | 2026-06-29 |
| M4.90 | 234 km SSW of ‘Ohonua, Tonga | reviewed | 2026-06-30 |
| M4.90 | South Sandwich Islands region | reviewed | 2026-07-01 |
| M4.90 | south of the Fiji Islands | reviewed | 2026-07-01 |
| M4.90 | 8 km SE of Pangyan, Philippines | reviewed | 2026-07-01 |
| M4.90 | southeast of the Loyalty Islands | reviewed | 2026-07-01 |
| M4.90 | 50 km ENE of Kuji, Japan | reviewed | 2026-07-02 |
Compiled from dated copies of the U.S. Geological Survey's public all_day realtime feed (a work of the US government, in the public domain). Values are reproduced exactly as USGS published them on the date shown and may since have been revised; USGS is the authority on the current value of any event. These pages are provided for informational purposes only, carry no warranty of accuracy or completeness, and are not an earthquake warning, a safety notice, or engineering advice. Always verify against the USGS Earthquake Hazards Program before relying on any figure.