Newest packet date on the sample: 2026-09-01.
Six cities, sold one street address at a timecounted 2026-09-01
You send one street address in Austin, Cincinnati, Montgomery County (Maryland), New York City, San Francisco, or Cambridge, Massachusetts. You get a dated packet that lists every building permit we already hold for that street: the date it was issued, the type, the city's work class, the status, the name of the city portal it came from, and the city's own sentence that lets us sell the row. No owner names. No contractor names. Not a city-wide dump. Not a list of people to call.
| City | Streets in the store | Streets with 2+ records | Notes |
|---|---|---|---|
| Austin, Texas | 2284 | 212 | Paid city. Credit City of Austin / data.austintexas.gov on every paid file. |
| Cincinnati, Ohio | 478 | 21 | Paid city. Thinnest written terms of the six: the label Public Domain. |
| Montgomery County, Maryland | 3573 | 228 | Paid city. County disclaimer ships in every paid file. The word WEBISTE stays. |
| New York City | 1357 | 203 | Paid city. |
| San Francisco, California | 2655 | 320 | Paid city. This portal's row has no work-class field; the sample says so. |
| Cambridge, Massachusetts | 49 | 5 | Cambridge is thin (58 rows). In the store; we do not lead with it. |
- Austin, Texas212 streets with 2+ records.
- Cincinnati, Ohio21 streets with 2+ records.
- Montgomery County, Maryland228 streets with 2+ records. County disclaimer ships in the file.
- New York City203 streets with 2+ records.
- San Francisco, California320 streets with 2+ records.
- Cambridge, MassachusettsCambridge is thin (58 rows / 49 streets / 5 with 2+ records).
What you get in the packet
- One street, the permits we already holdcity, address, permit_date, permit_type, work_class, status, source_portal. Work class is the city's own field, not our internal intent label.
- The city's written terms in the fileAustin packets credit the City of Austin. Montgomery County packets include the County disclaimer. Every city's resale wording ships in the sample header and on this page.
What this cannot tell you
It is not a city-wide dump. It covers one street. The city portals stay free.
It is not a list of people to call. No owner names. No contractor names. Never a person's name or contact.
Cambridge is thin (58 rows). It is in the store. We do not lead with it.
The sample is the live table, not the sealed archive. A rival can pull the same city portals today. The sealed copies we hold were not used to build these 21 rows.
Title software is UNKNOWN. Three public pages were fetched. Permit history shown free: 0 of 3. UNKNOWN inside the logged-in tools. We did not log in.
Want is unverified. Nobody has asked for this yet.
San Francisco has no work-class field on the row. The sample records work class as none on this portal's row.
Written terms that allow paid resale
Quoted character for character from the 2026-08-25 paid-allow record the pack cites. This store is not a census clock and has no universe file of its own.
- AustinData available through the City of Austin Open Data Portal are offered free and without restriction. [...] Unless otherwise noted in metadata, datasets available on the City of Austin Open Data Portal are in the public domain Credit: City of Austin, Texas — data.austintexas.gov.
- CincinnatiPublic Domain
- Montgomery County, MarylandPublic Domain
- New York CityOpen Data belongs to all New Yorkers. There are no restrictions on the use of Open Data.
- San FranciscoExcept where otherwise stated in the file containing such Data or on the page from which such Data is accessed, including its metadata, Data is made available under the Public Domain Dedication and License v1.0
- Cambridge, MassachusettsAny user of Data distributed by the City may modify, use and publish such Data without charge.
Montgomery County required disclaimer — must ship in every paid file that carries Montgomery County rows (783 characters; the word WEBISTE is the County's spelling and stays):
The data made available here has been modified for use from its original source, which is Montgomery County, Maryland ("the County"). THE COUNTY MAKES NO REPRESENTATIONS OR WARRANTIES AS TO THE COMPLETENESS, ACCURACY, OR TIMELINESS OF ANY DATA. THE COUNTY EXPRESSLY DISCLAIMS ALL WARRANTIES, WHETHER EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. THE COUNTY MAKES NO REPRESENTATION OR WARRANTY AS TO THE WEBISTE OR APPLICATION USING DATA DRAWN FROM DATA.MONTGOMERYCOUNTYMD.GOV OR FOR THE USEFULNESS OR INTEGRITY OF THE WEB SITE OR APPLICATION. The data is subject to change and possible deletion, temporarily or permanently. It is understood that the information contained in the web feed is being used at one's own risk.
See the file
You do not have to take our word for what is in the packet. Here are 21 real permit rows across five packets, carrying the same columns as the full file, cut out of the live store. Nothing in it is made up and nothing in it is tidied up. No owner names. No contractor names.
| city | address | permit_date | permit_type | work_class | status | source_portal |
|---|---|---|---|---|---|---|
| austin | 1613 WETHERSFIELD RD | 2026-05-12 | R- 435 Renovations/Remodel / Repair | Repair | Active | City of Austin Open Data Portal — Issued Construction Permits |
| austin | 1613 WETHERSFIELD RD | 2026-05-15 | R- 435 Renovations/Remodel / Repair | Repair | Active | City of Austin Open Data Portal — Issued Construction Permits |
| austin | 1613 WETHERSFIELD RD | 2026-07-06 | R- 434 Addition & Alterations / Addition and Remodel | Addition and Remodel | Active | City of Austin Open Data Portal — Issued Construction Permits |
| austin | 1613 WETHERSFIELD RD | 2026-07-16 | R- 649 Demolition All Other Bldgs Res / Demolition | Demolition | Active | City of Austin Open Data Portal — Issued Construction Permits |
| cincinnati | 2561 OBSERVATORY AV | 2026-07-21 | Misc. Structures / Existing | Existing (city code RESS) | ISSUED | City of Cincinnati Open Data Portal — Cincinnati Building Permits |
| cincinnati | 2561 OBSERVATORY AV | 2026-08-28 | Building / Existing | Existing (city code RADD) | ISSUED | City of Cincinnati Open Data Portal — Cincinnati Building Permits |
| cincinnati | 2561 OBSERVATORY AV | 2026-08-28 | Misc. Structures / Existing | Existing (city code RALT) | ISSUED | City of Cincinnati Open Data Portal — Cincinnati Building Permits |
| montgomery-md | 19612 SELBY AVE | 2026-07-21 | ALTER / SINGLE FAMILY DWELLING | ALTER | Open | dataMontgomery — Residential Permit |
| montgomery-md | 19612 SELBY AVE | 2026-07-28 | ALTER / SINGLE FAMILY DWELLING | ALTER | Open | dataMontgomery — Residential Permit |
| montgomery-md | 19612 SELBY AVE | 2026-08-04 | ALTER / SINGLE FAMILY DWELLING | ALTER | Open | dataMontgomery — Residential Permit |
| montgomery-md | 19612 SELBY AVE | 2026-08-04 | ALTER / SINGLE FAMILY DWELLING | ALTER | Issued | dataMontgomery — Residential Permit |
| new-york | 79 JANE STREET | 2026-05-26 | Foundation / Initial Permit | Foundation | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| new-york | 79 JANE STREET | 2026-05-28 | General Construction / Initial Permit | General Construction | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| new-york | 79 JANE STREET | 2026-05-29 | Support of Excavation / Initial Permit | Support of Excavation | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| new-york | 79 JANE STREET | 2026-06-17 | Structural / Initial Permit | Structural | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| new-york | 79 JANE STREET | 2026-06-22 | General Construction / Initial Permit | General Construction | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| new-york | 79 JANE STREET | 2026-06-22 | Foundation / Initial Permit | Foundation | Permit Issued | NYC Open Data — DOB NOW: Build – Approved Permits |
| san-francisco | 282 Roosevelt Wy | 2026-06-22 | otc alterations permit | none on this portal's row | issued | DataSF — Building Permits |
| san-francisco | 282 Roosevelt Wy | 2026-06-23 | otc alterations permit | none on this portal's row | issued | DataSF — Building Permits |
| san-francisco | 282 Roosevelt Wy | 2026-07-01 | otc alterations permit | none on this portal's row | issued | DataSF — Building Permits |
| san-francisco | 282 Roosevelt Wy | 2026-08-21 | otc alterations permit | none on this portal's row | issued | DataSF — Building Permits |
- Open the sample as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets. The city resale wording sits in the sample header.
- The same rows as JSONThe same rows again, laid out for reading with code.
Not on sale right now
Not on sale right now. Each file is currently sent by hand, so we have taken the pay button down. It comes back on sale when delivery is automatic.
Email a questionNo payment is taken on this page.
More from this feed
- What is and is not for saleThe list of what we have and what is not on sale.
- City permit board filesThis packet is one street, not that dump.