Newest sealed read: 2026-08-31. We read this source about every 30 days. We hold 1 sealed run going back to 2024-10-29.
What this page is51 rows held · newest sealed read 2026-08-31
- Get help in Alaska: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 51 formal EPA enforcement actions on record for Alaska, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-08-31; the oldest shown is 2024-10-29.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| UNISEA INC - ESA (CWA NPDES) | 2026-08-31 | CWA § 301/402 | $5,859.00 | Final Order With Penalty | View on EPA ECHO |
| USDHS COAST GUARD KETCHIKAN (FF) - ACO (RCRA HW) | 2026-08-31 | RCRA § 3002 | $15,000.00 | Final Order With Penalty | View on EPA ECHO |
| HIDDEN VALLEY QUARRY - ESA (CWA NPDES) | 2026-08-19 | CWA § 301/402 | $0.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA HOUSE OF YAMAHA (APO) (SDWA UIC) | 2026-08-10 | SDWA § 1422/1423 | $40,000.00 | Final Order With Penalty | View on EPA ECHO |
| AGGPRO SITE - ESA (CWA NPDES) | 2026-08-05 | CWA § 301/402 | $12,797.00 | Final Order With Penalty | View on EPA ECHO |
| DURAN CONSTRUCTION COMPANY LLC (S&S POND - VISTA DEL SOL - VISTA DEL MAR SUBDIVISION) | 2026-07-30 | CWA § 404 | $0.00 | — | View on EPA ECHO |
| PETERSBURG BOROUGH WWTP - ACO (CWA NPDES) | 2026-07-01 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| EVR-0187307-9 Mattingley Denial Letter (CAA Mobile) | 2026-06-17 | CAA § 203 | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| NORTH STAR TERMINAL - ESA (CWA NPDES) | 2026-03-18 | CWA § 301/402 | $5,353.00 | Final Order With Penalty | View on EPA ECHO |
| ADOT & PF SOLDOTNA (ESA) (RCRA) | 2025-12-15 | RCRA § 3002 | $13,750.00 | Final Order With Penalty | View on EPA ECHO |
| SHORESIDE PETROLEUM INC | 2025-10-29 | CWA § 311J | $128,000.00 | Final Order With Penalty | View on EPA ECHO |
| Compliance Order by Consent with Penalty | 2025-09-30 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| PETRO 40 INC HOMER | 2025-09-11 | CWA § 311J | $47,000.00 | Final Order With Penalty | View on EPA ECHO |
| KIRK AND JULIE WILSON | 2025-09-04 | CWA § 404 | $0.00 | Default Order, No Penalty | View on EPA ECHO |
| Taylored Construction Services, Inc. dba Taylored Restoration Services | 2025-08-28 | TSCA § 402C | $1,000.00 | Final Order With Penalty | View on EPA ECHO |
| FULL CYCLE LLC (CWA NPDES) | 2025-08-21 | CWA § 301/402 | $3,520.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA RAILROAD CORPORATION (ESA) (RCRA HW) | 2025-08-19 | RCRA § 3002 | $6,250.00 | Final Order With Penalty | View on EPA ECHO |
| CITY OF PELICAN AK WWTF - ACO (CWA NPDES) | 2025-08-07 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CARLILE (ESA) (RCRA HW) | 2025-07-29 | RCRA § 3002 | $20,000.00 | Final Order With Penalty | View on EPA ECHO |
| MARATHON REFNERY AND NIKISKI TERMINAL (CWA NPDES) | 2025-07-23 | CWA § 311J | $3,300.00 | Final Order With Penalty | View on EPA ECHO |
| TRIDENT SEAFOODS CORPORATION | 2025-07-17 | CWA § 301/402 | $2,500,000.00 | Final Order With Penalty | View on EPA ECHO |
| AQ0238TVP04 Failure to Comply - Permit Renewal Application Violation / AQ0238TVP04P / COBC | 2025-06-16 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| WALMART - 4359 (ESA) (RCRA HW) | 2025-05-27 | RCRA § 3002 | $20,000.00 | Final Order With Penalty | View on EPA ECHO |
| WRANGELL MARINE SERVICE CENTER (ESA) (CWA NPDES) | 2025-05-22 | CWA § 301/402 | $1,620.00 | Final Order With Penalty | View on EPA ECHO |
| HILCORP ALASKA, LLC BEAVER CREEK FIELD (CWA 311) | 2025-05-09 | CWA § 311J | $563.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA MARINE TRUCKING LLC (CWA NPDES) | 2025-05-06 | CWA § 301/402 | $1,758.00 | Final Order With Penalty | View on EPA ECHO |
| METLAKATLA PWS (ACO) (SDWA PWS) | 2025-04-30 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BRENNTAG PACIFIC INC (NOW) (FIFRA) | 2025-04-30 | FIFRA § 12A2L | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| BRENNTAG PACIFIC INC (NOW) (FIFRA) | 2025-04-25 | FIFRA § 12A2L | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| KETCHICKAN READY MIX QUARRY (CWA NPDES) | 2025-04-18 | CWA § 301/402 | $3,741.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA AIRLINES PETERSBURG STATION (CWA NPDES) | 2025-04-10 | CWA § 301/402 | $820.00 | Final Order With Penalty | View on EPA ECHO |
| Compliance Order by Consent | 2025-03-12 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| BIRDHOUSE GARAGE COMPLAINT (APO) (SDWA UIC) | 2025-03-11 | SDWA § 1422/1423 | not stated | — | View on EPA ECHO |
| FORT KNOX MINE (APO) (RCRA HW) | 2025-02-25 | RCRA § 3002 | $275,000.00 | Final Order With Penalty | View on EPA ECHO |
| SILVER BAY SEAFOODS - PORT MOLLER (ESA)(CAA 112r) | 2025-01-29 | CAA § 112[R][7] | $1,200.00 | Final Order With Penalty | View on EPA ECHO |
| AQ0231TVP03 TRIDENT Akutan Seafood Processing Facility -- Falsified Reports / AQ0231TVP03P | 2025-01-14 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| AIRGAS USA LLC - PALMER (CAA 112r) | 2025-01-07 | CAA § 112[R][7] | $800.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA STORMWATER MAINTENANCE YARD | 2024-12-23 | CWA § 301/402 | $2,188.00 | Final Order With Penalty | View on EPA ECHO |
| MUNICIPALITY OF SKAGWAY (CWA NPDES) | 2024-11-26 | CWA § 301/402 | $1,613.00 | Final Order With Penalty | View on EPA ECHO |
| HILCORP NORTH SLOPE - PRUDHOE BAY UNIT | 2024-10-29 | RCRA § 3002 | $223,868.00 | Final Order With Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 9 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.