Newest sealed read: 2026-09-03. We read this source about every 30 days. We hold 1 sealed run going back to 2026-06-09.
What this page is142 rows held · newest sealed read 2026-09-03
- The 100 largest federal penalties in EPA formal enforcement actions dated on or after 2026-06-09, largest first.
- Each row is shown exactly as EPA published it, and links to EPA's own case report.
- Penalties here run from $12,500,000.00 at the top down to $23,822.00 at the bottom of the hundred.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| Lowe's Home Centers, LLC (RRP) | 2026-07-08 | TSCA § 402C | $12,500,000.00 | Final Order With Penalty | View on EPA ECHO |
| Churchill Downs Louisiana Horseracing Co., LLC | 2026-08-06 | CWA § 301/402 | $2,790,000.00 | Final Order With Penalty | View on EPA ECHO |
| Delek Logistics Operating, LLC | 2026-07-24 | CWA § 311B | $1,705,460.00 | Final Order With Penalty | View on EPA ECHO |
| Colgate-Palmolive Company | 2026-08-31 | TSCA § 8A | $930,000.00 | Final Order With Penalty | View on EPA ECHO |
| Shintech-Multiple locations, LA - RMP CAFO | 2026-09-03 | CAA § 112[R][7] | $454,900.00 | Final Order With Penalty | View on EPA ECHO |
| Chevron U.S.A. Inc-Multiple Facilities-2024 Onsite Inspection-CAFO With Inj Relief_FY2026 | 2026-07-09 | CAA § 173 | $440,341.00 | — | View on EPA ECHO |
| ZENITH ENERGY (ACO) (CAA STATIONARY) | 2026-06-23 | CAA § 111 | $437,729.00 | Final Order With Penalty | View on EPA ECHO |
| Syngenta - St. Gabriel, LA-RMP CAFO | 2026-08-26 | CAA § 112[R][7] | $400,601.00 | Final Order With Penalty | View on EPA ECHO |
| E I DUPONT DE NEMOURS & CO | 2026-06-10 | CAA § 112 | $400,000.00 | Final Order With Penalty | View on EPA ECHO |
| Logan Square Aluminum Supply, Inc. dba, et al. (CAFO) | 2026-07-01 | TSCA § 402C | $400,000.00 | Final Order With Penalty | View on EPA ECHO |
| KONOVER RESIDENTIAL CORP (LOFTS AT CARGILL FALLS MILL) | 2026-06-09 | TSCA § 1018 | $359,069.00 | Final Order With Penalty | View on EPA ECHO |
| Ritz-Carlton (Virgin Islands), Inc. | 2026-07-06 | CAA § 111 | $349,600.00 | Final Order With Penalty | View on EPA ECHO |
| Loparex LLC CAA 113D1 Action For Penalty | 2026-06-11 | CAA § 112 | $338,000.00 | Final Order With Penalty | View on EPA ECHO |
| EOG- CLARKS CREEK AND SELECT FBIR WELL SITES | 2026-08-05 | CAA § 111 | $333,087.00 | — | View on EPA ECHO |
| Southern Ionics Incorporated-Pasadena, TX-RMP CAFO-FY 2026 | 2026-06-30 | CAA § 112[R][7] | $322,000.00 | Final Order With Penalty | View on EPA ECHO |
| CF & I STEEL L P/ DBA ROCKY MOUNTAIN STEEL MILLS | 2026-08-03 | CWA § 301/402 | $308,173.00 | Final Order With Penalty | View on EPA ECHO |
| SAINT GOBAIN CONTAINERS (4) (NATIONAL CASE) | 2026-08-21 | CAA § 165 | $306,667.00 | Final Order With Penalty | View on EPA ECHO |
| REMURIATE TECHNOLOGIES, LLC - APO/CAFO | 2026-09-02 | CAA § 110 | $302,109.20 | Final Order With Penalty | View on EPA ECHO |
| Fort Smith, City of | 2026-07-23 | CWA § 301/402 | $300,000.00 | Final Order With Penalty | View on EPA ECHO |
| Molson Coors-Fort Worth, TX-RMP CAFO-FY 2026 | 2026-08-12 | CAA § 112[R][7] | $291,817.00 | Final Order With Penalty | View on EPA ECHO |
| Enterprise Precast Concrete of Kansas LLC CWA 309G2A AO For Class I Penalties | 2026-07-02 | CWA § 301/402 | $268,000.00 | Final Order With Penalty | View on EPA ECHO |
| Equilon Enterprises LLC-Norco, LA-RMP CAFO-FY 2026 | 2026-08-25 | CAA § 112[R][7] | $260,000.00 | Final Order With Penalty | View on EPA ECHO |
| Iowa 80 Truckstop, Inc. CWA 311B6B2 AO For Class II Penalty | 2026-07-06 | CWA § 311J | $253,142.00 | Final Order With Penalty | View on EPA ECHO |
| ET Gathering & Processing LLC-Multiple Facilities-2022 Flyover-CAFO With Inj Relief_FY2026 | 2026-08-24 | CAA § 173 | $245,500.00 | — | View on EPA ECHO |
| Joplin 44 Truck Stop CWA 311B6B2 AO For Class II Penalty | 2026-07-06 | CWA § 311J | $235,642.00 | Final Order With Penalty | View on EPA ECHO |
| Saint-Gobain Containers Inc (Ardagh Glass)-3 Facilities-CAA Consent Decree (National Case) | 2026-08-27 | CAA § 165 | $230,000.00 | Final Order With Penalty | View on EPA ECHO |
| Yoder and Frey Auctioneers | 2026-08-26 | CAA § 203 | $227,687.00 | — | View on EPA ECHO |
| Spirit Aerosystems Inc. RCRA 3008A AO For Comp And/Or Penalty | 2026-08-04 | RCRA § 3002 | $189,000.00 | Final Order With Penalty | View on EPA ECHO |
| Airgas Specialty Products CAFO | 2026-08-11 | CAA § 112[R][7] | $164,931.00 | — | View on EPA ECHO |
| Union Pacific Railroad Company | 2026-06-22 | TSCA § 6-PCBS | $155,234.00 | Final Order With Penalty | View on EPA ECHO |
| Morton Salt, Inc | CAFO | 2026-07-06 | CWA § 301/402 | $153,000.00 | Final Order With Penalty | View on EPA ECHO |
| I. Kitagawa and Company, Limited - Captain Cook and Waimea | 2026-08-11 | SDWA § 1421 | $148,468.00 | Final Order With Penalty | View on EPA ECHO |
| Permian Resources Operating LLC-Multiple Facilities-2024 Flyover-CAFO With Inj Relief_FY2026 | 2026-07-13 | CAA § 173 | $144,654.00 | — | View on EPA ECHO |
| Arkema Inc.- Beaumont, TX-RMP CAFO-FY 2026 | 2026-08-10 | CAA § 112[R][7] | $142,000.00 | — | View on EPA ECHO |
| ExxonMobil | CAFO | 2026-06-29 | CWA § 301/402 | $136,200.00 | Final Order With Penalty | View on EPA ECHO |
| Chemical Solvents Inc (CAFO) | 2026-08-19 | TSCA § 8 | $134,473.00 | Final Order With Penalty | View on EPA ECHO |
| Shamrock Foods - CAFO | 2026-07-09 | CAA § 112[R][7] | $130,069.00 | Final Order With Penalty | View on EPA ECHO |
| ACTION MANUFACTURING COMPANY - ATGLEN FACILITY | 2026-06-16 | RCRA § 3002 | $126,152.00 | Final Order With Penalty | View on EPA ECHO |
| AllMetal Recycling, LLC CWA 309G2A AO For Class I Penalties | 2026-07-06 | CWA § 301/402 | $125,000.00 | Final Order With Penalty | View on EPA ECHO |
| Capital Resin (CAFO) | 2026-08-14 | RCRA § 3005 | $118,301.00 | — | View on EPA ECHO |
| MACROSOURCE, LLC | 2026-07-13 | TSCA § 8 | $115,500.00 | Final Order With Penalty | View on EPA ECHO |
| Greenlake Energy Operating LLC-Multiple Facilities-2024 Flyover-CAFO With Inj Relief_FY2026 | 2026-08-07 | CAA § 173 | $113,000.00 | — | View on EPA ECHO |
| COMPASS CHEMICAL INTERNATIONAL, LLC | 2026-07-29 | TSCA § 4 | $112,700.00 | Final Order With Penalty | View on EPA ECHO |
| C S STORAGE IV INC (MIDDLEBOROUGH) | 2026-07-13 | CAA § 112[R][7] | $111,438.00 | — | View on EPA ECHO |
| Ventura Coastal LLC Tipton CAFO | 2026-06-18 | CAA § 112[R][7] | $106,859.00 | Final Order With Penalty | View on EPA ECHO |
| C S Storage IV (Lakeville) | 2026-08-24 | CAA § 112[R][7] | $105,234.00 | — | View on EPA ECHO |
| CHROMASCAPE, LLC | 2026-07-13 | RCRA § 3002 | $105,207.00 | Final Order With Penalty | View on EPA ECHO |
| Mosaic Fertilizer, LLC-St. James, LA-RMP CAFO-FY 2026 | 2026-07-14 | CAA § 112[R][7] | $103,449.50 | Final Order With Penalty | View on EPA ECHO |
| Tricor Metals | CAFO | 2026-06-10 | CWA § 301/402 | $102,121.00 | Final Order With Penalty | View on EPA ECHO |
| ITU AGSOB TECH INC.TITUSVILLE | 2026-08-20 | RCRA § 3002 | $101,000.00 | Final Order With Penalty | View on EPA ECHO |
| Travelon (FIFRA) | 2026-07-29 | FIFRA § 12A1A | $100,000.00 | Final Order With Penalty | View on EPA ECHO |
| KOKOSING CONSTRUCTION CO., INC. (JEFFERSON ROAD PROJECT | 2026-08-20 | CWA § 301/402 | $98,000.00 | Final Order With Penalty | View on EPA ECHO |
| Sark Wire Corporation | 2026-07-17 | EPCRA § 313 | $95,000.00 | Final Order With Penalty | View on EPA ECHO |
| Schreiber Foods, Inc. - Carthage CAA 113D1 Action For Penalty | 2026-07-20 | CAA § 112[R][7] | $93,106.00 | Final Order With Penalty | View on EPA ECHO |
| Louisiana Pigment Company L.P-Westlake, LA-RMP CAFO-FY2026 | 2026-08-26 | CAA § 112[R][7] | $90,000.00 | Final Order With Penalty | View on EPA ECHO |
| Renewal By Andersen of Central Illinois (TSCA) | 2026-08-03 | TSCA § 402C | $84,345.00 | Final Order With Penalty | View on EPA ECHO |
| Saint Gobain Containers (NC)(NLP) | 2026-08-21 | CAA § 165 | $76,666.67 | Final Order With Penalty | View on EPA ECHO |
| ST GOBAIN CONTAINERS, INC (National Case) | 2026-08-21 | CAA § 165 | $76,666.67 | Final Order With Penalty | View on EPA ECHO |
| Continental Cement Company, LLC CAA 113D1 Action For Penalty | 2026-06-24 | CAA § 112D | $74,440.00 | Final Order With Penalty | View on EPA ECHO |
| Creative Food Ingredients, Inc. CAA 113D1 Action For Penalty | 2026-06-10 | CAA § 112[R][7] | $73,362.80 | Final Order With Penalty | View on EPA ECHO |
| Sai Nakshatra Investments Inc ) dba Vijetha Indian Supermarket | 2026-07-09 | FIFRA § 12A1A | $73,000.00 | Final Order With Penalty | View on EPA ECHO |
| GREENCHEM INDUSTRIES, LLC | 2026-07-16 | TSCA § 8 | $70,600.00 | Final Order With Penalty | View on EPA ECHO |
| Expeditors & Production Services Co., Inc. Lafayette, LA | 2026-06-23 | RCRA § 3002 | $70,000.00 | — | View on EPA ECHO |
| Tomei Powered USA (CAA, ADD, FY25) | 2026-08-11 | CAA § 203 | $70,000.00 | Final Order With Penalty | View on EPA ECHO |
| REGIS TECHNOLOGIES INC - APO/CAFO | 2026-07-06 | CAA § 112[R][7] | $65,625.00 | Final Order With Penalty | View on EPA ECHO |
| POLYNT COMPOSITES USA, INC - APO/CAFO | 2026-09-03 | CAA § 112 | $62,698.00 | Final Order With Penalty | View on EPA ECHO |
| Henry Simpson, d/b/a Buena Vista Subdivision (Complaint) | 2026-06-16 | CWA § 301/402 | $60,000.00 | Final Order With Penalty | View on EPA ECHO |
| Circle-S Energy LLC-Section 3 Central Production Facility-2024 Flyover-CAFO With Inj Relief_FY2026 | 2026-08-11 | CAA § 173 | $59,700.00 | — | View on EPA ECHO |
| Service Plus Lawn & Tree Care, Inc. dba Yellow Van Cleaning and Restoration TSCA 16 Action For Penal | 2026-07-13 | TSCA § 402C | $58,601.00 | Final Order With Penalty | View on EPA ECHO |
| BEN E. KEITH COMPANY | 2026-08-05 | CAA § 112[R][7] | $55,864.00 | Final Order With Penalty | View on EPA ECHO |
| Aurorium Zeeland (RCRA) | 2026-07-24 | RCRA § 3005 | $51,514.00 | Final Order With Penalty | View on EPA ECHO |
| RESOURCE INTL INC., DBA (MISHIMOTO) | 2026-08-20 | CAA § 203 | $51,100.00 | Final Order With Penalty | View on EPA ECHO |
| Wapiti Energy LLC - North Alger 1-34 SWD | 2026-07-01 | SDWA § 1422/1423 | $50,070.00 | Final Order With Penalty | View on EPA ECHO |
| PILGRIM FOODS DIV OF OLD DUTCH MUSTARD | 2026-08-13 | CWA § 301/402 | $50,000.00 | — | View on EPA ECHO |
| SCRANTON, CITY OF (SCRANTON, CITY OF SMALL MUNICIPAL) | 2026-08-28 | CWA § 301/402 | $49,500.00 | Final Order With Penalty | View on EPA ECHO |
| DANIEL'S FARM STORE | 2026-07-27 | CAA § 111 | $48,649.00 | Final Order With Penalty | View on EPA ECHO |
| Duncan Aviation Inc. RCRA 3008A AO For Comp And/Or Penalty | 2026-08-05 | RCRA § 3002 | $48,494.00 | Final Order With Penalty | View on EPA ECHO |
| JACKSON & SON DISTRIBUTORS, INC. (CWA 311) | 2026-08-11 | CWA § 311J | $47,000.00 | Final Order With Penalty | View on EPA ECHO |
| MANOR MANAGEMENT CORPORATION (ROXALANA HILLS APARTMENTS) | 2026-08-18 | TSCA § 1018 | $43,143.00 | Final Order With Penalty | View on EPA ECHO |
| GLOBAL PARTNERS LP | 2026-07-23 | CAA § 110 | $40,000.00 | Final Order With Penalty | View on EPA ECHO |
| ALASKA HOUSE OF YAMAHA (APO) (SDWA UIC) | 2026-08-10 | SDWA § 1422/1423 | $40,000.00 | Final Order With Penalty | View on EPA ECHO |
| APPALACHIAN TIMBER SERVICES, LLC | 2026-09-02 | RCRA § 3002 | $39,681.00 | Final Order With Penalty | View on EPA ECHO |
| DANA TRANSPORT (NITRO FACILITY) | 2026-08-25 | RCRA § 3002 | $38,640.00 | Final Order With Penalty | View on EPA ECHO |
| CHROMASCAPE, LLC | 2026-07-15 | TSCA § 5A/5B | $37,400.00 | — | View on EPA ECHO |
| ROCKIES EXPRESS PIPELINE - COLUMBUS COMPRESSOR STATION - APO/CAFO | 2026-06-25 | CAA § 111 | $36,777.00 | Final Order With Penalty | View on EPA ECHO |
| M2DCON Inc. (CAFO) | 2026-07-09 | FIFRA § 12A1A | $35,004.00 | Final Order With Penalty | View on EPA ECHO |
| Brooklyn Park MS4 | CAFO | 2026-07-12 | CWA § 301/402 | $34,230.27 | Final Order With Penalty | View on EPA ECHO |
| Oil Patch Fuel & Supply, Inc. - Oil Patch Fuel & Supply Inc. | 2026-07-28 | CWA § 311J | $33,900.00 | Final Order With Penalty | View on EPA ECHO |
| Rochester Midland Corporation | 2026-08-10 | FIFRA § 12A1B | $33,893.00 | Final Order With Penalty | View on EPA ECHO |
| Norlite, LLC | 2026-06-15 | CWA § 311J | $33,420.00 | Final Order With Penalty | View on EPA ECHO |
| Terminal Ready-Mix | CAFO | 2026-07-30 | CWA § 301/402 | $32,000.00 | Final Order With Penalty | View on EPA ECHO |
| UMSTOTT, INC. (7-ELEVEN #36952) | 2026-06-11 | RCRA § 9003 | $31,000.00 | Final Order With Penalty | View on EPA ECHO |
| Michels Construction, Inc. | 2026-08-24 | CWA § 311B | $30,000.00 | Final Order With Penalty | View on EPA ECHO |
| McGinley Construction (RRP) | 2026-08-11 | TSCA § 402C | $28,615.30 | Final Order With Penalty | View on EPA ECHO |
| Lawson Products, Inc. (RCRA) | 2026-06-17 | RCRA § 3005 | $28,485.00 | Final Order With Penalty | View on EPA ECHO |
| BERNTSEN BRASS & ALUMINUM FOUNDRY INC - APO/CAFO | 2026-06-24 | CAA § 110 | $28,214.42 | Final Order With Penalty | View on EPA ECHO |
| DYKES PAVING AND CONSTRUCTION COMPANY, INC. | 2026-07-02 | EPCRA § 313 | $27,696.00 | Final Order With Penalty | View on EPA ECHO |
| REAL ALLOY RECYCLING, LLC | 2026-08-05 | CWA § 301/402 | $26,500.00 | Final Order With Penalty | View on EPA ECHO |
| GLASFORMS, INC. | 2026-06-24 | EPCRA § 313 | $23,953.00 | Final Order With Penalty | View on EPA ECHO |
| Express Chem, LLC FIFRA 14A Action For Penalty | 2026-07-28 | FIFRA § 12A1E | $23,822.00 | Final Order With Penalty | View on EPA ECHO |
What this page cannot tell you
- This board ranks by the federal penalty EPA lists. A large action can carry $0.00 in that field and would not appear here even though it is a real action; see a state board for the full list.
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 8 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.