Newest sealed read: 2026-08-04. We read this source about every 30 days. We hold 1 sealed run going back to 2026-02-17.
What this page is60 rows held · newest sealed read 2026-08-04
- Get help in Kansas: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 60 formal EPA enforcement actions on record for Kansas, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-08-04; the oldest shown is 2026-02-17.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| Spirit Aerosystems Inc. RCRA 3008A AO For Comp And/Or Penalty | 2026-08-04 | RCRA § 3002 | $189,000.00 | Final Order With Penalty | View on EPA ECHO |
| Odin Store PWS SDWA 1414G2 AO For Compliance (PWS) | 2026-07-22 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Wilson County Rural Water District 12 SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Horace SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Belpre SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Formoso SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Powhattan SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Alexander SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Timken SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Anderson County Rural Water District 1 SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Cedar Point SDWA 1414G2AO for Compliance (PWS) | 2026-07-14 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| AllMetal Recycling, LLC CWA 309G2A AO For Class I Penalties | 2026-07-06 | CWA § 301/402 | $125,000.00 | Final Order With Penalty | View on EPA ECHO |
| Scrap Management, LLC CWA 309A AO For Compliance | 2026-07-02 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Enterprise Precast Concrete of Kansas LLC CWA 309G2A AO For Class I Penalties | 2026-07-02 | CWA § 301/402 | $268,000.00 | Final Order With Penalty | View on EPA ECHO |
| unnamed on record | 2026-05-14 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Wellington Kansas CWA 309A AO For Compliance | 2026-05-12 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Skyland Grain, LLC FIFRA 14A Action For Penalty | 2026-05-04 | FIFRA § 12A1E | $13,384.00 | Final Order With Penalty | View on EPA ECHO |
| Surrey Hills LSLI AO | 2026-04-10 | SDWA § 1412/1414 | $0.00 | — | View on EPA ECHO |
| D & S Cattle Company, L.L.C. CWA 309G2B AO For Class II Penalties | 2026-04-10 | CWA § 301/402 | $71,494.00 | Final Order With Penalty | View on EPA ECHO |
| US Minerals, LLC CWA 309A AO For Compliance | 2026-04-07 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2026-04-06 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| WOODBINE, KANSAS | 2026-04-02 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Industrial Chrome Inc dba ICI Manufacturing RCRA 3008A AO For Comp And/Or Penalty | 2026-03-26 | RCRA § 3008A | $82,582.00 | Final Order With Penalty | View on EPA ECHO |
| CertainTeed LLC CAA 113D1 Action For Penalty | 2026-03-16 | CAA § 112 | $781,175.00 | Final Order With Penalty | View on EPA ECHO |
| Heather Ridge South 4th and 5th Plats CWA 309G2A AO For Class I Penalties | 2026-03-10 | CWA § 301/402 | $96,730.00 | Final Order With Penalty | View on EPA ECHO |
| Consent Order 25-E-010 BOW | 2026-03-06 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-03-05 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| AllMetal Recycling, LLC CWA 309A AO For Compliance | 2026-03-03 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Consent Order 25-E-031 BOW | 2026-03-02 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Consent Order 25-E-005 BOW | 2026-02-25 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Safety Kleen Systems, Inc. RCRA 3008A AO For Comp And/Or Penalty | 2026-02-18 | RCRA § 3005 | $55,719.00 | Final Order With Penalty | View on EPA ECHO |
| City Of Iuka SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Bogue SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Reno County Rural Water District 1 SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Dorrance SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Haddam SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Goff SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Cambridge SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Russell Co Rural Water District 4 SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City Of Republic SDWA 1414G2AO for Compliance (PWS) | 2026-02-17 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.