Newest sealed read: 2026-09-02. We read this source about every 30 days. We hold 1 sealed run going back to 2026-02-05.
What this page is52 rows held · newest sealed read 2026-09-02
- Get help in Massachusetts: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 52 formal EPA enforcement actions on record for Massachusetts, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-09-02; the oldest shown is 2026-02-05.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| MANCHESTER BY THE SEA WWTF | 2026-09-02 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| C S Storage IV (Lakeville) | 2026-08-24 | CAA § 112[R][7] | $105,234.00 | — | View on EPA ECHO |
| LYNN WATER & SEWER COMMISSION | 2026-08-12 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| MICROFAB INC. (FORMER) | 2026-08-10 | CERCLA § 104E3 | $0.00 | — | View on EPA ECHO |
| ZOGICS, LLC | 2026-07-31 | FIFRA § 12A1A | $0.00 | — | View on EPA ECHO |
| 48FORTY SOLUTIONS | 2026-07-14 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| C S STORAGE IV INC (MIDDLEBOROUGH) | 2026-07-13 | CAA § 112[R][7] | $111,438.00 | — | View on EPA ECHO |
| ACP | 2026-07-03 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Osazuwa - Denial Letter July 2026 | 2026-07-02 | AIM § PART84 | $0.00 | — | View on EPA ECHO |
| ACP | 2026-06-29 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ACO | 2026-06-09 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ACP | 2026-05-26 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| WHITMAN TOWN OF | 2026-05-22 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| BELDEN FARMS ORGANIC RECYCLERY | 2026-05-11 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| ACP | 2026-05-11 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ACP | 2026-05-11 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| WASHINGTON MILLS, INC. | 2026-05-05 | CWA § 301/402 | $19,688.00 | — | View on EPA ECHO |
| ACO | 2026-05-05 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| SHORELINE RESOURCES (FORMER REVERE COPPER PRODUCTS SITE RET'D) | 2026-04-28 | CWA § 301/402 | $31,098.00 | — | View on EPA ECHO |
| ACP | 2026-04-13 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| WEYMOUTH MS4 | 2026-04-10 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| A&E METAL RECYCLING AND PACKAGING | 2026-04-06 | CAA § 203 | $1,800.00 | — | View on EPA ECHO |
| ACP | 2026-04-06 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ACP | 2026-04-06 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| EAST STREET REALTY TRUST (RIDGEWOOD ESTATES PHASES 4 AND 6) | 2026-04-02 | CWA § 301/402 | $1,800.00 | — | View on EPA ECHO |
| ACP | 2026-04-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| LALLEMAND SPECIALTIES INC | 2026-03-30 | FIFRA § 12A1E | $0.00 | — | View on EPA ECHO |
| TEMPLETON TOWN OF | 2026-03-25 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| WESTFIELD CITY OF MS4 | 2026-03-25 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| SPRAGUE RESOURCES LP | 2026-03-23 | CAA § 110 | $205,000.00 | Litigated With Penalty | View on EPA ECHO |
| ROCKWOOD FARM | 2026-03-04 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| CHATHAM CROWELL ROAD PHASE 2 & CHATHAM FISH PIER | 2026-02-27 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Maxuna Inc. (NOW) | 2026-02-27 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| ACP | 2026-02-27 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| GRAFTON UPTON RAILRAOD (SUPER CAFO) | 2026-02-24 | CWA § 404 | $27,000.00 | — | View on EPA ECHO |
| MID-CITY SCRAP LLC | 2026-02-13 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| ACP | 2026-02-11 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ACO | 2026-02-09 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| IDLEWILD ACRES LLC (SB) | 2026-02-05 | CWA § 404 | $22,000.00 | Final Order With Penalty | View on EPA ECHO |
| HOUGHTON CHEMICAL CORPORATION | 2026-02-05 | EPCRA § 313 | $64,327.00 | Final Order With Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 8 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.