Newest sealed read: 2026-08-28. We read this source about every 30 days. We hold 1 sealed run going back to 2026-07-23.
What this page is60 rows held · newest sealed read 2026-08-28
- Get help in Missouri: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 60 formal EPA enforcement actions on record for Missouri, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-08-28; the oldest shown is 2026-07-23.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| UNIVERSITY OF MISSOURI - ST LOUIS (NORA) | 2026-08-28 | FIFRA § 12A1A | $0.00 | — | View on EPA ECHO |
| ST GOBAIN CONTAINERS, INC (National Case) | 2026-08-21 | CAA § 165 | $76,666.67 | Final Order With Penalty | View on EPA ECHO |
| Midwest Organic Solutions LLC (MOG920022) Abatement Order on Consent | 2026-08-19 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Pilot Travel Centers AOC | 2026-08-13 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Perry County PWS District 2 SDWA 1414G2 AO for Compliance | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| General Council Assemblies Of God SDWA 1414G2 AO for Compliance | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Seven Trails West Subd SDWA 1414G2 AO for Compliance | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Wardell PWS SDWA 1414G2 AO for Compliance | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Braden Park Village Administrative Compliance Order | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| JCRP at the Lake LLC Administrative Compliance Order | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Colony Cove Mobile Home Park Administrative Compliance Order | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Briarwood Utilities Administrative Compliance Order | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Oaks Homeowners Association Water District SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Rockridge Estates Subdivision SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Cedar Cove Park Subdivision SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Sky Blue Water Incorporated SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Stoney Ridge Village SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Kingdom Heights SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Boondocks Enterprises Limited Liability Company SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Twilite Home Sites SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Lake Northwoods Utility Inc SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Sunset Heights Subdivision Well 2 Block 2 SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Round Grove Baptist Church & School SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| St. Martins UCC Church SDWA 1414G2AO for Compliance (PWS) | 2026-08-10 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Lamar WWTF (MO0044172) Abatement Order on Consent | 2026-08-10 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Moberly WWTP (MO0117960) Abatement Order on Consent | 2026-08-07 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Leadwood WWTP (MO0104256) Abatement Order on Consent | 2026-08-04 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Clever WWTF (MO0102318) Abatement Order on Consent | 2026-08-03 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Express Chem, LLC FIFRA 14A Action For Penalty | 2026-07-28 | FIFRA § 12A1E | $23,822.00 | Final Order With Penalty | View on EPA ECHO |
| Winfield Solutions LLC/Land O' Lakes Inc. FIFRA 14A Action For Penalty | 2026-07-27 | FIFRA § 12A1E | $8,539.00 | Final Order With Penalty | View on EPA ECHO |
| Hunter's Ridge Subdivision WWTP (MO0121371) Abatement Order on Consent | 2026-07-27 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| MO. AMERICAN WATER (MOX037902) Abatement Order on Consent | 2026-07-27 | CWA § OTHER | $0.00 | Default Order, No Penalty | View on EPA ECHO |
| Ray-Carroll County Grain Growers FIFRA 14A Action For Penalty - Expedited Settlement Agreement | 2026-07-24 | FIFRA § 12A1E | $8,539.00 | Final Order With Penalty | View on EPA ECHO |
| City of Milan PWS SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| The Knolls SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Bertrand PWS SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Walnut Grove PWS SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Park Place Master Assn SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| New Madrid County PWS District 1 SDWA 1414G2 AO for Compliance | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Alba Public Water Supply Administrative Compliance Order | 2026-07-23 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.