Newest sealed read: 2026-07-28. We read this source about every 30 days. We hold 1 sealed run going back to 2025-11-24.
What this page is54 rows held · newest sealed read 2026-07-28
- Get help in Montana: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 54 formal EPA enforcement actions on record for Montana, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-07-28; the oldest shown is 2025-11-24.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| Yellowstone County MS4 | 2026-07-28 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Yellowstone County MS4 | 2026-07-28 | CWA § 301/402 | $22,400.00 | Final Order With Penalty | View on EPA ECHO |
| Cut Bank North Water District | 2026-06-16 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| McDonald Trailer Court - MT | 2026-06-05 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Wettington Water District Public Water System | 2026-05-08 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| TIMBER WORKS ESTATES SUBDIVISION AOC | 2026-05-07 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Poplar | 2026-04-30 | CWA § 301 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| SIDNEY SUGARS INCORPORATED | 2026-04-17 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Cherry Creek WUA Glasgow Public Water System | 2026-04-16 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BRISCOE PETROLEUM - SNYDER PROJECT AOC | 2026-04-10 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Park Garden Estates Public Water System | 2026-03-27 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| White Rock Oil and Gas, LLC | 2026-03-18 | CAA § 110 | $20,000.00 | — | View on EPA ECHO |
| Torgersons Equipment G Falls Public | 2026-03-11 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BARKER HUGHESVILLE MINING DISTRICT | 2026-03-10 | CERCLA § 107L | $0.00 | — | View on EPA ECHO |
| Antelope County W&S District | 2026-03-09 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| SAPPHIRE RANCH MINE NOTICE OF VIOLATION AND CONSENT ORDER | 2026-02-21 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Fort Belknap Agency EAO | 2026-02-13 | SDWA § 1431-PWS | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2026-02-12 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Lame Deer Public Water System | 2026-02-06 | SDWA § 1431-PWS | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CHS INC NOV AND CONSENT ORDER | 2026-01-29 | CWA § OTHER | $0.00 | Final Order With Penalty | View on EPA ECHO |
| MBLP HOTEL OWNER LLC (0020) | 2026-01-23 | FIFRA § 12A1A | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Town of Dodson | 2026-01-21 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| HARRIS SPRAYING INC. | 2026-01-20 | FIFRA § 12A2N | $0.00 | — | View on EPA ECHO |
| JOYCE FUEL & FEEDS | 2026-01-20 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| JOYCE FUEL & FEEDS | 2026-01-20 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Ethridge County Water District | 2026-01-13 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| University of Providence | 2026-01-13 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Jette Lake Landowners Association | 2026-01-06 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CUT BANK, CITY OF (WTP) | 2025-12-16 | CWA § 301/402 | $1,010.00 | Final Order With Penalty | View on EPA ECHO |
| 5GEN LLC DBA HEFTY SEED COMPANY | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| 5GEN LLC DBA HEFTY SEED COMPANY | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BEN TAYLOR INC | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BEN TAYLOR INC | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| BEN TAYLOR INC | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| MCGUIRE'S SHOP | 2025-12-15 | FIFRA § 12A2N | $0.00 | Final Order No Penalty | View on EPA ECHO |
| HARRIS SPRAYING INC. | 2025-12-15 | FIFRA § 12A2N | $0.00 | — | View on EPA ECHO |
| Bonnie's Place, Inc. | 2025-12-05 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| East View Acres HOA | 2025-12-05 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Hillside Colony Inc (008) | 2025-11-29 | FIFRA § 12A1A | $0.00 | Final Order No Penalty | View on EPA ECHO |
| GOSI Enterprises, LLC | 2025-11-24 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 6 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.