Newest sealed read: 2026-08-14. We read this source about every 30 days. We hold 1 sealed run going back to 2023-04-14.
What this page is37 rows held · newest sealed read 2026-08-14
- Get help in New Hampshire: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 37 formal EPA enforcement actions on record for New Hampshire, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-08-14; the oldest shown is 2023-04-14.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| AMHERST, TOWN OF | 2026-08-14 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| PILGRIM FOODS DIV OF OLD DUTCH MUSTARD | 2026-08-13 | CWA § 301/402 | $50,000.00 | — | View on EPA ECHO |
| MAISON BELLE LLC (CAMERON COMMONS) | 2026-06-11 | CWA § 301/402 | $1,200.00 | Final Order With Penalty | View on EPA ECHO |
| unnamed on record | 2026-06-08 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| JOHN FLATLEY CO. | 2026-05-18 | CWA § 301/402 | $5,400.00 | Final Order With Penalty | View on EPA ECHO |
| WATERVILLE VALLEY ADVANCED WWTF | 2026-04-28 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| SPRAGUE RESOURCES LP | 2026-03-23 | CAA § 110 | $205,000.00 | Litigated With Penalty | View on EPA ECHO |
| MERRIMACK STATION (GRANITE SHORE POWER MERRIMACK LLC) | 2026-03-20 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Koala Eco Co CAFO | 2026-02-04 | FIFRA § 12A1A | $69,197.00 | Final Order With Penalty | View on EPA ECHO |
| STUDENT TRANSPORTATION OF NEW HAMPSHIRE (BEDFORD) | 2025-12-31 | CWA § 301 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| COMMUNITY TRANSPORTATION LLC (JAFFREY TERMINAL) | 2025-12-31 | CWA § 301 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2025-12-19 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2025-10-20 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| HORNES POND REAL ESTATE GROUP LLC | 2025-09-02 | CWA § 301/402 | $6,780.00 | — | View on EPA ECHO |
| Consent decree to resolve PM MATS and NOx RACT violations | 2025-09-02 | CAA § OTHER | $0.00 | Final Order With Penalty | View on EPA ECHO |
| unnamed on record | 2025-08-13 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| PIKE INDUSTRIES, INC. - TWIN MOUNTAIN | 2025-08-06 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| AVISE PROPERTIES | 2025-08-05 | TSCA § 1018 | $87,918.00 | Final Order With Penalty | View on EPA ECHO |
| KENT NUTRITION GROUP, INC | 2025-06-02 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| MCLAUGHLIN TRANSPORTATION SYSTEMS INC | 2025-05-29 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| LYDALL PERFORMANCE MATERIALS, INC. | 2025-05-29 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Timothy Maccannell (0045) | 2025-05-28 | FIFRA § 12A1F | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2025-04-28 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| FOSS MANUFACTURING COMPANY, LLC (AJ NONWOVENS) | 2025-04-22 | CWA § 301/402 | $18,704.00 | — | View on EPA ECHO |
| MERRILL EXCAVATING INC (SHANNON ROAD PIT) | 2025-03-28 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| M. BRADSHER CO., INC. - FARMINGTON SAND & GRAVEL PIT | 2025-03-19 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| MOHAWK TANNERY (GREENFIELD) | 2025-03-12 | CERCLA § 122H | $0.00 | — | View on EPA ECHO |
| DURHAM, NH (TRANSFER STATION AND RECYCLING CENTER) | 2025-02-20 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| 21 B&B Lane LLC (HAYNES MULCH) | 2025-02-10 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| MEINEKE | 2025-01-30 | CWA § 311B | $2,500.00 | — | View on EPA ECHO |
| PILGRIM FOODS DIV. OF OLD DUTCH MUSTARD | 2025-01-16 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| PROCOPIO ENTERPRISES INC (FLATROCK BROOK) | 2025-01-15 | CWA § 301/402 | $5,700.00 | — | View on EPA ECHO |
| NHNY MARINA DEVELOPMENT LLC D/B/A RIVEREDGE MARINA | 2024-12-13 | CWA § 301/402 | $2,109.00 | — | View on EPA ECHO |
| unnamed on record | 2024-10-07 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2024-09-27 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2024-03-08 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2023-04-14 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 4 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.