Newest sealed read: 2026-09-02. We read this source about every 30 days. We hold 1 sealed run going back to 2026-07-27.
What this page is53 rows held · newest sealed read 2026-09-02
- Get help in North Carolina: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 53 formal EPA enforcement actions on record for North Carolina, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-09-02; the oldest shown is 2026-07-27.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| unnamed on record | 2026-09-02 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-09-01 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ELEMENTIS CHROMIUM LP | 2026-08-31 | FIFRA § 12A2L | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| unnamed on record | 2026-08-28 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-08-28 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| INSECT SHIELD, LLC | 2026-08-14 | FIFRA § 12A1E | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| Town of Pinetops | 2026-08-05 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-08-05 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ROBESON COUNTY WATER SYSTEM | 2026-08-04 | SDWA § 1433 | $0.00 | Unilateral Administrative Order Without Adjudication | View on EPA ECHO |
| Jones Estates Bay Country LLC | 2026-08-04 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Sanford | 2026-08-04 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Spring Hope | 2026-08-04 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Ati Specialty Materials LLC-Ashcraft | 2026-08-03 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Belmont | 2026-08-03 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Lake Lure | 2026-07-31 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Gastonia | 2026-07-30 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-07-30 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-07-30 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Princeton | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Waynesville | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Clay County Water & Sewer District | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Red Bird Utility Operating Company LLC | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Mount Olive Pickle Company | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Royce Silver Maples LLC | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Royce Silver Maples LLC | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Mooresville | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Hickory | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| South Fork Industries Inc | 2026-07-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Aqua North Carolina Inc | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Arclin USA Inc | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Arclin USA Inc | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Fearrington Utilities LLC | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| Town of Siler City | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Elizabeth City | 2026-07-28 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| City of Henderson | 2026-07-27 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 7 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.