Newest sealed read: 2026-09-03. We read this source about every 30 days. We hold 1 sealed run going back to 2026-05-29.
What this page is59 rows held · newest sealed read 2026-09-03
- Get help in Ohio: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 59 formal EPA enforcement actions on record for Ohio, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-09-03; the oldest shown is 2026-05-29.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| POLYNT COMPOSITES USA, INC - APO/CAFO | 2026-09-03 | CAA § 112 | $62,698.00 | Final Order With Penalty | View on EPA ECHO |
| REMURIATE DELTA, LLC - ACO | 2026-09-02 | CAA § 110 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| REMURIATE TECHNOLOGIES, LLC - APO/CAFO | 2026-09-02 | CAA § 110 | $302,109.20 | Final Order With Penalty | View on EPA ECHO |
| POLYNT COMPOSITES USA, INC - ACO | 2026-09-02 | CAA § 112 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| City of Fostoria | 2026-08-31 | CWA § 301/402 | $15,000.00 | Final Order With Penalty | View on EPA ECHO |
| LUCKEY FARMERS INC (ESA-FIFRA) | 2026-08-31 | FIFRA § 12A2L | $1,000.00 | Final Order With Penalty | View on EPA ECHO |
| Doylestown WWTP | AOC | 2026-08-27 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Village of Arlington WWTP | AOC | 2026-08-21 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Chemical Solvents Inc (CAFO) | 2026-08-19 | TSCA § 8 | $134,473.00 | Final Order With Penalty | View on EPA ECHO |
| Capital Resin (CAFO) | 2026-08-14 | RCRA § 3005 | $118,301.00 | — | View on EPA ECHO |
| Coalton PWS. | UAO | 2026-08-13 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2026-08-12 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Dealey Chemical (NOW) | 2026-08-07 | FIFRA § 12A2L | $0.00 | — | View on EPA ECHO |
| Pure Water System 2 | UAO | 2026-08-06 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Waterford Water and Sewer Association | UAO | 2026-08-06 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Deer Meadows MHP | AOC | 2026-08-05 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Fohl Village MHP | AOC | 2026-08-05 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| unnamed on record | 2026-07-31 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Terminal Ready-Mix | CAFO | 2026-07-30 | CWA § 301/402 | $32,000.00 | Final Order With Penalty | View on EPA ECHO |
| City of Columbus MS4 | 2026-07-29 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Hayden Heights MHP | AOC | 2026-07-29 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Lake Sherman MHP | AOC | 2026-07-29 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Wood Valley MHP | AOC | 2026-07-29 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Farmers Elevator Grain & Supply (NOW) | 2026-07-24 | FIFRA § 12A2L | $0.00 | — | View on EPA ECHO |
| Mentor Public School District (AHERA) | 2026-07-20 | TSCA § 203 | $0.00 | Final Order With Penalty | View on EPA ECHO |
| unnamed on record | 2026-07-16 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Rock Creek Village Water System | PWS UAO | 2026-07-13 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| M2DCON Inc. (CAFO) | 2026-07-09 | FIFRA § 12A1A | $35,004.00 | Final Order With Penalty | View on EPA ECHO |
| Lowe's Home Centers, LLC (RRP) | 2026-07-08 | TSCA § 402C | $12,500,000.00 | Final Order With Penalty | View on EPA ECHO |
| Howry Bros (NOW) | 2026-07-07 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| unnamed on record | 2026-07-07 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| Bambauer Fertilizer & Seed, Inc. (NOW) | 2026-07-06 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Lockland Village | UAO | 2026-07-06 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| Frontier Campground | PWS UAO | 2026-07-06 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| ROCKIES EXPRESS PIPELINE - COLUMBUS COMPRESSOR STATION - APO/CAFO | 2026-06-25 | CAA § 111 | $36,777.00 | Final Order With Penalty | View on EPA ECHO |
| PSD Partners LLC-MPK Complex | AOC | 2026-06-12 | CWA § 301/402 | $0.00 | — | View on EPA ECHO |
| Tricor Metals | CAFO | 2026-06-10 | CWA § 301/402 | $102,121.00 | Final Order With Penalty | View on EPA ECHO |
| ChemStation International, Inc. (NORA) | 2026-06-04 | FIFRA § 12A1A | $0.00 | — | View on EPA ECHO |
| CHAGRIN VALLEY SOAP & SALVE, LLC | 2026-06-02 | FIFRA § 12A1A | $0.00 | — | View on EPA ECHO |
| Yellowstone Industrial LLC (RCRA) | 2026-05-29 | RCRA § 3005 | $7,500.00 | Final Order With Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 1 row withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.