Newest sealed read: 2026-09-02. We read this source about every 30 days. We hold 1 sealed run going back to 2026-02-24.
What this page is52 rows held · newest sealed read 2026-09-02
- Get help in West Virginia: the Featured slot is Available — $350 for 12 months. One firm per state, first paid first shown. Email operations@ustechautomations.com.
- 52 formal EPA enforcement actions on record for West Virginia, newest first, each shown exactly as EPA published it.
- The most recent action here is dated 2026-09-02; the oldest shown is 2026-02-24.
- Every row links to EPA's own case report, so you can check it against the source in one click.
Real rows out of our sealed copies
These rows are reproduced verbatim from a copy of EPA's ECHO case search we sealed on the date stamped on the table. EPA's live search shows a case as it stands today; our dated copy is what it said when we read it.
| Facility or company | Most recent case date | Statute / program | Federal penalty | Outcome | Source |
|---|---|---|---|---|---|
| APPALACHIAN TIMBER SERVICES, LLC | 2026-09-02 | RCRA § 3002 | $39,681.00 | Final Order With Penalty | View on EPA ECHO |
| DANA TRANSPORT (NITRO FACILITY) | 2026-08-25 | RCRA § 3002 | $38,640.00 | Final Order With Penalty | View on EPA ECHO |
| KOKOSING CONSTRUCTION CO., INC. (JEFFERSON ROAD PROJECT | 2026-08-20 | CWA § 301/402 | $98,000.00 | Final Order With Penalty | View on EPA ECHO |
| MANOR MANAGEMENT CORPORATION (ROXALANA HILLS APARTMENTS) | 2026-08-18 | TSCA § 1018 | $43,143.00 | Final Order With Penalty | View on EPA ECHO |
| REAL ALLOY RECYCLING, LLC | 2026-08-05 | CWA § 301/402 | $26,500.00 | Final Order With Penalty | View on EPA ECHO |
| JEFFERSON COUNTY SCHOOLS TRANSPORTATION (JEFFERSON COUNTY SCHOOLS TRANSPORTATION) | 2026-08-03 | RCRA § 9003 | $2,444.00 | Final Order With Penalty | View on EPA ECHO |
| CO-R13,30-E-2026-08 | 2026-07-22 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| U.S. FISH & WILDLIFE SERVICE (U.S. FISH & WILDLIFE SERVICE NATIONAL CONSERVATION TRAINING CENTER) | 2026-07-21 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CO-R13,30-E-2026-06 | 2026-07-07 | CAA § OTHER | $0.00 | — | View on EPA ECHO |
| ELKINS METAL RECYCLING, LLC | 2026-06-30 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| POWERS, GARY AND ANGIE | 2026-06-11 | CWA § 404 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| UMSTOTT, INC. (7-ELEVEN #36952) | 2026-06-11 | RCRA § 9003 | $31,000.00 | Final Order With Penalty | View on EPA ECHO |
| E I DUPONT DE NEMOURS & CO | 2026-06-10 | CAA § 112 | $400,000.00 | Final Order With Penalty | View on EPA ECHO |
| JOY RECYLCING, LLC (JOY RECYCLING, LLC - KINGWOOD) | 2026-05-29 | CWA § 301/402 | $1,500.00 | Final Order With Penalty | View on EPA ECHO |
| CITY OF PIEDMONT | 2026-05-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| CITY OF PARSONS | 2026-05-29 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| CENTRAL SUPPLY COMPANY OF WEST VIRGINIA (MABSCOTT FACILITY) | 2026-05-27 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CENTRAL SUPPLY COMPANY OF WV - SUMMERSVILLE PLANT | 2026-05-27 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| CENTRAL SUPPLY COMPANY OF WEST VIRGINIA - WESTOVER PLANT | 2026-05-27 | CWA § 301/402 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| FIRST CHARLES TOWN GROUP, INC. (FIGGIE INTERNATIONAL SITE) | 2026-05-19 | CERCLA § 122A | $0.00 | Final Order No Penalty | View on EPA ECHO |
| POINT PLEASANT WATER WORKS | 2026-04-30 | SDWA § 1412/1414 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| ADELL POLYMERS, INC. | 2026-04-29 | FIFRA § 12A2L | $500.00 | Final Order With Penalty | View on EPA ECHO |
| SAI BABA, INC. (HANDI-STOP) | 2026-04-23 | RCRA § 9003 | $2,500.00 | Final Order With Penalty | View on EPA ECHO |
| CB RECYCLING, LLC | 2026-04-20 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| SHILOH DEVELOPMENT, INC. | 2026-04-20 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| PADEN CITY, CITY OF PUBLIC WATER SYSTEM | 2026-04-16 | SDWA § 1412 | $0.00 | Final Order No Penalty | View on EPA ECHO |
| ANTERO RESOURCES CORPORATION (MULTIPLE FACILITIES) | 2026-03-31 | CAA § 112B | $1,900,000.00 | — | View on EPA ECHO |
| ASBURY HEIGHTS SERVICE COMPANY, INC. | 2026-03-31 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| MARSHALL COUNTY BOARD OF EDUCATION | 2026-03-24 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| WYOMING COUNTY BOARD OF EDUCATION | 2026-03-17 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| PIERPONT HEIGHTS TOWNHOMES OWNERS ASSOCIATION | 2026-03-12 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| JOCHUM REFUSE SERVICE LLC | 2026-03-12 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| CITY OF WEIRTON | 2026-03-12 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| SOUTHERN HIGHLANDS COMMUNITY MENTAL HEALTH CENTER, INC | 2026-03-11 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| TOWN OF BLACKSVILLE | 2026-02-27 | CWA § OTHER | $0.00 | — | View on EPA ECHO |
| ERGON-WEST VIRGINIA, INC. | 2026-02-24 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| INNOVATIVE WATER CARE LLC (FOR,MERLY CLEARON CORPORATION) | 2026-02-24 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| INNOVATIVE WATER CARE, LLC (FORMERLY CLEARON CORPORATION) | 2026-02-24 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| PHOENIX SOLUTIONS, LLC | 2026-02-24 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
| QUALICHEM, INC. | 2026-02-24 | FIFRA § 12A2L | $0.00 | Final Order No Penalty | View on EPA ECHO |
What this page cannot tell you
- EPA's enforcement-case records carry no city or street for the party, so this board shows no town. The state is the one we searched EPA for, not a field on the row.
- The date shown is the most recent milestone EPA lists for a case — filed, settled, lodged or closed. A case can have activity none of those four dates captures.
- A penalty of $0.00 means EPA's record lists no federal money penalty; it does not mean nothing happened, and it does not include state or local penalties.
- Records are reproduced from EPA as published, may lag the source, and say nothing about guilt or current compliance. US Tech Automations is not EPA.
- 8 rows withheld: the name reads as a person trading under their own name, and we do not make a natural person the subject of a page.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 6 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: your firm's name and website go into the Get help box on your state's board within 15 minutes. If anything holds that up, reply to your Stripe receipt and a person finishes it by hand. The board records themselves are free to read.
What you would be paying for: $350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask about a state's slot
$350 for 12 months · The public boards refresh monthly from a sealed copy of EPA's ECHO case search. The paid part is not a feed: it is one Featured 'Get help' slot on a state's board, held for twelve months.
Buy — $350 for 12 months one-off$350 once, for one Featured 'Get help' slot on one state's board, held for twelve months. One firm per state per agency, first paid first shown. Nothing recurring and no subscription behind it. If the state was already taken, or you change your mind within 14 days, reply to your Stripe receipt and we refund it. This buys a listing on our page; it is not legal help, not a filing, and not any endorsement by EPA. After you pay, your firm's name and website go into the Get help box on the state's board within 15 minutes. If the slot was already taken, we refund you and tell you, no questions.
Rather ask first? Email operations@ustechautomations.com. Say the state and your firm. We will tell you whether the slot is open and what we need before you pay. There is no pay button on this page yet.
More from this feed
- Up one level: Enforcement action boardThe whole feed, its price, and how the file arrives.
- What is and is not in this feedEvery source we read for it, how often, and the ones we refuse to collect.