A real slice of the file, not a mock-up
| report_year | property_name | address_1 | city | postal_code | primary_property_type | year_built | occupancy | energy_star_score | site_eui_kbtu_ft | total_location_based_ghg | borough |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 58-01 Grand Avenue | 58-01 Grand Avenue | Queens | 11378 | Non-Refrigerated Warehouse | 1930 | 50 | 96 | 10.1 | 29.9 | QUEENS |
| 2022 | 1870 Pelham Parkway South | 1870 Pelham Parkway South | Bronx | 10461 | Multifamily Housing | 1960 | 75 | 61 | 58.5 | 216.1 | BRONX |
| 2022 | Central Building | 2011 Mott Ave | Far Rockaway | 11691 | Mixed Use Property | 1941 | 50 | Not Available | 63.8 | 163.1 | QUEENS |
| 2022 | 215 East 99th Street | 215 East 99th Street | New York | 10029 | Multifamily Housing | 1898 | 100 | 64 | 68.2 | 457.3 | MANHATTAN |
| 2022 | 23-25 31 Street | 23-25 31 Street | Queens | 11105 | Medical Office | 1911 | 80 | 98 | 51.1 | 320.9 | QUEENS |
| 2022 | 1680 Ocean Ave | 1680 Ocean Ave | Brooklyn | 11230 | Multifamily Housing | 1935 | 80 | 61 | 86.3 | 335.6 | BROOKLYN |
| 2022 | 33-70 Prince Street | 33-70 Prince Street | Queens | 11354 | Office | 1984 | 80 | 83 | 54.2 | 308.6 | QUEENS |
| 2022 | Lamor Associates - 2005 Pitkin Avenue | 2021 Pitkin Avenue | Brooklyn | 11207 | Non-Refrigerated Warehouse | 1986 | 100 | 58 | 31 | 131.1 | BROOKLYN |
| 2022 | 88-24 Merrick Blvd | 88-24 Merrick Blvd | Jamaica | 11432 | Multifamily Housing | 1937 | 100 | 16 | 126 | 596.9 | QUEENS |
| 2022 | 90-11 149th Street | 90-11 149 str | Jamaica | 11435 | Multifamily Housing | 1933 | 100 | 71 | 79.9 | 639.7 | QUEENS |
| 2022 | 148-25 89th Ave | 148-25 89 Ave | Jamaica | 11435 | Multifamily Housing | 1942 | 100 | 37 | 102.8 | 762.8 | QUEENS |
| 2022 | 166-05 89th Ave | 166-05 89 Ave | Jamaica | 11432 | Multifamily Housing | 1940 | 100 | 32 | 107.4 | 350.6 | QUEENS |
| 2022 | KM 403 Hewes Street | 403 Hewes Street | Brooklyn | 11211 | Multifamily Housing | 1917 | 100 | 40 | 98.1 | 148.7 | BROOKLYN |
| 2022 | KM 409 Hewes Street | 409 Hewes Street | Brooklyn | 11211 | Multifamily Housing | 1915 | 100 | 51 | 108.2 | 175.7 | BROOKLYN |
| 2022 | KM 1882 Grand Concourse | 1882 Grand Concourse | Bronx | 10457 | Multifamily Housing | 1914 | 100 | 18 | 112 | 275.5 | BRONX |
What is in the file103,259 rows pulled 26 Aug 2026
New York City publishes Local Law 84 energy-and-water disclosure free on view 5zyy-y8am. We pulled 103,259 of those rows on 26 Aug 2026 and assembled them as CSVs by calendar year and by borough. The City's CSV stays free. It is not a secret archive.
| Property ID | Calendar year | Borough (from BBL) | Street | ENERGY STAR score | GFA (ft²) |
|---|---|---|---|---|---|
| 6414946 | 2022 | Queens | 58-01 Grand Avenue | 96 | 51749 |
| 9793770 | 2022 | Bronx | 1870 Pelham Parkway South | 61 | 52941 |
| 10177418 | 2022 | Queens | 2011 Mott Ave | Not Available | 35196 |
| 13511507 | 2022 | Manhattan | 215 East 99th Street | 64 | 107234 |
| 14009907 | 2022 | Queens | 23-25 31 Street | 98 | 75191 |
| 14377690 | 2022 | Brooklyn | 1680 Ocean Ave | 61 | 68400 |
| 14965065 | 2022 | Queens | 33-70 Prince Street | 83 | 89902 |
| 15104433 | 2022 | Brooklyn | 2021 Pitkin Avenue | 58 | 63240 |
| 15176247 | 2022 | Queens | 88-24 Merrick Blvd | 16 | 82576 |
| 15176327 | 2022 | Queens | 90-11 149 str | 71 | 136000 |
| 15176328 | 2022 | Queens | 148-25 89 Ave | 37 | 127200 |
| 15176329 | 2022 | Queens | 166-05 89 Ave | 32 | 56200 |
This is not the DOB permit file. The New York City page under City permit board files is DOB NOW Build approved permits (view rbx6-tga4). This file is energy-and-water benchmarking for Local Law 84 / Local Law 97 compliance.
No owner, contact, email, phone or applicant column exists in the city's 265-column table. Property Name, Parent Property Name, Address 1 and Meter Name are buildings and meters. One column, Multifamily Housing - Resident Population Type, is still left out of the file because the outbound header guard treats the word resident as a person word. The portal keeps it.
The monthly kBtu table is not here. View fvp3-gcb2 was not pulled and is not for sale from this family.
Slices that have rowseight slices
A slice is listed only when this pull actually holds rows for it. Year slices and borough slices cut the same extract two ways. Coverage lists years present, years absent, and every city column.
| Cut | What is in it |
|---|---|
| Calendar year | 2022 (30,485), 2023 (33,684), 2024 (39,090) |
| Borough from BBL | Manhattan (35,299), Bronx (19,170), Brooklyn (24,859), Queens (20,778), Staten Island (2,415); not 1-5: 738 |
What you get
- One CSV of the slice you nameThe same columns as the sample file, with the resident-population-type field taken out.
- The rows we actually pulled103,259 rows on 26 Aug 2026, Year Ending 31 Dec 2022 to 31 Dec 2024.
- Borough from the City's BBL codesFirst number of the first BBL: 1 Manhattan, 2 the Bronx, 3 Brooklyn, 4 Queens, 5 Staten Island.
Asking about a slice
- Name one year or borough in an email.
- We tell you how many rows we hold for it, and we name the date we pulled them.
See the file we hold
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 264 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
Nothing on this page is for sale. The sample file is free to read, and so is every row on the page above it.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the file goes back further than these rows do.
Not on sale right now
Not on sale right now. Each file is currently sent by hand, so we have taken the pay button down. It comes back on sale when delivery is automatic.
Email a questionNo payment is taken on this page.