Newest sealed read: 2026-08-26. This is a one-time assembled file. We pulled these rows on 26 Aug 2026. We hold 1 sealed run going back to 2022-12-31.
What this page is103,259 rows held · newest sealed read 2026-08-26
- We hold 103,259 published rows pulled on 26 Aug 2026 from view 5zyy-y8am.
- Calendar years present: 2022 (30,485), 2023 (33,684), 2024 (39,090).
- Calendar years absent from this view on this pull: 2021 and earlier, and 2025.
- 265 columns in the city's table; 264 remain in the paid file.
- No owner, contact, email, phone or applicant column exists in the 265. The page lists every column.
- This is not the DOB NOW Build approved-permits file (rbx6-tga4).
Real rows out of our sealed copies
This is the inventory of the extract, not a claim that the City withholds history. Calendar Year is a city column. The City's CSV stays free.
| Calendar Year | Rows in this extract | Slice |
|---|---|---|
| 2022 | 30,485 | priced slice |
| 2023 | 33,684 | priced slice |
| 2024 | 39,090 | priced slice |
| 2021 and earlier | 0 | not in this view on this pull |
| 2025 | 0 | not in this view on this pull |
| Borough | Rows in this extract | Slice |
|---|---|---|
| Manhattan | 35,299 | priced slice |
| Bronx | 19,170 | priced slice |
| Brooklyn | 24,859 | priced slice |
| Queens | 20,778 | priced slice |
| Staten Island | 2,415 | priced slice |
| BBL first digit not 1-5 | 738 | counted, not priced as a borough |
| City column name | Field name | In the paid file |
|---|---|---|
| Calendar Year | report_year | in the paid file |
| Property ID | property_id | in the paid file |
| Property Name | property_name | in the paid file |
| Parent Property ID | parent_property_id | in the paid file |
| Parent Property Name | parent_property_name | in the paid file |
| Year Ending | year_ending | in the paid file |
| NYC Borough, Block and Lot (BBL) | nyc_borough_block_and_lot | in the paid file |
| NYC Building Identification Number (BIN) | nyc_building_identification | in the paid file |
| Address 1 | address_1 | in the paid file |
| City | city | in the paid file |
| Postal Code | postal_code | in the paid file |
| Primary Property Type - Self Selected | primary_property_type_self | in the paid file |
| Primary Property Type - Portfolio Manager-Calculated | primary_property_type | in the paid file |
| National Median Reference Property Type | national_median_reference | in the paid file |
| List of All Property Use Types (GFA) (ft²) | list_of_all_property_use | in the paid file |
| Largest Property Use Type | largest_property_use_type | in the paid file |
| Largest Property Use Type - Gross Floor Area (ft²) | largest_property_use_type_1 | in the paid file |
| 2nd Largest Property Use Type | _2nd_largest_property_use | in the paid file |
| 2nd Largest Property Use Type - Gross Floor Area (ft²) | _2nd_largest_property_use_1 | in the paid file |
| 3rd Largest Property Use Type | _3rd_largest_property_use | in the paid file |
| 3rd Largest Property Use Type - Gross Floor Area (ft²) | _3rd_largest_property_use_1 | in the paid file |
| Year Built | year_built | in the paid file |
| Construction Status | construction_status | in the paid file |
| Number of Buildings | number_of_buildings | in the paid file |
| Occupancy | occupancy | in the paid file |
| Metered Areas (Energy) | metered_areas_energy | in the paid file |
| Metered Areas (Water) | metered_areas_water | in the paid file |
| ENERGY STAR Score | energy_star_score | in the paid file |
| National Median ENERGY STAR Score | national_median_energy_star | in the paid file |
| Target ENERGY STAR Score | target_energy_star_score | in the paid file |
| Reason(s) for No Score | reason_s_for_no_score | in the paid file |
| ENERGY STAR Certification - Year(s) Certified (Score) | energy_star_certification | in the paid file |
| Eligible for Certification for Report PED (Y/N) | eligible_for_certification_for_report_ped_y_n_ | in the paid file |
| ENERGY STAR Certification - Last Approval Date | energy_star_certification_1 | in the paid file |
| ENERGY STAR Certification - Application Status | energy_star_certification_application_status | in the paid file |
| Site EUI (kBtu/ft²) | site_eui_kbtu_ft | in the paid file |
| Weather Normalized Site EUI (kBtu/ft²) | weather_normalized_site_eui | in the paid file |
| National Median Site EUI (kBtu/ft²) | national_median_site_eui | in the paid file |
| Site Energy Use (kBtu) | site_energy_use_kbtu | in the paid file |
| Weather Normalized Site Energy Use (kBtu) | weather_normalized_site_energy | in the paid file |
| Electricity - Weather Normalized Site Electricity Use (Grid and Onsite Renewables) (kWh) | electricity_weather_normalized | in the paid file |
| Electricity - Weather Normalized Site Electricity Intensity (Grid and Onsite Renewables) (kWh/ft²) | electricity_weather_normalized_1 | in the paid file |
| Percent Electricity | percent_electricity | in the paid file |
| Natural Gas - Weather Normalized Site Natural Gas Use (therms) | natural_gas_weather_normalized | in the paid file |
| Natural Gas - Weather Normalized Site Natural Gas Intensity (therms/ft²) | natural_gas_weather_normalized_1 | in the paid file |
| Source EUI (kBtu/ft²) | source_eui_kbtu_ft | in the paid file |
| Weather Normalized Source EUI (kBtu/ft²) | weather_normalized_source | in the paid file |
| National Median Source EUI (kBtu/ft²) | national_median_source_eui | in the paid file |
| Source Energy Use (kBtu) | source_energy_use_kbtu | in the paid file |
| Weather Normalized Source Energy Use (kBtu) | weather_normalized_source_1 | in the paid file |
| Fuel Oil #1 Use (kBtu) | fuel_oil_1_use_kbtu | in the paid file |
| Fuel Oil #2 Use (kBtu) | fuel_oil_2_use_kbtu | in the paid file |
| Fuel Oil #4 Use (kBtu) | fuel_oil_4_use_kbtu | in the paid file |
| Fuel Oil #5 & 6 Use (kBtu) | fuel_oil_5_6_use_kbtu | in the paid file |
| Diesel #2 Use (kBtu) | diesel_2_use_kbtu | in the paid file |
| Propane Use (kBtu) | propane_use_kbtu | in the paid file |
| Kerosene Use (kBtu) | kerosene_use_kbtu | in the paid file |
| District Steam Use (kBtu) | district_steam_use_kbtu | in the paid file |
| District Hot Water Use (kBtu) | district_hot_water_use_kbtu | in the paid file |
| District Chilled Water Use (kBtu) | district_chilled_water_use | in the paid file |
| Natural Gas Use (kBtu) | natural_gas_use_kbtu | in the paid file |
| Natural Gas Use (therms) | natural_gas_use_therms_ | in the paid file |
| Electricity Use - Grid Purchase (kBtu) | electricity_use_grid_purchase | in the paid file |
| Electricity Use - Grid Purchase (kWh) | electricity_use_grid_purchase_1 | in the paid file |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems (kWh) | electricity_use_grid_purchase_2 | in the paid file |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems (kBtu) | electricity_use_grid_purchase_3 | in the paid file |
| Electricity Use – Generated from Onsite Renewable Systems and Used Onsite (kWh) | electricity_use_generated | in the paid file |
| Electricity Use – Generated from Onsite Renewable Systems and Used Onsite (kBtu) | electricity_use_generated_1 | in the paid file |
| Electricity Use – Generated from Onsite Renewable Systems (kWh) | electricity_use_generated_2 | in the paid file |
| Electricity Use – Generated from Onsite Renewable Systems and Exported (kWh) | electricity_use_generated_3 | in the paid file |
| Annual Maximum Demand (kW) | annual_maximum_demand_kw | in the paid file |
| Annual Maximum Demand (MM/YYYY) | annual_maximum_demand_mm | in the paid file |
| Annual Maximum Demand (Meter Name (Meter ID)) | annual_maximum_demand_meter | in the paid file |
| Green Power - Onsite (kWh) | green_power_onsite_kwh | in the paid file |
| Green Power - Offsite (kWh) | green_power_offsite_kwh | in the paid file |
| Green Power - Onsite and Offsite (kWh) | green_power_onsite_and_offsite | in the paid file |
| Total (Location-Based) GHG Emissions (Metric Tons CO2e) | total_location_based_ghg | in the paid file |
| Total (Location-Based) GHG Emissions Intensity (kgCO2e/ft²) | total_location_based_ghg_1 | in the paid file |
| Direct GHG Emissions (Metric Tons CO2e) | direct_ghg_emissions_metric | in the paid file |
| Direct GHG Emissions Intensity (kgCO2e/ft²) | direct_ghg_emissions_intensity | in the paid file |
| Indirect (Location-Based) GHG Emissions (Metric Tons CO2e) | indirect_location_based_ghg | in the paid file |
| Indirect (Location-Based) GHG Emissions Intensity (kgCO2e/ft²) | indirect_location_based_ghg_1 | in the paid file |
| Net Emissions (Metric Tons CO2e) | net_emissions_metric_tons | in the paid file |
| National Median Total (Location-Based) GHG Emissions (Metric Tons CO2e) | national_median_total_location | in the paid file |
| Avoided Emissions - Onsite Green Power (Metric Tons CO2e) | avoided_emissions_onsite | in the paid file |
| Avoided Emissions - Offsite Green Power (Metric Tons CO2e) | avoided_emissions_offsite | in the paid file |
| Avoided Emissions - Onsite and Offsite Green Power (Metric Tons CO2e) | avoided_emissions_onsite_1 | in the paid file |
| Percent of Electricity that is Green Power | percent_of_electricity_that | in the paid file |
| Percent of RECs Retained | percent_of_recs_retained | in the paid file |
| Percent of Total Electricity Generated from Onsite Renewable Systems | percent_of_total_electricity | in the paid file |
| LEED US Project ID | leed_us_project_id | in the paid file |
| Default Values | default_values | in the paid file |
| Temporary Values | temporary_values | in the paid file |
| Estimated Values - Energy | estimated_values_energy | in the paid file |
| Estimated Values - Water | estimated_values_water | in the paid file |
| Alert - Energy Meter has less than 12 full calendar months of data | alert_energy_meter_has_less | in the paid file |
| Alert - Energy Meter has gaps | alert_energy_meter_has_gaps | in the paid file |
| Alert - Energy Meter has overlaps | alert_energy_meter_has | in the paid file |
| Alert - Energy - No meters selected for metrics | alert_energy_no_meters | in the paid file |
| Alert - Energy Meter has single entry more than 65 days | alert_energy_meter_has_single | in the paid file |
| Alert - Property has no uses | alert_property_has_no_uses | in the paid file |
| Alert - Water Meter has less than 12 full calendar months of data | alert_water_meter_has_less | in the paid file |
| Alert - Data Center Issue (with Estimates, IT Configuration, or IT Meter) | alert_data_center_issue_with | in the paid file |
| Alert - Gross Floor Area is 0 ft2 | alert_gross_floor_area_is | in the paid file |
| Estimated Data Flag - Electricity (Grid Purchase) | estimated_data_flag | in the paid file |
| Estimated Data Flag - Natural Gas | estimated_data_flag_natural | in the paid file |
| Estimated Data Flag - District Steam | estimated_data_flag_district | in the paid file |
| Estimated Data Flag - Municipally Supplied Potable Water: Mixed Indoor/Outdoor Use | estimated_data_flag_1 | in the paid file |
| Estimated Data Flag - Fuel Oil (No. 1) | estimated_data_flag_fuel | in the paid file |
| Estimated Data Flag - Fuel Oil (No. 2) | estimated_data_flag_fuel_1 | in the paid file |
| Estimated Data Flag - Fuel Oil (No. 4) | estimated_data_flag_fuel_2 | in the paid file |
| Estimated Data Flag - Fuel Oil (No. 5 and No. 6) | estimated_data_flag_fuel_3 | in the paid file |
| Estimated Data Flag - Diesel | estimated_data_flag_diesel | in the paid file |
| Estimated Data Flag - Electricity (Onsite Solar) | estimated_data_flag_2 | in the paid file |
| Data Center - UPS Output Meter (kWh) | data_center_ups_output_meter | in the paid file |
| Data Center - PDU Input Meter (kWh) | data_center_pdu_input_meter | in the paid file |
| Data Center - PDU Output Meter (kWh) | data_center_pdu_output_meter | in the paid file |
| Data Center - IT Equipment Input Meter (kWh) | data_center_it_equipment | in the paid file |
| Data Center - IT Site Energy (kWh) | data_center_it_site_energy | in the paid file |
| Data Center - IT Source Energy (kBtu) | data_center_it_source_energy | in the paid file |
| Data Center - PUE | data_center_pue | in the paid file |
| Data Center - National Median PUE | data_center_national_median | in the paid file |
| Data Center - Gross Floor Area (ft²) | data_center_gross_floor_area | in the paid file |
| Data Center - UPS System Redundancy | data_center_ups_system | in the paid file |
| Data Center - IT Energy Configuration | data_center_it_energy | in the paid file |
| Data Center - Energy Estimates Applied | data_center_energy_estimates | in the paid file |
| Data Center - Cooling Equipment Redundancy | data_center_cooling_equipment | in the paid file |
| Adult Education - Gross Floor Area (ft²) | adult_education_gross_floor | in the paid file |
| Ambulatory Surgical Center - Gross Floor Area (ft²) | ambulatory_surgical_center | in the paid file |
| Vehicle Dealership - Gross Floor Area (ft²) | automobile_dealership_gross | in the paid file |
| Bank Branch - Gross Floor Area (ft²) | bank_branch_gross_floor_area | in the paid file |
| Barracks- Gross Floor Area (ft²) | barracks_gross_floor_area | in the paid file |
| College/University - Gross Floor Area (ft²) | college_university_gross | in the paid file |
| Convention Center - Gross Floor Area (ft²) | convention_center_gross_floor | in the paid file |
| Courthouse - Gross Floor Area (ft²) | courthouse_gross_floor_area | in the paid file |
| Distribution Center - Gross Floor Area (ft²) | distribution_center_gross | in the paid file |
| Enclosed Mall - Gross Floor Area (ft²) | enclosed_mall_gross_floor | in the paid file |
| Energy/Power Station - Gross Floor Area (ft²) | energy_power_station_gross | in the paid file |
| Financial Office - Gross Floor Area (ft²) | financial_office_gross_floor | in the paid file |
| Financial Office - Number of Computers | financial_office_number_of | in the paid file |
| Financial Office - Weekly Operating Hours | financial_office_weekly | in the paid file |
| Financial Office - Number of Workers on Main Shift | financial_office_number_of_1 | in the paid file |
| Fitness Center/Health Club/Gym - Gross Floor Area (ft²) | fitness_center_health_club | in the paid file |
| Food Sales - Gross Floor Area (ft²) | food_sales_gross_floor_area | in the paid file |
| Food Service - Gross Floor Area (ft²) | food_service_gross_floor | in the paid file |
| Hospital (General Medical & Surgical) - Full-Time Equivalent (FTE) Workers | hospital_general_medical | in the paid file |
| Hospital (General Medical & Surgical) - Gross Floor Area (ft²) | hospital_general_medical_1 | in the paid file |
| Hospital (General Medical & Surgical) - Laboratory | hospital_general_medical_2 | in the paid file |
| Hospital (General Medical & Surgical) - Licensed Bed Capacity | hospital_general_medical_3 | in the paid file |
| Hospital (General Medical & Surgical) - Number of MRI Machines | hospital_general_medical_4 | in the paid file |
| Hospital (General Medical & Surgical) - MRI Density (Number per 1,000 sq ft) | hospital_general_medical_5 | in the paid file |
| Hospital (General Medical & Surgical) - Number of Staffed Beds | hospital_general_medical_6 | in the paid file |
| Hospital (General Medical & Surgical) - Staffed Bed Density (Number per 1,000 sq ft) | hospital_general_medical_7 | in the paid file |
| Hospital (General Medical & Surgical) - Full-Time Equivalent (FTE) Worker Density (Number per 1,000 sq ft) | hospital_general_medical_8 | in the paid file |
| Hospital (General Medical & Surgical) - Percent That Can Be Cooled | hospital_general_medical_9 | in the paid file |
| Hospital (General Medical & Surgical) - Percent That Can Be Heated | hospital_general_medical_10 | in the paid file |
| Medical Office - Gross Floor Area (ft²) | medical_office_gross_floor | in the paid file |
| Medical Office - Number of Computers | medical_office_number_of | in the paid file |
| Medical Office - Number of MRI Machines | medical_office_number_of_1 | in the paid file |
| Medical Office - Number of Workers on Main Shift | medical_office_number_of_2 | in the paid file |
| Medical Office - Percent That Can Be Cooled | medical_office_percent_that | in the paid file |
| Medical Office - Percent That Can Be Heated | medical_office_percent_that_1 | in the paid file |
| Medical Office - Weekly Operating Hours | medical_office_weekly | in the paid file |
| Outpatient Rehabilitation/Physical Therapy - Gross Floor Area (ft²) | outpatient_rehabilitation | in the paid file |
| Urgent Care/Clinic/Other Outpatient - Gross Floor Area (ft²) | urgent_care_clinic_other | in the paid file |
| Hotel - Gross Floor Area (ft²) | hotel_gross_floor_area_ft | in the paid file |
| Hotel - Gym/fitness Center Floor Area (ft²) | hotel_gym_fitness_center | in the paid file |
| K-12 School - Gross Floor Area (ft²) | k_12_school_gross_floor_area | in the paid file |
| Pre-school/Daycare - Gross Floor Area (ft²) | pre_school_daycare_gross | in the paid file |
| Laboratory - Gross Floor Area (ft²) | laboratory_gross_floor_area | in the paid file |
| Mailing Center/Post Office - Gross Floor Area (ft²) | mailing_center_post_office | in the paid file |
| Movie Theater - Gross Floor Area (ft²) | movie_theater_gross_floor | in the paid file |
| Manufacturing/Industrial Plant - Gross Floor Area (ft²) | manufacturing_industrial | in the paid file |
| Multifamily Housing - Government Subsidized Housing | multifamily_housing_government | in the paid file |
| Institutional Property? (Y/N) | institutional_property_y_n_ | in the paid file |
| Multifamily Housing - Gross Floor Area (ft²) | multifamily_housing_gross | in the paid file |
| Multifamily Housing - Number of Bedrooms | multifamily_housing_number | in the paid file |
| Multifamily Housing - Number of Bedrooms Density (Number per 1,000 sq ft) | multifamily_housing_number_1 | in the paid file |
| Multifamily Housing - Number of Laundry Hookups in All Units | multifamily_housing_number_2 | in the paid file |
| Multifamily Housing - Number of Laundry Hookups in Common Area(s) | multifamily_housing_number_3 | in the paid file |
| Multifamily Housing - Number of Residential Living Units in a High-Rise Building (10 or more Stories) | multifamily_housing_number_4 | in the paid file |
| Multifamily Housing - Percent That Can Be Cooled | multifamily_housing_percent | in the paid file |
| Multifamily Housing - Percent That Can Be Heated | multifamily_housing_percent_1 | in the paid file |
| Multifamily Housing - Total Number of Residential Living Units | multifamily_housing_total | in the paid file |
| Multifamily Housing - Total Number of Residential Living Units Density (Number per 1,000 sq ft) | multifamily_housing_total_1 | in the paid file |
| Multifamily Housing - Number of Residential Living Units in a High-Rise Building Density (Number per 1,000 sq ft) | multifamily_housing_number_5 | in the paid file |
| Multifamily Housing - Number of Residential Living Units in a Mid-Rise Building (5-9 Stories) | multifamily_housing_number_6 | in the paid file |
| Multifamily Housing - Number of Residential Living Units in a Mid-Rise Building Density (Number per 1,000 sq ft) | multifamily_housing_number_7 | in the paid file |
| Multifamily Housing - Resident Population Type | multifamily_housing_resident | stripped (outbound guard: resident) |
| Residence Hall/Dormitory - Gross Floor Area (ft²) | residence_hall_dormitory | in the paid file |
| Refrigerated Warehouse - Gross Floor Area (ft²) | refrigerated_warehouse_gross | in the paid file |
| Non-Refrigerated Warehouse - Gross Floor Area (ft²) | non_refrigerated_warehouse | in the paid file |
| Office - Gross Floor Area (ft²) | office_gross_floor_area_ft | in the paid file |
| Office - Number of Computers | office_number_of_computers | in the paid file |
| Office - Number of Workers on Main Shift | office_number_of_workers | in the paid file |
| Office - Percent That Can Be Cooled | office_percent_that_can_be | in the paid file |
| Office - Percent That Can Be Heated | office_percent_that_can_be_1 | in the paid file |
| Office - Weekly Operating Hours | office_weekly_operating_hours | in the paid file |
| Office - Worker Density (Number per 1,000 sq ft) | office_worker_density_number | in the paid file |
| Other - Gross Floor Area (ft²) | other_gross_floor_area_ft | in the paid file |
| Museum - Gross Floor Area (ft²) | museum_gross_floor_area_ft | in the paid file |
| Performing Arts - Gross Floor Area (ft²) | performing_arts_gross_floor | in the paid file |
| Parking - Gross Floor Area (ft²) | parking_gross_floor_area | in the paid file |
| Parking - Open Parking Lot Size (ft²) | parking_open_parking_lot | in the paid file |
| Parking - Completely Enclosed Parking Garage Size (ft²) | parking_completely_enclosed | in the paid file |
| Parking - Partially Enclosed Parking Garage Size (ft²) | parking_partially_enclosed | in the paid file |
| Restaurant - Gross Floor Area (ft²) | restaurant_gross_floor_area | in the paid file |
| Restaurant - Weekly Operating Hours | restaurant_weekly_operating | in the paid file |
| Restaurant - Worker Density (Number per 1,000 sq ft) | restaurant_worker_density | in the paid file |
| Retail Store - Gross Floor Area (ft²) | retail_store_gross_floor | in the paid file |
| Retail Store - Number of Walk-in Refrigeration/Freezer Units | retail_store_number_of_walk | in the paid file |
| Retail Store - Number of Open or Closed Refrigeration/Freezer Units | retail_store_number_of_open | in the paid file |
| Self-Storage Facility - Gross Floor Area (ft²) | self_storage_facility_gross | in the paid file |
| Senior Living Community - Gross Floor Area (ft²) | senior_living_community_gross | in the paid file |
| Senior Living Community - Living Unit Density (Number per 1,000 sq ft) | senior_living_community_living | in the paid file |
| Social/Meeting Hall - Gross Floor Area (ft²) | social_meeting_hall_gross | in the paid file |
| Supermarket/Grocery - Gross Floor Area (ft²) | supermarket_grocery_gross | in the paid file |
| Supermarket/Grocery - Number of Walk-in Refrigeration/Freezer Units | supermarket_grocery_number | in the paid file |
| Supermarket/Grocery - Number of Open or Closed Refrigeration/Freezer Units | supermarket_grocery_number_1 | in the paid file |
| Wholesale Club/Supercenter- Gross Floor Area (ft²) | wholesale_club_supercenter | in the paid file |
| Wholesale Club/Supercenter- Exterior Entrance to the Public | wholesale_club_supercenter_1 | in the paid file |
| Wastewater Treatment Plant - Gross Floor Area (ft²) | wastewater_treatment_plant | in the paid file |
| Worship Facility - Gross Floor Area (ft²) | worship_facility_gross_floor | in the paid file |
| Strip Mall - Gross Floor Area (ft²) | strip_mall_gross_floor_area | in the paid file |
| Property GFA - Self-Reported (ft²) | property_gfa_self_reported | in the paid file |
| Property GFA - Calculated (Buildings and Parking) (ft²) | property_gfa_calculated | in the paid file |
| Property GFA - Calculated (Buildings) (ft²) | property_gfa_calculated_1 | in the paid file |
| Property GFA - Calculated (Parking) (ft²) | property_gfa_calculated_2 | in the paid file |
| Property Notes | property_notes | in the paid file |
| Water Use (All Water Sources) (kgal) | water_use_all_water_sources | in the paid file |
| Indoor Water Use (All Water Sources) (kgal) | indoor_water_use_all_water | in the paid file |
| Outdoor Water Use (All Water Sources) (kgal) | outdoor_water_use_all_water | in the paid file |
| Municipally Supplied Potable Water - Mixed Indoor/Outdoor Use (kgal) | municipally_supplied_potable | in the paid file |
| Municipally Supplied Potable Water - Total Use (All Meter Types) (kgal) | municipally_supplied_potable_1 | in the paid file |
| Municipally Supplied Potable Water - Indoor Use (kgal) | municipally_supplied_potable_2 | in the paid file |
| Municipally Supplied Potable Water - Outdoor Use (kgal) | municipally_supplied_potable_3 | in the paid file |
| Third Party Certification | third_party_certification | in the paid file |
| Third Party Certification Date Anticipated | third_party_certification_1 | in the paid file |
| Third Party Certification Date Achieved | third_party_certification_2 | in the paid file |
| Data Quality Checker Run? | data_quality_checker_run_ | in the paid file |
| Data Quality Checker - Date Run | data_quality_checker_date_run | in the paid file |
| Last Modified Date - Property | last_modified_date_property | in the paid file |
| Last Modified Date - Electric Meters | last_modified_date_electric | in the paid file |
| Electric Distribution Utility | electric_distribution_utility | in the paid file |
| Last Modified Date - Gas Meters | last_modified_date_gas_meters | in the paid file |
| Last Modified Date - Non-Electric Non-Gas Energy Meters | last_modified_date_non | in the paid file |
| Last Modified Date - Water Meters | last_modified_date_water | in the paid file |
| Last Modified Date - Property Use | last_modified_date_property_1 | in the paid file |
| Last Modified Date - Property Use Details | last_modified_date_property_2 | in the paid file |
| Number of Active Energy Meters - Total | number_of_active_energy_meters | in the paid file |
| Number of Active Energy Meters - Used to Compute Metrics | number_of_active_energy_meters_1 | in the paid file |
| Number of Active Energy Meters - Not Used to Compute Metrics | number_of_active_energy_meters_2 | in the paid file |
| Number of Active IT Meters | number_of_active_it_meters | in the paid file |
| Aggregate Meter(s)-Electric – Number of Individual Meters Included | aggregate_meter_s_electric_number_of_individual_meters_included | in the paid file |
| Aggregate Meter(s)-Natural Gas – Number of Individual Meters Included | aggregate_meter_s_natural_gas_number_of_individual_meters_included | in the paid file |
| Aggregate Meter(s)-District Steam – Number of Individual Meters Included | aggregate_meter_s_district_steam_number_of_individual_meters_included | in the paid file |
| Report Generation Date | report_generation_date | in the paid file |
| Report Submission Date | report_submission_date | in the paid file |
| Borough | borough | in the paid file |
| Latitude | latitude | in the paid file |
| Longitude | longitude | in the paid file |
| Community Board | community_board | in the paid file |
| Council District | council_district | in the paid file |
| Census Tract (2020) | ct2020 | in the paid file |
| Neighborhood Tabulation Area (NTA) (2020) | nta2020 | in the paid file |
Who published the data on this page
- Every row in this file was published by the City of New York on NYC Open Data view 5zyy-y8am (NYC Building Energy and Water Data Disclosure for Local Law 84). We assembled a dated copy. The numbers and the wording inside the rows are theirs.
- NYC Open Data FAQ: Open Data belongs to all New Yorkers. There are no restrictions on the use of Open Data.
What this page cannot tell you
- The City already publishes this table free on NYC Open Data. You are paying for one dated slice as a CSV, not for a secret archive.
- This is Local Law 84 energy-and-water disclosure, not the DOB NOW Build approved-permits file already on sale under City permit board files.
- The monthly kBtu table (view fvp3-gcb2) is not in this file and is not for sale here.
- No owner, contact, email, phone or applicant column is in the city's 265-column table. Multifamily Housing - Resident Population Type is still dropped from the paid file, because the outbound header guard treats the word resident as a person word.
- Every address on this page is cut back to the street: we print 957 Fell St, never the flat or unit number the city prints after it. A suite or a PMB stays, because an office is not a home. Nothing has been removed from the city's file or from our copy of it -- this is a rule about what we republish, not about what we hold.
- A blank cell means the City left it blank. We do not fill it in.
- Borough on a priced borough slice is the first number of the first BBL, using the City's own codes from this view's data dictionary, not a name we invented.
- This is a snapshot. You buy the file once. We do not send a new copy next month unless you buy again.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 264 of its columns, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: a person emails you what you asked for as a CSV — the same plain spreadsheet as the sample file above, not a login and not a web page — within one working day of your payment.
What you would be paying for: $349 once, for the assembled CSV of this slice. There is nothing to cancel and no subscription behind it. The City already publishes the unsliced table free. You are buying one dated year or borough cut, not a secret archive and not a subscription. After you pay, a person emails you the whole file as a CSV within one working day of your payment.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: that is the part you are paying for.
Ask before you buy
$349 · One assembled file. Not a subscription.
Buy the file — $349 once$349 once, for the assembled CSV of this slice. There is nothing to cancel and no subscription behind it. The City already publishes the unsliced table free. You are buying one dated year or borough cut, not a secret archive and not a subscription. After you pay, a person emails you the whole file as a CSV within one working day of your payment.
Rather ask first? Email operations@ustechautomations.com. Say which year or borough you want. We will tell you the row count and the pull date before you pay.
More from this feed
- Up one level: NYC LL84 energy fileThe whole feed, its price, and how the file arrives.