Signed catalog of what we hold and what we do not hold
Every row below is one clock: a dataset we collect on a schedule and seal with a hash. The list of clocks comes from our own service census, and each one was probed read-only for this catalog. Every price and request URL is copied from the live offer feed. Missing data stays visible as UNKNOWN; an offer without a verifiable source clock and requested range is NOT-COVERED.
- clocks retained in the denominator
- 49
- clock DBs readable
- 28
- clock DBs UNKNOWN
- 21
- human offer rows
- 57
- offers with checkout armed
- 6
- machine SKU candidates marked payable
- 1 / 3
57 human offers does not mean 57 machine-purchasable products. The source feed currently marks 6 offer checkouts armed and 1 of 3 separate machine-SKU candidates as MACHINE-PAYABLE. This page copies those states; it does not promote them.
Clock coverage and health
Readable means this build opened the canonical DB with SQLite mode=ro and query_only, counted its payload tables, and derived its held range. It does not mean every collector is current or commercially usable; cadence, collector disposition, and disagreement stay separate.
| Clock | DB read | Rows | Held range | Cadence | Collector state |
|---|---|---|---|---|---|
Agent Censusagent_census | READABLE | 172,821 | 2026-06-11 to 2026-08-13 | weekly | MATCHED |
Agent Incidentsagent_incidents | READABLE | 3,099 | 2026-07-10 to 2026-08-13 | weekly | MATCHED |
Agent Recordsagent_records | READABLE | 908,592 | 2026-07-22 to 2026-08-14 | weekly | MATCHED |
Agent Venturesagent_ventures | READABLE | 11,876 | 2026-07-01 to 2026-08-13 | weekly | MATCHED |
Agentic Commerceagentic_commerce | READABLE | 115,920 | 2026-06-11 to 2026-08-13 | weekly | MATCHED |
AI Econai_econ | READABLE | 23,550 | 2026-06-11 to 2026-08-13 | daily | CONFLICT |
Automation Pricingautomation_pricing | READABLE | 0 | 2026-06-26 to 2026-08-10 | daily | STOPPED |
B2B Changeb2b_change | READABLE | 71,980 | 2026-06-10 to 2026-08-13 | weekly | MATCHED |
Business Formationbusiness_formation | READABLE | 13,649 | 2026-06-26 to 2026-08-10 | daily | STOPPED |
Civic Agendacivic_agenda | READABLE | 86,311 | 2026-06-11 to 2026-08-10 | daily | STOPPED |
Clinical Trialsclinical_trials | READABLE | 4,798 | 2026-06-23 to 2026-08-11 | daily | STOPPED |
Closing Webclosing_web | READABLE | 24,000,000 | 2026-06-09 to 2026-08-13 | weekly | MATCHED |
DC Buildoutdc_buildout | READABLE | 1,116 | 2026-06-09 to 2026-08-10 | weekly | MATCHED |
DC Materializationdc_materialization | READABLE | 104,357 | 2026-07-10 to 2026-08-13 | weekly | MATCHED |
Distress Signalsdistress_signals | READABLE | 437 | 2026-06-24 to 2026-08-11 | daily | STOPPED |
Divergence Observatorydivergence_observatory | READABLE | 1,801 | 2026-07-10 to 2026-07-22 | daily | STOPPED |
FDA Enforcementfda_enforcement | READABLE | 4,987 | 2026-06-23 to 2026-08-13 | weekly | MATCHED |
Federal Registerfed_register | READABLE | 5,097 | 2026-06-23 to 2026-08-13 | weekly | MATCHED |
Floating Rooffloating_roof | READABLE | 268 | 2026-06-10 to 2026-08-12 | weekly | MATCHED |
GitHub Advisoriesgithub_advisories | READABLE | 4,700 | 2026-06-23 to 2026-08-11 | daily | STOPPED |
Grid Queuegrid_queue | READABLE | 148,505 | 2026-06-11 to 2026-08-13 | weekly | MATCHED |
Markets Resolvedmarkets_resolved | READABLE | 102,016 | 2026-06-23 to 2026-08-11 | daily | STOPPED |
Mesa Code Compliancemesa_code_compliance | READABLE | 867,690 | 2026-07-22 to 2026-08-13 | daily | CONFLICT |
SEC Filingssec_filings | READABLE | 4,990 | 2026-06-23 to 2026-08-13 | weekly | MATCHED |
Trading Forecaststrading_forecasts | READABLE | 13,363 | 2026-07-01 to 2026-08-10 | daily | STOPPED |
TTB Permitsttb_permits | READABLE | 168,126 | 2026-08-08 to 2026-08-11 | weekly | MATCHED |
USGS Quakesusgs_quakes | READABLE | 11,893 | 2026-06-23 to 2026-08-13 | weekly | MATCHED |
USGS Streamgageusgs_streamgage | READABLE | 412,651 | 2026-08-08 to 2026-08-13 | weekly | MATCHED |
21 clocks with no readable store on this date
These clocks stay in the 49-clock denominator. Their DB read, rows, held range, cadence and collector state are all UNKNOWN in the signed JSON.
- Agent Marketplaces
agent_marketplaces - AI Answer Panel
ai_answer_panel - AI Policy Structure
ai_policy_struct - App Directories
app_directories - Crawler Identity
crawler_ident - Federal AI Inventory
fed_ai_inventory - Federal Guidance
fed_guidance - FedRAMP Status
fedramp_status - Hospital Price File
hospital_pricefile - M&A Directory
ma_directory - MCP Registry
mcp_registry - MCP Tool Schema
mcp_tool_schema - Municipal Fee
muni_fee - NWS Alerts
nws_alerts - Package Mutation
pkg_mutation - PPC 402
ppc_402 - Spend Restate
spend_restate - Utility Tariff
utility_tariff - x402 Bazaar
x402_bazaar - x402 Facilitators
x402_facilitators - x402 Settlement
x402_settlement
Offer coverage and action path
Prices and request endpoints below are verbatim projections from the signed build’s offer-source digest. Coverage is narrower: HELD requires a named source clock and a requested range fully inside the clock’s held range. Everything else is NOT-COVERED or UNKNOWN.
| Offer | Price | Evidence coverage | Checkout armed | Action |
|---|---|---|---|---|
Monthly Agent Continuity Recordagent-continuity-record | $499/month | NOT-COVERED offer declares no source_clock | No | Request |
Agent Fleet Truth-Probe Reviewagent-fleet-truth-probe-review | $457 | NOT-COVERED offer declares no source_clock | No | Request |
Agent Job Output Review and Contract Kitagent-job-output-review | $349 | NOT-COVERED offer declares no source_clock | No | Request |
Weekly AI Agent Venture Change Ledgeragent-venture-change-ledger | $249/month | NOT-COVERED offer declares no source_clock | No | Request |
Monthly Agentic-Surface Adoption Censusagentic-commerce-census | $249/month | NOT-COVERED offer declares no source_clock | No | Request |
AI Answer Repeatability Reportai-answer-repeatability-report | $249 | NOT-COVERED offer declares no source_clock | No | Request |
AI Crawler Configuration Review & Draft Packai-crawler-configuration-review | $249 | NOT-COVERED offer declares no source_clock | No | Request |
AI Promise-Surface Change Recordai-promise-change-record | $499/month | NOT-COVERED offer declares no source_clock | No | Request |
Arizona Contractor Active-List Roster Receiptarizona-contractor-roster-receipt | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Brand Choice Evidence Briefbrand-choice-evidence | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Citation Repair & Source Integrity Sprintcitation-repair-sprint | $349 | NOT-COVERED offer declares no source_clock | No | Request |
Cited Question Answercited-question-answer | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Contextual Offer Bridge Sprintcontextual-offer-bridge | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Copper Retirement Notice Scope Briefcopper-retirement-scope | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Copyright Records Search Receiptcopyright-records-search | $249 | NOT-COVERED offer declares no source_clock | No | Request |
AI-crawler policy sentinelcrawler-policy-sentinel | $175/month | NOT-COVERED offer declares no source_clock | Yes | Request |
Public Dataset Endpoint Refresh Packdataset-endpoint-refresh-pack | $747 | NOT-COVERED offer declares no source_clock | No | Request |
Dataset Hygiene Observation Reportdataset-hygiene-observation-report | $399 | NOT-COVERED offer declares no source_clock | No | Request |
ERC-8004 Endpoint Observation Packerc8004-endpoint-observation-pack | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Monthly ERC-8004 Endpoint Liveness Reporterc8004-liveness-report | $249/month | NOT-COVERED offer declares no source_clock | No | Request |
Excel and Power BI Cleanup QA Founding-Team Pilotexcel-powerbi-cleanup-pilot | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Federal Source Research Brieffederal-source-research-brief | $249 | NOT-COVERED offer declares no source_clock | No | Request |
FEMA Flood Map Change Research Packflood-map-change-research-pack | $249 | NOT-COVERED offer declares no source_clock | No | Request |
AI Citation Content Retrofit Pilotgeo-content-retrofit-pilot | $1,500 | NOT-COVERED offer declares no source_clock | No | Request |
GitHub Actions Document Extraction Feasibility Receiptgithub-actions-document-extraction-feasibility | $249 | NOT-COVERED offer declares no source_clock | No | Request |
HubSpot CRM Hygiene QA Founding-Team Pilothubspot-crm-hygiene-qa-pilot | $249 | NOT-COVERED offer declares no source_clock | No | Request |
JetBrains Data File Inspector Founding-Team Pilotjetbrains-data-file-inspector-pilot | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Lead Service Line Inventory Source Recordlead-service-line-inventory-record | $249 | NOT-COVERED offer declares no source_clock | No | Request |
MCP API Launch Packmcp-api-launch-pack | $457 | NOT-COVERED offer declares no source_clock | No | Request |
State NPDES Portfolio Field Normalization Packnpdes-portfolio-field-normalization | $249 | NOT-COVERED offer declares no source_clock | No | Request |
NYC Building Obligation Record Briefnyc-building-record-brief | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Open Permit Fees Commissioned Jurisdictionopenpermitfees-commissioned-jurisdiction | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Auditor-ready close filepermits-close-file | $249 | NOT-COVERED offer declares no source_clock | Yes | Request |
Verified deadline watchpermits-deadline-watch | $175/month | NOT-COVERED offer declares no source_clock | Yes | Request |
Phoenix-Metro Permit Fee Reportpermits-market-report | $249 | NOT-COVERED offer declares no source_clock | Yes | Request |
Interconnection queue sentinelpermits-queue-sentinel | $175/month | NOT-COVERED offer declares no source_clock | Yes | Request |
Product Catalog Structured Data Packproduct-catalog-structured-data-pack | $349 | NOT-COVERED offer declares no source_clock | No | Request |
Proof-Backed Data Page Pilotproof-backed-data-page-pilot | $499 | NOT-COVERED offer declares no source_clock | No | Request |
Public Page Capture Receiptpublic-page-capture-receipt | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Earthquake record attestationquake-record-attestation | $249 | NOT-COVERED offer declares no source_clock | Yes | Request |
SKU Recall Search Certificaterecall-search-certificate | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Robots Policy Change Recordrobots-policy-change-record | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Salesforce Record Hygiene Founding-Organization Pilotsalesforce-record-hygiene-pilot | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Schema-bound Text Extraction APIschema-text-extraction-api | $249/month | NOT-COVERED offer declares no source_clock | No | Request |
Monthly Sealed Pricing-Surface Change Reportsealed-pricing-change-report | $499/month | NOT-COVERED offer declares no source_clock | No | Request |
Monday Auditor and Officer Change Watchsec-8k-change-watch | $499/month | NOT-COVERED offer declares no source_clock | No | Request |
SEO Software Workflow Migration Sprintseo-software-migration-sprint | $1,500 | NOT-COVERED offer declares no source_clock | No | Request |
Sponsored Category Benchmark Briefsponsored-benchmark-brief | $457 | NOT-COVERED offer declares no source_clock | No | Request |
Sponsored Content Rate Calibration Briefsponsored-content-rate-brief | $249 | NOT-COVERED offer declares no source_clock | No | Request |
30-Day Streamgage Publication-Difference Observation Recordstreamgage-observation-record | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Tariff Version Comparison Brieftariff-version-comparison | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Tax-Exempt Organization Public Record Workpapertax-exempt-public-record-workpaper | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Weekly Terminal Change Ledgerterminal-change-ledger | $499/month | NOT-COVERED offer declares no source_clock | No | Request |
Federal + 50-State Trademark Register Searchtrademark-register-search | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Weekly TTB Permit Change Listttb-permit-ledger | $349/month | NOT-COVERED offer declares no source_clock | No | Request |
Vendor Page Hash-Change Candidate Recordvendor-page-hash-change-record | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Washington Contractor Registration Observation Packwashington-contractor-observation-pack | $249 | NOT-COVERED offer declares no source_clock | No | Request |
Verify without trusting this page
- Download
catalog.json,verify_catalog.py, andpublic-key.peminto one directory. - Run the verifier with Python and the
cryptographypackage:python3 verify_catalog.py catalog.json
- The verifier matches the standalone public key to the embedded key, removes the signature object, canonicalizes the exact remaining JSON, checks its SHA-256, verifies the Ed25519 signature, and rejects a modified count, price, endpoint, or coverage state.
Signature limit. The one-time release key is not an external identity certificate. The signature detects byte changes after release; the HTTPS URL and public Git history establish where this release was served.
Source snapshot
Generated from source observations through 2026-08-14T04:06Z. Catalog payload SHA-256: 8b50932738c96be975507a72b64ce5bfca449bbf1ca73b4b43a9f1b7abb1c20c. Public-key SHA-256: 8c6a0968ccf13798808d96bdb493a7e63528340b8cfa4649b4cae99220f0fc36. Fetches of this page are telemetry. They do not count as demand; a request begins only when you use a Request link.