Interconnection queue › New York › Richmond County
Snapshot of 2026-08-06 · 26 projects · New York (NY)
There are 26 projects in the interconnection queue located in Richmond County, New York (NY), totalling 13,557 MW across the 24 that publish a capacity.
Get told what moves in Richmond County, New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Richmond County, New York: what entered, what moved study phase, what came off the list.
Email me Richmond County, New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 26 | 13,557 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 12 | 2,562 MW |
| W | 8 | 10,620 MW |
| AC | 2 | 15 MW |
| CT | 2 | 160 MW |
| NG | 1 | not published |
| DC | 1 | 200 MW |
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 21 | 13,013 MW |
| Cluster Study | 3 | 529 MW |
| Active | 2 | 15 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Atlantic Shores Offshore Wind Bight 2 | NYISO | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 5 | NYISO | 2,100 | Withdrawn | 2022-02-25 | not published |
| AGR NY-2 | NYISO | 1,600 | Withdrawn | 2022-02-17 | not published |
| Bluepoint Wind 3B | NYISO | 1,310 | Withdrawn | 2023-09-26 | not published |
| Blue Point Wind 3A | NYISO | 1,310 | Withdrawn | 2023-09-26 | not published |
| NY Interconnection 6 | NYISO | 1,050 | Withdrawn | 2022-09-09 | not published |
| Atlantic Shores Offshore Wind 9 | NYISO | 880 | Withdrawn | 2019-01-14 | not published |
| Swiftsure Energy Storage | NYISO | 650 | Withdrawn | 2019-05-09 | not published |
| Fresh Kills Energy Storage | NYISO | 500 | Withdrawn | 2022-03-08 | not published |
| Goethals Energy Storage Project | NYISO | 500 | Withdrawn | 2022-03-08 | not published |
| Resilient New York Energy Storage | NYISO | 349 | Cluster Study | 2024-09-25 | 12-2028 |
| NY Interconnection 7 | NYISO | 270 | Withdrawn | 2022-09-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-08-06 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.