Interconnection queue › New York › Richmond County
Richmond County, New York Interconnection Queue
Snapshot of 2026-09-07 · 26 projects · New York (NY)
There are 26 projects in the interconnection queue located in Richmond County, New York (NY), totaling 13,557 MW across the 24 that publish a capacity.
See what moved in Richmond County, New York each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Richmond County, New York, from new entries to projects that came off the list.
Email me Richmond County, New York queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 26 | 13,557 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 12 | 2,562 MW |
| W | 8 | 10,620 MW |
| AC | 2 | 15 MW |
| CT | 2 | 160 MW |
| NG | 1 | not published |
| DC | 1 | 200 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 21 | 13,013 MW |
| Cluster Study | 3 | 529 MW |
| Active | 2 | 15 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Atlantic Shores Offshore Wind Bight 2 | NYISO | 2,100 | Withdrawn | 2022-02-25 | not published |
| Atlantic Shores Offshore Wind Bight 5 | NYISO | 2,100 | Withdrawn | 2022-02-25 | not published |
| AGR NY-2 | NYISO | 1,600 | Withdrawn | 2022-02-17 | not published |
| Bluepoint Wind 3B | NYISO | 1,310 | Withdrawn | 2023-09-26 | not published |
| Blue Point Wind 3A | NYISO | 1,310 | Withdrawn | 2023-09-26 | not published |
| NY Interconnection 6 | NYISO | 1,050 | Withdrawn | 2022-09-09 | not published |
| Atlantic Shores Offshore Wind 9 | NYISO | 880 | Withdrawn | 2019-01-14 | not published |
| Swiftsure Energy Storage | NYISO | 650 | Withdrawn | 2019-05-09 | not published |
| Fresh Kills Energy Storage | NYISO | 500 | Withdrawn | 2022-03-08 | not published |
| Goethals Energy Storage Project | NYISO | 500 | Withdrawn | 2022-03-08 | not published |
| Resilient New York Energy Storage | NYISO | 349 | Cluster Study | 2024-09-25 | 12-2028 |
| NY Interconnection 7 | NYISO | 270 | Withdrawn | 2022-09-15 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-09-07 | 2026-08-13 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.