Interconnection queue › NYISO
Snapshot of 2026-07-30 · 1,637 projects
The NYISO queue currently lists 1,637 projects, totalling 344,914 MW across the 1,480 of them that publish a capacity.
Reproduced using NYISO's own codes. The national table maps these onto shared buckets; this one does not.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 513 | 66,566 MW |
| S | 369 | 23,821 MW |
| W | 256 | 114,276 MW |
| (not published) | 118 | 28,524 MW |
| AC | 111 | 5,548 MW |
| CR | 72 | 7,418 MW |
| DC | 52 | 50,040 MW |
| CC | 33 | 18,588 MW |
| CT | 31 | 6,979 MW |
| M | 13 | 51 MW |
| H | 12 | 2,752 MW |
| ST | 11 | 1,778 MW |
| FC | 8 | 137 MW |
| PS | 7 | 5,600 MW |
| NG | 6 | 534 MW |
| C | 4 | 2,153 MW |
| D | 4 | 1,344 MW |
| Solar | 4 | 80 MW |
| Wo | 3 | 63 MW |
| CW | 3 | 4,240 MW |
| NU | 2 | 1,752 MW |
| OSW | 2 | 2,631 MW |
| F | 1 | 20 MW |
| SW | 1 | 19 MW |
| O | 1 | not published |
NYISO uses its own status vocabulary. We reproduce it exactly โ mapping it onto a shared 'active / withdrawn' scale would be us asserting something the ISO did not.
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 1,448 | 318,755 MW |
| Active | 98 | 10,628 MW |
| Cluster Study | 91 | 15,531 MW |
Get told what moves in NYISO
The ISOs publish today's queue and overwrite it โ no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in NYISO: what entered, what moved study phase, what came off the list.
Email me NYISO queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| State | Projects | Capacity |
|---|---|---|
| New York | 1,517 | 304,249 MW |
| (not published) | 82 | 31,369 MW |
| Pennsylvania | 28 | 7,664 MW |
| New Jersey | 8 | 1,593 MW |
| Connecticut | 1 | 20 MW |
| Delaware | 1 | 20 MW |
| County | Projects | Capacity |
|---|---|---|
| Suffolk | 147 | 30,479 MW |
| (not published) | 81 | 31,369 MW |
| Queens | 63 | 16,362 MW |
| Orange | 50 | 3,882 MW |
| Nassau | 47 | 25,924 MW |
| Kings | 43 | 23,495 MW |
| Jefferson | 36 | 3,652 MW |
| Chautauqua | 35 | 4,530 MW |
| NY | 29 | 13,700 MW |
| St. Lawrence | 29 | 3,939 MW |
| Montgomery | 28 | 4,085 MW |
| Clinton | 28 | 4,787 MW |
| Niagara | 27 | 5,003 MW |
| Madison | 27 | 1,164 MW |
| Herkimer | 27 | 2,389 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-07-30 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.