Interconnection queue › Nebraska
Nebraska Interconnection Queue
Snapshot of 2026-09-07 · 117 projects · SPP
There are 117 projects in the interconnection queue with a Nebraska location, totaling 19,322 MW across the 117 that publish a capacity.
Technology in Nebraska
See what moved in Nebraska each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Nebraska, from new entries to projects that came off the list.
Email me Nebraska queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 117 | 19,322 MW |
By fuel, as published
Shown in each ISO's own coding. A state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| (not published) | 74 | 9,822 MW |
| Gas | 14 | 3,046 MW |
| Solar/Storage | 5 | 1,305 MW |
| CT | 4 | 1,055 MW |
| CTG | 3 | 1,195 MW |
| Gas Turbine | 3 | 783 MW |
| Reciprocating Engine | 3 | 170 MW |
| Nuclear | 3 | 120 MW |
| Battery | 2 | 400 MW |
| Coal | 2 | 775 MW |
| Photovoltaic | 1 | 200 MW |
| RICE | 1 | 217 MW |
| Combustion Turbine | 1 | 104 MW |
| Wind | 1 | 130 MW |
Counties in Nebraska
63 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Lancaster County | 17 | 3,266 MW | |
| Cass County | 9 | 2,331 MW | |
| Gage County | 6 | 1,470 MW | |
| Burt County | 3 | 1,050 MW | |
| Douglas County | 3 | 450 MW | |
| Douglas County | 3 | 170 MW | |
| Lincoln County | 3 | 461 MW | |
| North Platte - Lexington County | 3 | 12 MW | |
| Sarpy County | 3 | 783 MW | |
| Wayne County | 3 | 640 MW | |
| Antelope County | 2 | 213 MW | |
| Antelope County | 2 | 237 MW | |
| Brownsville County | 2 | 72 MW | |
| Columbus County | 2 | 80 MW | |
| Custer County | 2 | 155 MW | |
| Dixon County | 2 | 498 MW | |
| Jefferson County | 2 | 5 MW | |
| Jefferson County | 2 | 124 MW | |
| Pierce County | 2 | 423 MW | |
| Plattsmouth County | 2 | 473 MW | |
| Washington County | 2 | 300 MW | |
| Ainsworth County | 1 | 75 MW | |
| Antelope / Boone County | 1 | 74 MW | |
| Antelope & Wheeler County | 1 | 301 MW | |
| Banner County | 1 | 130 MW | |
| Beatrice County | 1 | 250 MW | |
| Blair County | 1 | 200 MW | |
| Bloomfield County | 1 | 42 MW | |
| Boone County | 1 | 80 MW | |
| Brown County | 1 | 22 MW | |
| Burt County | 1 | 75 MW | |
| Butler County | 1 | 174 MW | |
| Cheyenne County | 1 | 40 MW | |
| Colfax County | 1 | 0 MW | |
| Custer County | 1 | 200 MW | |
| Dakota County | 1 | 250 MW | |
| Dodge County | 1 | 150 MW | |
| Funk County | 1 | 320 MW | |
| Grand Island County | 1 | 80 MW | |
| Greeley County | 1 | 115 MW | |
| Greely County | 1 | 70 MW | |
| Hallam County | 1 | 40 MW | |
| Harmony County | 1 | 1 MW | |
| Hastings County | 1 | 11 MW | |
| Holt County | 1 | 50 MW | |
| Holt, Antelope, Wheeler County | 1 | 200 MW | |
| Knox County | 1 | 81 MW | |
| Meadow Grove County | 1 | 170 MW | |
| Omaha County | 1 | 100 MW | |
| Orleans County | 1 | 215 MW | |
| Otoe County | 1 | 700 MW | |
| Perkins County | 1 | 120 MW | |
| Petersburg County | 1 | 40 MW | |
| Richardson County | 1 | 60 MW | |
| Saline County | 1 | 300 MW | |
| Scotts Bluff County | 1 | 400 MW | |
| Syracuse County | 1 | 250 MW | |
| Washington County | 1 | 48 MW | |
| Wayne Co County | 1 | 135 MW | |
| Webster Co County | 1 | 251 MW | |
| Webster County | 1 | 90 MW | |
| Winside County | 1 | 120 MW | |
| Yutan County | 1 | 81 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2003-008O | SPP | Otoe County | 700 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 7/15/2003 | not published |
| GEN-2024-021 | SPP | Lancaster | 540 | DISIS STAGE | 10/30/2024 | 12/31/2030 |
| GEN-2018-043 | SPP | Burt | 500 | IA FULLY EXECUTED/ON SCHEDULE | 5/29/2018 | 11/15/2029 |
| GEN-2023-222 | SPP | Gage | 478 | IA FULLY EXECUTED/ON SCHEDULE | 10/2/2023 | 6/1/2033 |
| GEN-2023-224 | SPP | Lancaster | 478 | IA FULLY EXECUTED/ON SCHEDULE | 10/2/2023 | 6/1/2029 |
| 2023-G1 | SPP | Scotts Bluff County | 400 | FACILITY STUDY STAGE | 10/7/2022 | not published |
| GEN-2024-020 | SPP | Lancaster | 390 | DISIS STAGE | 10/30/2024 | 12/31/2030 |
| GEN-2024-022 | SPP | Gage | 390 | DISIS STAGE | 10/30/2024 | 12/31/2030 |
| GEN-2024-213 | SPP | Cass | 360 | DISIS STAGE | 3/1/2025 | 2/1/2035 |
| GEN-2020-084 | SPP | Burt | 350 | IA FULLY EXECUTED/ON SCHEDULE | 4/30/2020 | 2/15/2030 |
| GEN-2020-011 | SPP | Funk | 320 | IA FULLY EXECUTED/ON SCHEDULE | 4/8/2020 | 12/31/2030 |
| GEN-2024-211 | SPP | Cass | 303 | DISIS STAGE | 3/1/2025 | 2/1/2035 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-09-07 | 2026-09-05 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.