Interconnection queue › Pennsylvania
Pennsylvania Interconnection Queue
Snapshot of 2026-09-07 · 28 projects · NYISO
There are 28 projects in the interconnection queue with a Pennsylvania location, totaling 7,664 MW across the 27 that publish a capacity.
See what moved in Pennsylvania each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Pennsylvania, from new entries to projects that came off the list.
Email me Pennsylvania queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 28 | 7,664 MW |
By fuel, as published
Shown in each ISO's own coding. A state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| S | 7 | 1,819 MW |
| W | 7 | 1,210 MW |
| ES | 6 | 1,790 MW |
| CR | 4 | 1,300 MW |
| CC | 3 | 1,545 MW |
| AC | 1 | not published |
Counties in Pennsylvania
10 counties appear in these rows. 0 have enough projects to answer a county-level question and are linked below; the rest are listed with their counts and get no page of their own.
| County | Projects | Capacity | |
|---|---|---|---|
| Clearfield County | 7 | 2,099 MW | |
| McKean County | 5 | 1,470 MW | |
| Clinton County | 3 | 995 MW | |
| Mckean County | 3 | 1,000 MW | |
| Tioga County | 3 | 770 MW | |
| Bradford County | 2 | 250 MW | |
| Tioga - Bradford County | 2 | 270 MW | |
| Clinton County | 1 | 120 MW | |
| Elk County | 1 | 290 MW | |
| Jefferson County | 1 | 400 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| Tioga County Power | NYISO | Tioga | 550 | Withdrawn | 2015-04-29 | not published |
| Renovo Energy Center Uprate | NYISO | Clinton | 515 | Withdrawn | 2018-02-13 | not published |
| Renovo Energy Center | NYISO | Clinton | 480 | Withdrawn | 2015-04-13 | not published |
| Mineral Basin Solar Power | NYISO | Clearfield | 402 | Active | 2020-08-21 | 12-2029 |
| PA-Hockenberry | NYISO | Jefferson | 400 | Withdrawn | 2023-07-28 | not published |
| Shallow Seam BESS | NYISO | Clearfield | 400 | Withdrawn | 2023-11-08 | not published |
| Black Cherry Battery | NYISO | Mckean County | 400 | Withdrawn | 2023-12-05 | not published |
| Shallow Seam BESS | NYISO | Clearfield | 400 | Cluster Study | 2024-09-22 | 03-2029 |
| McKean County Solar CSR Phase 1 | NYISO | McKean | 325 | Withdrawn | 2022-01-20 | not published |
| McKean County Solar CSR Phase 2 | NYISO | McKean | 325 | Withdrawn | 2022-01-20 | not published |
| Stargazer I | NYISO | McKean | 325 | Cluster Study | 2024-09-17 | 07-2029 |
| Stargazer II | NYISO | McKean | 325 | Cluster Study | 2024-09-17 | 07-2029 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-09-07 | 2026-08-13 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.