Trailing 90 days · 2026-05-04 to 2026-08-02
| # | Contractor | Permits | Declared value |
|---|---|---|---|
| 1. | DSLD HOMES, LLC | 18 | $3,246,126 |
| 2. | D.R. Horton, Inc. - Gulf Coast | 15 | $2,680,875 |
| 3. | LEVEL CONSTRUCTION & DEVELOPMENT, LLC | 13 | $2,982,096 |
| 4. | ALVAREZ CONSTRUCTION CO., L.L.C. - Jacob Harelson | 6 | $1,200,000 |
| 5. | DSLD Homes, LLC - TREVOR WALLACE | 5 | $886,782 |
| 6. | ALVAREZ CONSTRUCTION CO., L.L.C. - Carlos M. Alvarez | 4 | $800,000 |
| 7. | Alvarez Construction Co. LLC - Jacob Harelson | 4 | $800,000 |
| 8. | Star Point Home Improvement, LLC - Michael Ransome | 4 | $30,000 |
| 9. | LJP Contractors LLC - Logan Jesse Patty | 3 | $950,000 |
| 10. | ALVAREZ CONSTRUCTION CO., L.L.C. | 3 | $600,000 |
| 11. | Magnolia Property Solutions LLC | 3 | $418,000 |
| 12. | Affidavit on file | 3 | $150,000 |
| 13. | Zona Roja LLC | 3 | $120,000 |
| 14. | Tuff Shed, Inc. | 3 | $85,867 |
| 15. | Terraz Consultants, L.L.C. - Terrance Renard Williams | 3 | $25,600 |
Top 15 totaled 90 permits worth $14,975,346.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.