Cincinnati, OH Neighborhood Construction Heat Index
Trailing 90 days · 2026-06-09 to 2026-09-07
45208 leads Cincinnati, OH by declared construction value with 60 permits worth $8,243,967, out of the 25 neighborhoods that qualified in Cincinnati, OH over the trailing 90 days.
| # | Neighborhood (ZIP) | Permits | Construction value |
|---|---|---|---|
| 1. | 45208 | 60 | $8,243,967 |
| 2. | 45209 | 27 | $3,506,313 |
| 3. | 45226 | 12 | $1,588,834 |
| 4. | 45202 | 15 | $1,326,589 |
| 5. | 45206 | 17 | $1,260,523 |
| 6. | 45227 | 43 | $1,229,371 |
| 7. | 45233 | 9 | $1,169,427 |
| 8. | 45213 | 12 | $1,047,862 |
| 9. | 45220 | 22 | $716,610 |
| 10. | 45207 | 16 | $553,268 |
| 11. | 45214 | 27 | $549,064 |
| 12. | 45211 | 16 | $429,126 |
| 13. | 45224 | 21 | $376,293 |
| 14. | 45223 | 17 | $342,452 |
| 15. | 45230 | 13 | $308,609 |
| 16. | 45229 | 12 | $266,450 |
| 17. | 45216 | 8 | $258,829 |
| 18. | 45225 | 11 | $230,321 |
| 19. | 45205 | 11 | $216,621 |
| 20. | 45204 | 5 | $169,775 |
| 21. | 45212 | 4 | $144,135 |
| 22. | 45238 | 7 | $133,198 |
| 23. | 45219 | 9 | $111,185 |
| 24. | 45239 | 3 | $52,080 |
| 25. | 45237 | 3 | $24,500 |
Top 25 totaled 400 permits worth $24,255,402.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only. They are not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is an early signal. It is not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.