Trailing 90 days · 2026-05-21 to 2026-08-19
L&L CONSTRUCTION DEVELOP leads New York, NY by permits pulled with 43 permits worth $24,546,058, out of the 25 firms that qualified in New York, NY over the trailing 90 days.
| # | Contractor | Permits | Declared value |
|---|---|---|---|
| 1. | L&L CONSTRUCTION DEVELOP | 43 | $24,546,058 |
| 2. | STOUT HOMES INC | 37 | $0 |
| 3. | MADONIA DEVELOPMENT CORP | 25 | $30,000 |
| 4. | STREAM ROCK CONTSRUCTION* | 24 | $17,866,443 |
| 5. | MERCURY BUILDING ASSO INC | 23 | $2,509,979 |
| 6. | EJ HOMES 45 LLC | 19 | $9,344,658 |
| 7. | EXCELLENT METROPOLITAN | 18 | $5,030,470 |
| 8. | ADVANCED LAND & DEVELOPME | 18 | $0 |
| 9. | WALLACE AVENUE CONSTR LLC | 18 | $0 |
| 10. | ZAQ CONSTRUCTION INC | 17 | $4,146,810 |
| 11. | RIGHTWAY RENOVATIONS CORP | 15 | $1,818,696 |
| 12. | PRECISION HOME DEV INC | 13 | $3,389,008 |
| 13. | MAXIMUM CONTRACTING INC | 13 | $1,379,970 |
| 14. | BEYER CONSTRUCTION CORP | 13 | $0 |
| 15. | RISHON HOMES CORP | 12 | $6,534,746 |
| 16. | NY BUILDING ASSOCIATES IN | 12 | $2,221,685 |
| 17. | ACER CONSTRUCTION INC | 11 | $7,392,590 |
| 18. | TLS CONSTRUCTION GROUP I* | 11 | $6,955,858 |
| 19. | YAFE MEOD CORP | 11 | $6,488,313 |
| 20. | KAIETEUR CONSTRUCTION INC | 11 | $2,292,835 |
| 21. | MORELL BUILDERS INC | 11 | $1,188,395 |
| 22. | FULIN CONSTRUCTION NY INC | 10 | $5,200,116 |
| 23. | KALE CONSTRUCTION INC | 10 | $2,146,940 |
| 24. | NYC BUILDING SOLUTIONS CO | 9 | $4,036,286 |
| 25. | MOD CONSULTANTS LLC | 9 | $2,360,767 |
Top 25 totaled 413 permits worth $116,880,623.
Want rankings like this for your market?
US Tech Automations compiles live permit-activity rankings for any metro from official public records. See how we can turn your local building data into a board like this one.
See what we can build →Compiled from official municipal issued-building-permit records, which are public data. Figures are aggregates of self-reported declared job values and are provided for informational purposes only — not financial, investment, or professional advice, and no warranty of accuracy or completeness is made. Permit activity is a leading indicator, not a prediction. Contractor and ZIP rankings reflect permit records for the stated window only and do not imply any endorsement, affiliation, or sponsorship. No personal or owner information is collected, stored, or displayed.
Data: US Tech Automations · compiled from public municipal permit records.