Newest sealed read: 2026-08-25.
Five metros, one page eachcounted 2026-08-25
This family is the status-change record for one of the five cities listed below. You get the changes we observed between the sealed snapshots we hold, the before-and-after, and the day-by-day list of days with no snapshot. Missing days mean we cannot claim every change that happened in the city. It is not the full board CSV sold as City permit board files. It is not the free ranking page Metro issued-permit changes, which is marked Not for sale.
| Metro | Permits that changed status | Status transitions | Sealed days | Window |
|---|---|---|---|---|
| Austin, Texas | 233 | 249 | 74 present / 6 holes | 2026-06-07 to 2026-08-25 |
| Cincinnati, Ohio | 29 | 29 | 72 present / 6 holes | 2026-06-09 to 2026-08-25 |
| Montgomery County, Maryland | 617 | 640 | 59 present / 3 holes | 2026-06-25 to 2026-08-25 |
| New York City | 32 | 34 | 72 present / 6 holes | 2026-06-09 to 2026-08-25 |
| San Francisco, California | 413 | 429 | 74 present / 6 holes | 2026-06-07 to 2026-08-25 |
- Austin, Texas233 changed permits, 249 transitions, 197 Active to Final.
- Cincinnati, Ohio29 changed permits, and every transition is ISSUED to CLOSED.
- Montgomery County, Maryland617 changed permits, 600 of them Open to Issued. County disclaimer ships in the file.
- New York City32 changed permits; 32 moves are Permit Issued to Signed-off.
- San Francisco, California413 changed permits; 373 issued to complete, plus suspend, reinstated, cancelled.
- What is and is not in these filesCambridge is in the archive with 0 status changes and is not for sale. The hole list for every metro is on that page.
What the file adds to the free portal
The free portal gives you
- A free ranking page that shows which metros changed, with no row-level detail
- No before-and-after -- you diff two snapshots of the board yourself
- No dated extract to check
- No delivery -- build the diff yourself
This file gives you
- The row-level status-change CSV for one of the five listed cities, from the 533,569-row extract pulled 25 Aug 2026
- Status changes observed between the snapshots we hold, before and after, plus the days with no snapshot
A real slice of the file, not a mock-up
| permit_id | jurisdiction | old_status | new_status | old_first_sealed | new_first_sealed | issue_date | valuation_usd | permit_class | apn | zip_code |
|---|---|---|---|---|---|---|---|---|---|---|
| austin:2026-091173BP | austin | Active | Withdrawn | 2026-07-18T09:02:56.220303+00:00 | 2026-08-15T09:04:46.212170+00:00 | 2026-07-16 | low_intent | 78722 | ||
| austin:2026-094118BP | austin | Active | Cancelled - Contractor Required | 2026-07-24T09:00:27.298731+00:00 | 2026-08-16T09:00:05.311930+00:00 | 2026-07-22 | low_intent | 78759 | ||
| austin:2026-069451BP | austin | Active | On Hold | 2026-06-10T09:03:23.917896+00:00 | 2026-08-17T09:01:05.881312+00:00 | 2026-08-15 | high_intent | 78746 | ||
| austin:2026-069451BP | austin | On Hold | Active | 2026-08-17T09:01:05.881312+00:00 | 2026-08-19T09:04:06.212020+00:00 | 2026-08-15 | high_intent | 78746 | ||
| austin:2026-046792BP | austin | Inactive Pending Revision | Active | 2026-08-20T09:03:47.097265+00:00 | 2026-08-22T09:01:11.955130+00:00 | 2026-07-28 | high_intent | 78757 | ||
| cincinnati:2026P05652 | cincinnati | ISSUED | CLOSED | 2026-07-09T09:02:04.184839+00:00 | 2026-07-10T13:31:26.703681+00:00 | 2026-07-06 | low_intent | 45227 | ||
| cincinnati:2026P05653 | cincinnati | ISSUED | CLOSED | 2026-07-09T09:02:04.184839+00:00 | 2026-07-10T13:31:26.703681+00:00 | 2026-07-06 | low_intent | 45227 | ||
| cincinnati:2026P05654 | cincinnati | ISSUED | CLOSED | 2026-07-09T09:02:04.184839+00:00 | 2026-07-10T13:31:26.703681+00:00 | 2026-07-06 | low_intent | 45227 | ||
| cincinnati:2026P05665 | cincinnati | ISSUED | CLOSED | 2026-07-09T09:02:04.184839+00:00 | 2026-07-10T13:31:26.703681+00:00 | 2026-07-06 | low_intent | 45227 | ||
| cincinnati:2026P05666 | cincinnati | ISSUED | CLOSED | 2026-07-09T09:02:04.184839+00:00 | 2026-07-10T13:31:26.703681+00:00 | 2026-07-06 | low_intent | 45227 | ||
| montgomery-md:1167833 | montgomery-md | Open | Issued | 2026-08-11T09:02:13.704627+00:00 | 2026-08-25T09:01:58.897889+00:00 | 2026-08-10 | 15875.0 | high_intent | 20872 | |
| montgomery-md:1168449 | montgomery-md | Open | Issued | 2026-08-17T09:01:05.881312+00:00 | 2026-08-25T09:01:58.897889+00:00 | 2026-08-15 | 200.0 | low_intent | 20876 | |
| montgomery-md:1168544 | montgomery-md | Open | Issued | 2026-08-18T09:01:47.072173+00:00 | 2026-08-25T09:01:58.897889+00:00 | 2026-08-17 | 151000.0 | moderate_intent | 20912 | |
| montgomery-md:1167330 | montgomery-md | Issued | Open | 2026-08-06T09:04:40.026258+00:00 | 2026-08-21T09:04:26.232318+00:00 | 2026-08-05 | 5000.0 | low_intent | 20841 | |
| montgomery-md:1166973 | montgomery-md | Issued | Finaled | 2026-08-06T09:04:40.026258+00:00 | 2026-08-24T09:04:08.815621+00:00 | 2026-08-03 | 14000.0 | high_intent | 20906 |
How this differs from the two families next to it
- City permit board filesThat product is one assembled CSV of a city's published permit table, person-name columns taken out. Austin's board file is 2,372,018 rows. This Metro File for Austin is 233 permits that changed status, with the old status, the new status, and the first sealed timestamp of each.
- Metro issued-permit changesThat page is a ranking of what entered the current issued list. It is Not for sale. This family does not rank metros against each other. It is the before-and-after record for one metro.
What you get in the file
- One row per status transitionpermit_id, jurisdiction, old_status, new_status, old_first_sealed, new_first_sealed, issue_date, valuation_usd, permit_class, apn, zip_code.
- A coverage CSV of every sealed date, and every holeA missing calendar day between the first and last sealed date is named as a hole. We do not fill it in.
- Cambridge is not in the listIn the archive, Cambridge has 57 permits across 2,910 snapshot rows and 0 status changes. An empty table is not for sale until there is something to sell.
What this cannot tell you
It is not the city's full board. The file is the status-change record across the sealed days we hold, not every permit the city has ever published.
A hole is a day we did not seal, not a day the city published nothing. The coverage CSV names those days. The six shared holes on Austin, Cincinnati, New York and San Francisco are 2026-06-19, 2026-06-20, 2026-06-21, 2026-07-04, 2026-07-15 and 2026-08-08.
permit_class in this extract is our intent label (low_intent / high_intent), not the city's own permit type word. That is a gap. The city's type column is on the board-file product, not here.
See the file
You do not have to take our word for what is in the file. Here are real change rows, carrying the same columns as the full CSV, cut out of the dated copies we sealed ourselves. Nothing in it is made up and nothing in it is tidied up.
- Open the sample as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same rows as JSONThe same rows again, laid out for reading with code.
Not on sale right now
Not on sale right now. Each file is currently sent by hand, so we have taken the pay button down. It comes back on sale when delivery is automatic.
Email a questionNo payment is taken on this page.
More from this feed
- What is and is not in this feedCambridge, the hole list, and how this differs from the board CSV.
- Metro issued-permit changesThe ranking page. Not for sale.