Last weekend, the sample tokensweekend of 18 Sep 2026, ledger of 23 Sep 2026
Weekend window: Friday 18 Sep 2026 16:00 to Monday 09:30 New York time (2026-09-18T20:00:00Z to 2026-09-21T13:30:00Z). 120 tokens covered across 72 stocks. 120 rows have both the token move and the stock gap; 0 have no token move and 0 have no stock gap because a leg was UNKNOWN. 1 rows are flagged because the token and the stock differed by more than 10% at the Friday close.
| Stock | Token | Program | Token at Friday close | Weekend high | Weekend low | Token at Monday open | Stock Friday close | Stock Monday open | Token move | Stock gap |
|---|---|---|---|---|---|---|---|---|---|---|
| STRC | strcx | xStocks | 106.98 | 107.33 | 98.38 | 98.40 | 98.51 | 98.75 | -8.02% | +0.24% |
| CRCL | crclb | bStocks | 91.70 | 97.43 | 89.24 | 97.43 | 91.78 | 98.09 | +6.24% | +6.88% |
| CRCL | crclon | Ondo | 91.72 | 97.39 | 89.22 | 97.39 | 91.78 | 98.09 | +6.18% | +6.88% |
| MSTR | mstrx | xStocks | 153.90 | 166.40 | 151.54 | 166.40 | 153.92 | 164.58 | +8.12% | +6.93% |
| CRCL | crclx | xStocks | 91.86 | 97.53 | 89.33 | 97.53 | 91.78 | 98.09 | +6.18% | +6.88% |
| BSP | bspx | xStocks | 38.57 | 38.57 | 36.52 | 38.44 | 38.08 | 38.65 | -0.34% | +1.50% |
| TSLA | tslax | xStocks | 364.26 | 369.78 | 362.67 | 369.44 | 364.27 | 371.64 | +1.42% | +2.02% |
| SPCX | spcxb | bStocks | 152.24 | 154.46 | 152.24 | 153.29 | 152.71 | 154.77 | +0.69% | +1.35% |
| MSTR | mstrb | bStocks | 153.47 | 166.10 | 151.35 | 166.10 | 153.92 | 164.58 | +8.23% | +6.93% |
| MU | mub | bStocks | 1,015.43 | 1,037.76 | 1,000.46 | 1,033.93 | 1,015.80 | 1,044.99 | +1.82% | +2.87% |
| MU | muon | Ondo | 1,012.59 | 1,038.66 | 1,003.59 | 1,033.90 | 1,015.80 | 1,044.99 | +2.10% | +2.87% |
| SPCX | spcxx | xStocks | 152.27 | 154.44 | 152.03 | 153.31 | 152.71 | 154.77 | +0.68% | +1.35% |
| NVDA | nvdax | xStocks | 222.24 | 225.01 | 220.30 | 223.83 | 222.27 | 222.94 | +0.71% | +0.30% |
| NVDA | nvdaon | Ondo | 222.19 | 224.74 | 220.39 | 223.80 | 222.27 | 222.94 | +0.72% | +0.30% |
| GOOGL | googlx | xStocks | 349.96 | 354.04 | 349.53 | 351.47 | 349.54 | 350.64 | +0.43% | +0.32% |
| MSTR | mstron | Ondo | 153.89 | 165.93 | 151.88 | 165.93 | 153.92 | 164.58 | +7.82% | +6.93% |
| HIMS | himson | Ondo | 28.02 | 28.30 | 27.94 | 28.28 | 27.99 | 28.50 | +0.93% | +1.82% |
| BNC | bncb | bStocks | 5.97 | 7.12 | 5.97 | 6.50 | 5.98 | 6.41 | +8.87% | +7.27% |
| NVDA | nvdab | bStocks | 221.99 | 224.64 | 220.08 | 223.48 | 222.27 | 222.94 | +0.67% | +0.30% |
| GOOGL | googlb | bStocks | 349.00 | 352.92 | 348.99 | 350.65 | 349.54 | 350.64 | +0.47% | +0.32% |
| INTC | intcon | Ondo | 108.20 | 114.83 | 108.20 | 114.83 | 108.60 | 116.53 | +6.13% | +7.30% |
| SNDK | sndkb | bStocks | 1,787.88 | 1,821.78 | 1,758.15 | 1,811.04 | 1,791.82 | 1,826.00 | +1.30% | +1.91% |
| GOOGL | googlon | Ondo | 349.48 | 353.79 | 349.48 | 351.49 | 349.54 | 350.64 | +0.58% | +0.32% |
| TSLA | tslab | bStocks | 364.33 | 369.74 | 362.49 | 369.20 | 364.27 | 371.64 | +1.34% | +2.02% |
| SNDK | sndkx | xStocks | 1,789.51 | 1,820.10 | 1,789.51 | 1,812.44 | 1,791.82 | 1,826.00 | +1.28% | +1.91% |
Every covered token120 tokens, ledger of 23 Sep 2026
A token gets its own page when its hourly history holds five or more weekends, because the site does not publish a page under five rows. 115 tokens have a page; 5 do not yet and are in the paid file only. Coverage is the 120 largest tokens by market cap in the price site's tokenized-stock list whose stock is a common stock on a US exchange, as the Yahoo chart API names it. Tokens whose stock we could not name are left out and listed in the paid file.
| Stock | Token | Program | Token move | Stock gap | Weekends held |
|---|---|---|---|---|---|
| STRC | strcx | xStocks | -8.02% | +0.24% | 13 weekends |
| CRCL | crclb | bStocks | +6.24% | +6.88% | 13 weekends |
| CRCL | crclon | Ondo | +6.18% | +6.88% | 13 weekends |
| MSTR | mstrx | xStocks | +8.12% | +6.93% | 13 weekends |
| CRCL | crclx | xStocks | +6.18% | +6.88% | 13 weekends |
| BSP | bspx | xStocks | -0.34% | +1.50% | 12 weekends |
| TSLA | tslax | xStocks | +1.42% | +2.02% | 13 weekends |
| SPCX | spcxb | bStocks | +0.69% | +1.35% | 13 weekends |
| MSTR | mstrb | bStocks | +8.23% | +6.93% | 2 held, no page (under 5) |
| MU | mub | bStocks | +1.82% | +2.87% | 13 weekends |
| MU | muon | Ondo | +2.10% | +2.87% | 13 weekends |
| SPCX | spcxx | xStocks | +0.68% | +1.35% | 13 weekends |
| NVDA | nvdax | xStocks | +0.71% | +0.30% | 13 weekends |
| NVDA | nvdaon | Ondo | +0.72% | +0.30% | 13 weekends |
| GOOGL | googlx | xStocks | +0.43% | +0.32% | 13 weekends |
| MSTR | mstron | Ondo | +7.82% | +6.93% | 13 weekends |
| HIMS | himson | Ondo | +0.93% | +1.82% | 13 weekends |
| BNC | bncb | bStocks | +8.87% | +7.27% | 1 held, no page (under 5) |
| NVDA | nvdab | bStocks | +0.67% | +0.30% | 13 weekends |
| GOOGL | googlb | bStocks | +0.47% | +0.32% | 11 weekends |
| INTC | intcon | Ondo | +6.13% | +7.30% | 13 weekends |
| SNDK | sndkb | bStocks | +1.30% | +1.91% | 13 weekends |
| GOOGL | googlon | Ondo | +0.58% | +0.32% | 13 weekends |
| TSLA | tslab | bStocks | +1.34% | +2.02% | 13 weekends |
| SNDK | sndkx | xStocks | +1.28% | +1.91% | 13 weekends |
| COIN | coinb | bStocks | +5.76% | +5.63% | 11 weekends |
| TSLA | tslaon | Ondo | +1.41% | +2.02% | 13 weekends |
| MRVL | mrvlon | Ondo | +3.09% | +2.93% | 13 weekends |
| INTC | intcb | bStocks | +5.89% | +7.30% | 2 held, no page (under 5) |
| SKHY | skhyb | bStocks | +0.56% | +0.43% | 10 weekends |
| INTC | intcx | xStocks | +5.54% | +7.30% | 13 weekends |
| COIN | coinx | xStocks | +5.68% | +5.63% | 13 weekends |
| AAPL | aaplx | xStocks | -0.01% | -0.25% | 13 weekends |
| HOOD | hoodx | xStocks | +5.59% | +4.36% | 13 weekends |
| SOFI | sofion | Ondo | +2.21% | +2.95% | 13 weekends |
| AVGO | avgob | bStocks | +1.22% | +0.29% | 10 weekends |
| SPCX | spcxon | Ondo | +0.55% | +1.35% | 13 weekends |
| META | metax | xStocks | +2.36% | +2.19% | 13 weekends |
| COIN | coinon | Ondo | +5.65% | +5.63% | 13 weekends |
| AMD | amdon | Ondo | +3.75% | +4.30% | 13 weekends |
| AAPL | aaplon | Ondo | +0.06% | -0.25% | 13 weekends |
| BMNR | bmnrb | bStocks | +5.92% | +6.04% | 6 weekends |
| HOOD | hoodon | Ondo | +5.38% | +4.36% | 13 weekends |
| BMNR | bmnron | Ondo | +6.19% | +6.04% | 13 weekends |
| AMZN | amznx | xStocks | +0.50% | +1.06% | 13 weekends |
| MSFT | msfton | Ondo | +0.33% | +0.24% | 13 weekends |
| MRVL | mrvlx | xStocks | +3.26% | +2.93% | 13 weekends |
| MSFT | msftx | xStocks | +0.54% | +0.24% | 13 weekends |
| MRVL | mrvlb | bStocks | +3.06% | +2.93% | 10 weekends |
| META | metaon | Ondo | +2.45% | +2.19% | 13 weekends |
| SKHY | skhyx | xStocks | +0.87% | +0.43% | 11 weekends |
| GME | gmeb | bStocks | +0.44% | +0.62% | 6 weekends |
| NBIS | nbisb | bStocks | +0.97% | +1.08% | 11 weekends |
| AVGO | avgox | xStocks | +1.69% | +0.29% | 13 weekends |
| TSM | tsmon | Ondo | +1.82% | +1.41% | 13 weekends |
| AMD | amdb | bStocks | +3.57% | +4.30% | 2 held, no page (under 5) |
| AMZN | amznon | Ondo | +0.50% | +1.06% | 13 weekends |
| BABA | babab | bStocks | +2.40% | +1.66% | 10 weekends |
| AAPL | aaplb | bStocks | +0.09% | -0.25% | 8 weekends |
| AMD | amdx | xStocks | +3.90% | +4.30% | 13 weekends |
| HOOD | hoodb | bStocks | +5.47% | +4.36% | 10 weekends |
| LLY | llyon | Ondo | -0.48% | -0.73% | 13 weekends |
| AVGO | avgoon | Ondo | +1.49% | +0.29% | 13 weekends |
| ORCL | orclon | Ondo | +0.54% | +0.89% | 13 weekends |
| AAOI | aaoib | bStocks | +2.75% | +2.88% | 10 weekends |
| ORCL | orclx | xStocks | -0.83% | +0.89% | 13 weekends |
| AXTI | axtib | bStocks | +4.57% | +4.88% | 9 weekends |
| ARM | armon | Ondo | +5.25% | +6.80% | 13 weekends |
| KO | koon | Ondo | +0.02% | +0.08% | 13 weekends |
| TSM | tsmx | xStocks | +1.59% | +1.41% | 13 weekends |
| TSM | tsmb | bStocks | +1.47% | +1.41% | 10 weekends |
| LMT | lmton | Ondo | +0.34% | -0.20% | 13 weekends |
| BMNR | bmnrx | xStocks | +7.36% | +6.04% | 13 weekends |
| ASML | asmlb | bStocks | +1.65% | +0.78% | 6 weekends |
| QCOM | qcomon | Ondo | +1.29% | +1.63% | 13 weekends |
| PFE | pfeon | Ondo | +0.57% | -0.04% | 13 weekends |
| IREN | irenon | Ondo | +3.06% | +2.51% | 13 weekends |
| ASML | asmlon | Ondo | +1.45% | +0.78% | 13 weekends |
| COHR | cohrb | bStocks | +3.20% | +2.87% | 6 weekends |
| PLTR | pltron | Ondo | +0.70% | +0.61% | 13 weekends |
| ORCL | orclb | bStocks | +0.65% | +0.89% | 9 weekends |
| QCOM | qcomb | bStocks | +1.18% | +1.63% | 11 weekends |
| MSFT | msftb | bStocks | +0.24% | +0.24% | 12 weekends |
| PANW | panwon | Ondo | +0.15% | +0.14% | 13 weekends |
| RKLB | rklbb | bStocks | +1.41% | +1.11% | 10 weekends |
| JPM | jpmon | Ondo | +0.92% | +1.14% | 13 weekends |
| BE | beb | bStocks | +1.41% | +1.65% | 8 weekends |
| PLTR | pltrx | xStocks | +1.43% | +0.61% | 13 weekends |
| PG | pgon | Ondo | +0.21% | +0.07% | 13 weekends |
| BABA | babaon | Ondo | +2.30% | +1.66% | 13 weekends |
| CVX | cvxon | Ondo | -1.05% | -0.77% | 13 weekends |
| CSCO | cscoon | Ondo | +0.76% | +0.27% | 13 weekends |
| AMAT | amatb | bStocks | +2.33% | +2.56% | 8 weekends |
| ARM | armb | bStocks | +5.07% | +6.80% | 10 weekends |
| IBM | ibmon | Ondo | +0.09% | +1.06% | 13 weekends |
| MCD | mcdon | Ondo | +0.30% | +0.47% | 13 weekends |
| PBR | pbron | Ondo | -0.41% | -0.29% | 13 weekends |
| WMT | wmton | Ondo | -0.10% | -0.53% | 13 weekends |
| AMZN | amznb | bStocks | +0.50% | +1.06% | 8 weekends |
| CBRS | cbrsb | bStocks | +1.46% | +0.82% | 11 weekends |
| WDC | wdcb | bStocks | +2.98% | +3.23% | 11 weekends |
| NVO | nvoon | Ondo | -4.70% | -5.07% | 13 weekends |
| PEP | pepon | Ondo | -0.03% | -0.08% | 13 weekends |
| MCD | mcdx | xStocks | -0.07% | +0.47% | 13 weekends |
| TM | tmon | Ondo | +1.43% | +1.11% | 13 weekends |
| V | von | Ondo | +0.92% | +0.34% | 13 weekends |
| NOK | nokb | bStocks | +3.13% | +2.81% | 10 weekends |
| SBUX | sbuxon | Ondo | +0.25% | -0.73% | 13 weekends |
| SNOW | snowon | Ondo | +0.49% | +0.96% | 13 weekends |
| GME | gmex | xStocks | +0.81% | +0.62% | 13 weekends |
| BLK | blkon | Ondo | +0.83% | +0.95% | 13 weekends |
| NKE | nkeon | Ondo | +0.25% | +0.03% | 13 weekends |
| SMCI | smcion | Ondo | +3.56% | +3.94% | 13 weekends |
| NOW | nowon | Ondo | +0.44% | +1.00% | 13 weekends |
| DJT | djtb | bStocks | +2.55% | +2.37% | 4 held, no page (under 5) |
| EQIX | eqixon | Ondo | -0.30% | +1.75% | 13 weekends |
| GLW | glwb | bStocks | +3.77% | +4.16% | 11 weekends |
| CRDO | crdob | bStocks | +4.12% | +2.85% | 6 weekends |
| PLTR | pltrb | bStocks | +0.64% | +0.61% | 12 weekends |
| LIN | linon | Ondo | -0.11% | +0.10% | 13 weekends |
What you get
- One sealed ledger a weekOne row per covered token (120 on 23 Sep 2026): stock ticker, token symbol and id, program, the window in UTC, token price at the Friday close, weekend high and low, token price at the Monday open, hourly points in the window, the stock's Friday close and Monday open, both sources, the token move and the stock gap, and a price check.
- The history fileEvery weekend inside each token's 90-day hourly history, the same columns (1394 rows on 23 Sep 2026).
- The excluded list and the sealEvery larger token we left out and why, and a text file with the sha256 of each file and the source addresses.
- The free sample is the first 25 rows, every column25 rows of 120, cut from the 23 Sep 2026 ledger.
Limits, plainly. Prices are as read from the named public sources at the read time. Hourly points are not trades. Any UNKNOWN leg means no gap is shown. One token may not equal one share, so compare moves, not price levels. The first choice for stock prices, Stooq, was tried and recorded as: Stooq answered a browser-verification page (JavaScript required), not CSV (HTTP 200); not asked again this run. Nothing here is trading advice.
Newest ledger dated 23 Sep 2026, covering the weekend that began Friday 18 Sep 2026. If a weekly read fails, a gap file is written and this page says so instead of showing the old file as new.
See the file before you pay
You do not have to take our word for what is in the file. Here are 25 rows of the real thing, carrying all 26 of its columns, straight out of this week's ledger: the first 25 rows, largest token market cap first, every column. These are the real rows, not a tidied demo.
- Open the 25 rows as a CSVA plain spreadsheet file. It saves to your machine rather than painting itself into a browser tab, and it opens in Excel, Numbers or Google Sheets.
- The same 25 rows as JSONThe same rows again, laid out for reading with code.
What arrives after you pay: After you pay, Stripe sends you to a page carrying your own payment reference. That week's files appear at that address, and new ones each week for as long as the subscription runs. A week we could not read says so rather than repeating the last one. Nobody emails you.
What you would be paying for: $49 a month, billed monthly, for one sealed file set a week: the ledger with one row per covered tokenized US stock (stock ticker, token symbol and id, program, the weekend window in UTC, token price at Friday's close, weekend high and low, token price at Monday's open, hourly points in the window, the stock's Friday close and Monday open, both sources, the token move and the stock gap where both legs are known, and a price check), a history file with every weekend in each token's 90-day hourly history, the list of larger tokens left out and why, and a seal file with sha256 hashes and source addresses. Sources: CoinGecko public API (api.coingecko.com) and Yahoo chart API (query1.finance.yahoo.com); Stooq is tried first. Hourly points are not trades, and a leg we could not read is UNKNOWN with no gap shown. A week we could not build is named as a gap and that week is refunded on request. Cancel any month by email, with no account to close and no notice period. After paying you land on a page keyed to your payment. That week's files appear there, and new ones appear every week while the subscription runs. No message from us is needed.
These 25 rows are a slice of the file, not the whole of it. What we cannot show you here is how far back it goes: the whole ledger, the history file, the excluded list and the seal. Every past week's files stay yours, so over time you hold a dated record of every weekend.
Start the thread
$49/mo · one sealed ledger a week, read after the Monday open. A week the sources could not be read is written as a gap file and the page says so
Subscribe — $49 a monthRefunds: a week we could not build is refunded on request, and so is a file that is not what this page describes, if you email operations@ustechautomations.com within 7 days. Support: same address, replies within 2 business days.
$49 a month, billed monthly, for one sealed file set a week: the ledger with one row per covered tokenized US stock (stock ticker, token symbol and id, program, the weekend window in UTC, token price at Friday's close, weekend high and low, token price at Monday's open, hourly points in the window, the stock's Friday close and Monday open, both sources, the token move and the stock gap where both legs are known, and a price check), a history file with every weekend in each token's 90-day hourly history, the list of larger tokens left out and why, and a seal file with sha256 hashes and source addresses. Sources: CoinGecko public API (api.coingecko.com) and Yahoo chart API (query1.finance.yahoo.com); Stooq is tried first. Hourly points are not trades, and a leg we could not read is UNKNOWN with no gap shown. A week we could not build is named as a gap and that week is refunded on request. Cancel any month by email, with no account to close and no notice period. After paying you land on a page keyed to your payment. That week's files appear there, and new ones appear every week while the subscription runs. No message from us is needed.
Rather ask first? Email operations@ustechautomations.com. We send you the row for your token before you pay.
Every page in this feed
- Alibaba (bStocks Tokenized Stock) weekend gaps against BABA
- Alibaba (Ondo Tokenized Stock) weekend gaps against BABA
- Alphabet (bStocks Tokenized Stock) weekend gaps against GOOGL
- Alphabet Class A (Ondo Tokenized Stock) weekend gaps against GOOGL
- Alphabet xStock weekend gaps against GOOGL
- Amazon (bStocks Tokenized Stock) weekend gaps against AMZN
- Amazon (Ondo Tokenized Stock) weekend gaps against AMZN
- Amazon xStock weekend gaps against AMZN
- AMD (Ondo Tokenized Stock) weekend gaps against AMD
- AMD xStock weekend gaps against AMD
- Apple (bStocks Tokenized Stock) weekend gaps against AAPL
- Apple (Ondo Tokenized Stock) weekend gaps against AAPL
- Apple xStock weekend gaps against AAPL
- Applied Materials (bStocks Tokenized Stock) weekend gaps against AMAT
- Applied Optoelectronics (bStocks Tokenized Stock) weekend gaps against AAOI
- Arm (bStocks Tokenized Stock) weekend gaps against ARM
- Arm Holdings plc (Ondo Tokenized Stock) weekend gaps against ARM
- ASML (bStocks Tokenized Stock) weekend gaps against ASML
- ASML Holding NV (Ondo Tokenized Stock) weekend gaps against ASML
- AXT (bStocks Tokenized Stock) weekend gaps against AXTI
- Bending Spoons xStock weekend gaps against BSP
- BitMine Immersion Technologies (bStocks Tokenized Stock) weekend gaps against BMNR
- BitMine Immersion Technologies (Ondo Tokenized Stock) weekend gaps against BMNR
- Bitmine xStock weekend gaps against BMNR
- Blackrock, Inc. (Ondo Tokenized Stock) weekend gaps against BLK
- Bloom Energy (bStocks Tokenized Stock) weekend gaps against BE
- Broadcom (bStocks Tokenized Stock) weekend gaps against AVGO
- Broadcom (Ondo Tokenized Stock) weekend gaps against AVGO
- Broadcom xStock weekend gaps against AVGO
- Cerebras (bStocks Tokenized Stock) weekend gaps against CBRS
- Chevron (Ondo Tokenized Stock) weekend gaps against CVX
- Circle Internet Group (bStocks Tokenized Stock) weekend gaps against CRCL
- Circle Internet Group (Ondo Tokenized Stock) weekend gaps against CRCL
- Circle xStock weekend gaps against CRCL
- Cisco Systems (Ondo Tokenized Stock) weekend gaps against CSCO
- Coca-Cola (Ondo Tokenized Stock) weekend gaps against KO
- Coherent (bStocks Tokenized Stock) weekend gaps against COHR
- Coinbase (bStocks Tokenized Stock) weekend gaps against COIN
- Coinbase (Ondo Tokenized Stock) weekend gaps against COIN
- Coinbase xStock weekend gaps against COIN
- Corning (bStocks Tokenized Stock) weekend gaps against GLW
- Credo Technology (bStocks Tokenized Stock) weekend gaps against CRDO
- Eli Lilly (Ondo Tokenized Stock) weekend gaps against LLY
- Equinix (Ondo Tokenized Stock) weekend gaps against EQIX
- GameStop (bStocks Tokenized Stock) weekend gaps against GME
- Gamestop xStock weekend gaps against GME
- Hims & Hers Health (Ondo Tokenized Stock) weekend gaps against HIMS
- IBM (Ondo Tokenized Stock) weekend gaps against IBM
- Intel (Ondo Tokenized Stock) weekend gaps against INTC
- Intel xStock weekend gaps against INTC
- IREN (Ondo Tokenized Stock) weekend gaps against IREN
- JPMorgan Chase (Ondo Tokenized Stock) weekend gaps against JPM
- Linde plc (Ondo Tokenized Stock) weekend gaps against LIN
- Lockheed (Ondo Tokenized Stock) weekend gaps against LMT
- Marvell Technology (bStocks Tokenized Stock) weekend gaps against MRVL
- Marvell Technology (Ondo Tokenized Stock) weekend gaps against MRVL
- Marvell xStock weekend gaps against MRVL
- McDonald's (Ondo Tokenized Stock) weekend gaps against MCD
- McDonald's xStock weekend gaps against MCD
- Meta Platforms (Ondo Tokenized Stock) weekend gaps against META
- Meta xStock weekend gaps against META
- Micron Technology (bStocks Tokenized Stock) weekend gaps against MU
- Micron Technology (Ondo Tokenized Stock) weekend gaps against MU
- Microsoft (bStocks Tokenized Stock) weekend gaps against MSFT
- Microsoft (Ondo Tokenized Stock) weekend gaps against MSFT
- Microsoft xStock weekend gaps against MSFT
- MicroStrategy (Ondo Tokenized Stock) weekend gaps against MSTR
- MicroStrategy xStock weekend gaps against MSTR
- Nebius (bStocks Tokenized Stock) weekend gaps against NBIS
- Nike (Ondo Tokenized Stock) weekend gaps against NKE
- Nokia (bStocks Tokenized Stock) weekend gaps against NOK
- Novo Nordisk (Ondo Tokenized Stock) weekend gaps against NVO
- NVIDIA (bStocks Tokenized Stock) weekend gaps against NVDA
- NVIDIA (Ondo Tokenized Stock) weekend gaps against NVDA
- NVIDIA xStock weekend gaps against NVDA
- Oracle (bStocks Tokenized Stock) weekend gaps against ORCL
- Oracle (Ondo Tokenized Stock) weekend gaps against ORCL
- Oracle xStock weekend gaps against ORCL
- Palantir Technologies (bStocks Tokenized Stock) weekend gaps against PLTR
- Palantir Technologies (Ondo Tokenized Stock) weekend gaps against PLTR
- Palantir xStock weekend gaps against PLTR
- Palo Alto Networks (Ondo Tokenized Stock) weekend gaps against PANW
- PepsiCo (Ondo Tokenized Stock) weekend gaps against PEP
- Petrobras (Ondo Tokenized Stock) weekend gaps against PBR
- Pfizer (Ondo Tokenized Stock) weekend gaps against PFE
- Procter & Gamble (Ondo Tokenized Stock) weekend gaps against PG
- Qualcomm (bStocks Tokenized Stock) weekend gaps against QCOM
- Qualcomm (Ondo Tokenized Stock) weekend gaps against QCOM
- Robinhood (bStocks Tokenized Stock) weekend gaps against HOOD
- Robinhood Markets (Ondo Tokenized Stock) weekend gaps against HOOD
- Robinhood xStock weekend gaps against HOOD
- Rocket Lab (bStocks Tokenized Stock) weekend gaps against RKLB
- SanDisk (bStocks Tokenized Stock) weekend gaps against SNDK
- Sandisk Corporation xStock weekend gaps against SNDK
- ServiceNow (Ondo Tokenized Stock) weekend gaps against NOW
- SK Hynix (bStocks Tokenized Stock) weekend gaps against SKHY
- SK Hynix xStock weekend gaps against SKHY
- Snowflake (Ondo Tokenized Stock) weekend gaps against SNOW
- SoFi Technologies (Ondo Tokenized Stock) weekend gaps against SOFI
- SpaceX (bStocks Tokenized Stock) weekend gaps against SPCX
- SpaceX (Ondo Tokenized Stock) weekend gaps against SPCX
- SpaceX xStock weekend gaps against SPCX
- Starbucks (Ondo Tokenized Stock) weekend gaps against SBUX
- Strategy PP Variable xStock weekend gaps against STRC
- Super Micro Computer (Ondo Tokenized Stock) weekend gaps against SMCI
- Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) weekend gaps against TSM
- Tesla (bStocks Tokenized Stock) weekend gaps against TSLA
- Tesla (Ondo Tokenized Stock) weekend gaps against TSLA
- Tesla xStock weekend gaps against TSLA
- Toyota (Ondo Tokenized Stock) weekend gaps against TM
- TSMC (bStocks Tokenized Stock) weekend gaps against TSM
- TSMC xStock weekend gaps against TSM
- Visa (Ondo Tokenized Stock) weekend gaps against V
- Walmart (Ondo Tokenized Stock) weekend gaps against WMT
- Western Digital (bStocks Tokenized Stock) weekend gaps against WDC