Interconnection queue › New York › Montgomery County
Snapshot of 2026-08-06 · 28 projects · New York (NY)
There are 28 projects in the interconnection queue located in Montgomery County, New York (NY), totalling 4,085 MW across the 27 that publish a capacity.
Get told what moves in Montgomery County, New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Montgomery County, New York: what entered, what moved study phase, what came off the list.
Email me Montgomery County, New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 28 | 4,085 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| S | 16 | 1,670 MW |
| ES | 6 | 1,845 MW |
| CR | 4 | 470 MW |
| AC | 1 | not published |
| W | 1 | 100 MW |
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 20 | 2,995 MW |
| Active | 6 | 840 MW |
| Cluster Study | 2 | 250 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| NY Amsterdam 516 Millers Corners Rd Storage | NYISO | 430 | Withdrawn | 2022-11-11 | not published |
| Blue Frost | NYISO | 400 | Withdrawn | 2023-09-05 | not published |
| Blue Frost | NYISO | 400 | Withdrawn | 2023-09-05 | not published |
| Taproot Solar Energy Energy | NYISO | 300 | Withdrawn | 2019-06-05 | not published |
| Flat Creek Storage | NYISO | 300 | Withdrawn | 2023-05-22 | not published |
| Mill Point Solar | NYISO | 250 | Active | 2020-06-18 | 12-2028 |
| Taproot Solar | NYISO | 205 | Withdrawn | 2021-02-16 | not published |
| KCE NY 2 | NYISO | 200 | Active | 2018-01-18 | 06-2027 |
| Flat Creek Solar | NYISO | 200 | Active | 2020-09-04 | 11-2028 |
| Amsterdam Solar | NYISO | 150 | Cluster Study | 2024-10-15 | 07-2028 |
| Cherry Valley Solar | NYISO | 125 | Withdrawn | 2022-09-07 | not published |
| OYA Fort Plain Solar | NYISO | 115 | Withdrawn | 2021-03-29 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-08-06 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.