Interconnection queue › New York › St. Lawrence County
Snapshot of 2026-08-06 · 30 projects · New York (NY)
There are 30 projects in the interconnection queue located in St. Lawrence County, New York (NY), totalling 4,139 MW across the 30 that publish a capacity.
Get told what moves in St. Lawrence County, New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in St. Lawrence County, New York: what entered, what moved study phase, what came off the list.
Email me St. Lawrence County, New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 30 | 4,139 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| S | 15 | 822 MW |
| CR | 5 | 388 MW |
| W | 3 | 350 MW |
| ES | 3 | 300 MW |
| PS | 1 | 1,000 MW |
| H | 1 | 1,000 MW |
| CC | 1 | 79 MW |
| (not published) | 1 | 200 MW |
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 26 | 3,507 MW |
| Active | 4 | 632 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Riverbank Power D1 | NYISO | 1,000 | Withdrawn | 2008-02-20 | not published |
| Riverbank Power D2 | NYISO | 1,000 | Withdrawn | 2008-02-20 | not published |
| Rich Road Solar Energy Center | NYISO | 240 | Active | 2019-02-20 | 04-2028 |
| Riverline Energy Center | NYISO | 200 | Withdrawn | 2020-06-24 | not published |
| NY125B - Two Rivers Solar | NYISO | 200 | Active | 2021-05-20 | 09-2028 |
| St Lawrence Data and Agricultural Center | NYISO | 200 | Withdrawn | 2021-06-10 | not published |
| Gateway Solar Energy Center | NYISO | 180 | Active | 2017-03-27 | 04-2028 |
| Stone Church Wind | NYISO | 150 | Withdrawn | 2008-09-30 | not published |
| Golden Knight Solar | NYISO | 140 | Withdrawn | 2023-06-13 | not published |
| North Ridge Wind | NYISO | 100 | Withdrawn | 2010-05-13 | not published |
| North Ridge Wind | NYISO | 100 | Withdrawn | 2015-12-23 | not published |
| St. Regis River | NYISO | 85 | Withdrawn | 2021-09-23 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-08-06 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.