Interconnection queue › California
Snapshot of 2026-07-30 · 2,076 projects · CAISO
There are 2,076 projects in the interconnection queue with a California location, totalling 416,846 MW across the 2,076 that publish a capacity.
Get told what moves in California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in California: what entered, what moved study phase, what came off the list.
Email me California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 2,076 | 416,846 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 942 | 140,018 MW |
| Battery | 633 | 141,820 MW |
| Natural Gas | 235 | 68,693 MW |
| Wind Turbine | 190 | 49,446 MW |
| Biofuel | 19 | 314 MW |
| Geothermal | 16 | 1,457 MW |
| Water | 15 | 6,433 MW |
| Other | 8 | 1,268 MW |
| Pumped-Storage hydro | 7 | 6,200 MW |
| (not published) | 5 | 1,014 MW |
| Nuclear | 3 | 113 MW |
| Flywheel | 3 | 71 MW |
| County | Projects | Capacity |
|---|---|---|
| KERN | 370 | 65,200 MW |
| FRESNO | 208 | 26,568 MW |
| SAN DIEGO | 203 | 28,419 MW |
| SAN BERNARDINO | 159 | 45,117 MW |
| LOS ANGELES | 142 | 31,256 MW |
| RIVERSIDE | 140 | 46,640 MW |
| KINGS | 90 | 12,271 MW |
| SAN JOAQUIN | 59 | 11,553 MW |
| IMPERIAL | 54 | 15,015 MW |
| ALAMEDA | 53 | 8,513 MW |
| CONTRA COSTA | 52 | 11,264 MW |
| MERCED | 48 | 6,729 MW |
| SAN LUIS OBISPO | 45 | 25,358 MW |
| TULARE | 44 | 6,656 MW |
| SOLANO | 41 | 9,197 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.