Interconnection queue › Connecticut
Snapshot of 2026-07-30 · 322 projects · ISO-NE, NYISO
There are 322 projects in the interconnection queue with a Connecticut location, totalling 38,967 MW across the 246 that publish a capacity.
Get told what moves in Connecticut
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Connecticut: what entered, what moved study phase, what came off the list.
Email me Connecticut queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| ISO-NE | 321 | 38,947 MW |
| NYISO | 1 | 20 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| BAT | 61 | 8,296 MW |
| NG | 61 | 3,516 MW |
| SUN | 56 | 1,487 MW |
| DFO NG | 42 | 7,240 MW |
| (not published) | 34 | not published |
| N/A | 13 | 8,500 MW |
| WND | 11 | 7,764 MW |
| DFO | 6 | 538 MW |
| NUC | 5 | 136 MW |
| FC | 5 | 27 MW |
| SUN BAT | 5 | 223 MW |
| WDS | 4 | 64 MW |
| WAT | 3 | 7 MW |
| DFO KER NG | 3 | 117 MW |
| KER | 2 | 322 MW |
| County | Projects | Capacity |
|---|---|---|
| New Haven | 65 | 4,897 MW |
| Fairfield | 63 | 7,045 MW |
| Hartford | 57 | 3,025 MW |
| New London | 43 | 8,457 MW |
| Windham | 32 | 4,382 MW |
| Middlesex | 20 | 1,780 MW |
| Litchfield | 15 | 445 MW |
| NA | 10 | 7,760 MW |
| Tolland | 6 | 49 MW |
| N/A | 5 | 0 MW |
| (not published) | 2 | 1,100 MW |
| Fairfield & New Haven | 1 | not published |
| Ellington | 1 | 6 MW |
| Putnam | 1 | 2 MW |
| Livingston | 1 | 20 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| ISO-NE | 2026-07-30 | 2026-07-30 | source file |
| NYISO | 2026-07-30 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.