Interconnection queue › Arizona › Solar
Solar Projects in the Arizona Interconnection Queue
Snapshot of 2026-09-07 · 54 projects
54 solar projects are in the interconnection queue with a Arizona location, totaling 21,760 MW across the 54 that publish a capacity.
See what moved in solar in Arizona each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in solar in Arizona, from new entries to projects that came off the list.
Email me solar in Arizona queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 54 | 21,760 MW |
By status, as published
| Status | Projects |
|---|---|
| WITHDRAWN | 37 |
| COMPLETED | 9 |
| ACTIVE | 8 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| MARICOPA | 25 | 7,552 MW |
| YUMA | 16 | 6,145 MW |
| LA PAZ | 9 | 6,100 MW |
| LA PAZ/MARICOPA | 1 | 900 MW |
| MOJAVE | 1 | 310 MW |
| HYDER | 1 | 238 MW |
| MOHAVE | 1 | 515 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| JOVE SOLAR | CAISO | LA PAZ | 2,000 | WITHDRAWN | 2021-04-15 | not published |
| BOUSE SOLAR AND STORAGE PLANT | CAISO | LA PAZ | 1,000 | ACTIVE | 2021-04-15 | not published |
| WILDCAT QUARTSZITE | CAISO | YUMA | 1,000 | WITHDRAWN | 2010-07-31 | not published |
| JEEP WRANGLER | CAISO | YUMA | 960 | WITHDRAWN | 2009-07-31 | not published |
| LA POSA | CAISO | LA PAZ | 900 | WITHDRAWN | 2008-05-29 | not published |
| RANEGRAS EAGLETAIL | CAISO | LA PAZ/MARICOPA | 900 | WITHDRAWN | 2008-05-29 | not published |
| AZ BIGHORN | CAISO | MARICOPA | 900 | WITHDRAWN | 2008-05-29 | not published |
| HYDER | CAISO | MARICOPA | 800 | WITHDRAWN | 2021-04-15 | not published |
| PALOMAS SOLAR | CAISO | YUMA | 750 | WITHDRAWN | 2009-07-31 | not published |
| CVH POWER II | CAISO | MARICOPA | 700 | WITHDRAWN | 2011-03-31 | not published |
| HARQUAHALA SOLAR | CAISO | MARICOPA | 515 | WITHDRAWN | 2016-05-02 | not published |
| ARIZONA MOHAVE SOLAR | CAISO | MOHAVE | 515 | WITHDRAWN | 2016-05-02 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.