Interconnection queue › Colorado › Solar
Solar Projects in the Colorado Interconnection Queue
Snapshot of 2026-09-07 · 17 projects
17 solar projects are in the interconnection queue with a Colorado location, totaling 2,768 MW across the 17 that publish a capacity.
See what moved in solar in Colorado each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in solar in Colorado, from new entries to projects that came off the list.
Email me solar in Colorado queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 17 | 2,768 MW |
By status, as published
| Status | Projects |
|---|---|
| FACILITY STUDY STAGE | 7 |
| IA FULLY EXECUTED/COMMERCIAL OPERATION | 6 |
| IA FULLY EXECUTED/ON SCHEDULE | 2 |
| DISIS STAGE | 2 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| Weld County | 4 | 718 MW |
| El Paso | 3 | 335 MW |
| Kit Carson County | 2 | 424 MW |
| Ouray County | 1 | 7 MW |
| Lincoln County | 1 | 250 MW |
| Yuma County | 1 | 199 MW |
| Cheyenne County | 1 | 199 MW |
| Delta County | 1 | 80 MW |
| Dolores County | 1 | 110 MW |
| Moffat & Rio Blanco Counties | 1 | 145 MW |
| Weld County, | 1 | 300 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GI-CS-2025-05 | SPP | Weld County, | 300 | DISIS STAGE | 9/18/2025 | 12/1/2029 |
| GI-TC-2024-20 | SPP | Lincoln County | 250 | FACILITY STUDY STAGE | 5/29/2024 | 7/1/2027 |
| GI-TC-2024-17 | SPP | Kit Carson County | 225 | IA FULLY EXECUTED/ON SCHEDULE | 5/29/2024 | 1/1/2030 |
| GI-TC-2024-28 | SPP | Weld County | 222 | FACILITY STUDY STAGE | 5/31/2023 | 12/31/2027 |
| GI-TC-2024-14 | SPP | Weld County | 206 | FACILITY STUDY STAGE | 5/31/2023 | 12/31/2028 |
| GI-TC-2024-07 | SPP | Cheyenne County | 199 | FACILITY STUDY STAGE | 5/22/2023 | 12/31/2028 |
| GI-TC-2024-09 | SPP | Yuma County | 199 | FACILITY STUDY STAGE | 5/26/2023 | 12/31/2026 |
| GI-TC-2024-10 | SPP | Kit Carson County | 199 | FACILITY STUDY STAGE | 5/23/2024 | 12/29/2028 |
| CSU-2020-001 | SPP | El Paso | 175 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 7/6/2020 | not published |
| 2019-G3 | SPP | Weld County | 150 | IA FULLY EXECUTED/ON SCHEDULE | 12/12/2018 | not published |
| GI-TC-2021-01 | SPP | Moffat & Rio Blanco Counties | 145 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 3/15/2021 | not published |
| GI-TC-2024-22 | SPP | Weld County | 140 | FACILITY STUDY STAGE | 5/23/2024 | 3/1/2028 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-09-07 | 2026-09-05 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.