Interconnection queue › Colorado
Snapshot of 2026-07-30 · 80 projects · SPP
There are 80 projects in the interconnection queue with a Colorado location, totalling 14,311 MW across the 80 that publish a capacity.
Get told what moves in Colorado
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Colorado: what entered, what moved study phase, what came off the list.
Email me Colorado queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 80 | 14,311 MW |
Shown in each ISO's own coding — a state served by more than one ISO will show more than one spelling of the same technology, and we do not silently merge them here.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar/Storage | 21 | 4,114 MW |
| Wind | 19 | 3,476 MW |
| Photovoltaic | 18 | 2,848 MW |
| (not published) | 16 | 2,034 MW |
| Gas | 4 | 1,039 MW |
| Solar/Wind/Storage | 1 | 300 MW |
| wind | 1 | 500 MW |
| County | Projects | Capacity |
|---|---|---|
| Kit Carson County | 13 | 1,837 MW |
| Weld County | 9 | 1,691 MW |
| El Paso | 9 | 1,425 MW |
| Lincoln County | 4 | 750 MW |
| Kit Carson County, | 4 | 724 MW |
| Weld County, | 3 | 700 MW |
| Kit Carson, | 3 | 698 MW |
| Elbert County | 2 | 597 MW |
| Montezuma County | 2 | 225 MW |
| Montrose County | 2 | 150 MW |
| Yuma County | 2 | 369 MW |
| Logan County | 2 | 400 MW |
| Moffat County | 2 | 399 MW |
| Morgan County, | 2 | 400 MW |
| Burlington | 2 | 300 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.