Interconnection queue › California › Imperial County
Snapshot of 2026-08-06 · 54 projects · California (CA)
There are 54 projects in the interconnection queue located in Imperial County, California (CA), totalling 15,015 MW across the 54 that publish a capacity.
Get told what moves in Imperial County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Imperial County, California: what entered, what moved study phase, what came off the list.
Email me Imperial County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 54 | 15,015 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 37 | 8,856 MW |
| Battery | 11 | 4,313 MW |
| Wind Turbine | 3 | 432 MW |
| Natural Gas | 2 | 944 MW |
| Geothermal | 1 | 470 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 39 | 11,017 MW |
| COMPLETED | 9 | 1,347 MW |
| ACTIVE | 6 | 2,650 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| UMBRIEL | CAISO | 1,150 | ACTIVE | 2021-04-15 | not published |
| SUNCREST IMPERIAL SEGS | CAISO | 1,080 | WITHDRAWN | 2011-03-31 | not published |
| GIGANTES SOLAR | CAISO | 726 | WITHDRAWN | 2016-05-02 | not published |
| SILVER RIDGE MOUNT SIGNAL | CAISO | 600 | ACTIVE | 2006-08-22 | not published |
| YUHA DESERT BATTERY STORAGE | CAISO | 600 | WITHDRAWN | 2021-04-15 | not published |
| OGILBY | CAISO | 600 | WITHDRAWN | 2008-05-29 | not published |
| IMPERIAL VALLEY GENERATION PROJECT | CAISO | 600 | WITHDRAWN | 2010-02-01 | not published |
| SOLAR FOUR | CAISO | 510 | WITHDRAWN | 2011-03-31 | not published |
| RE AUSTIN | CAISO | 500 | WITHDRAWN | 2010-07-31 | not published |
| BLACK ROCK 1,2,3,4, & 5,6 | CAISO | 470 | WITHDRAWN | 2011-03-31 | not published |
| YUHA BASIN HYBRID SOLAR ENERGY PROJECT | CAISO | 450 | WITHDRAWN | 2008-05-30 | not published |
| WESTSIDE CANAL ENERGY CENTER | CAISO | 425 | WITHDRAWN | 2017-05-01 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.