Interconnection queue › California › Kings County
Snapshot of 2026-08-06 · 90 projects · California (CA)
There are 90 projects in the interconnection queue located in Kings County, California (CA), totalling 12,271 MW across the 90 that publish a capacity.
Get told what moves in Kings County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Kings County, California: what entered, what moved study phase, what came off the list.
Email me Kings County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 90 | 12,271 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 73 | 8,602 MW |
| Battery | 10 | 2,027 MW |
| Natural Gas | 6 | 1,492 MW |
| Wind Turbine | 1 | 150 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 65 | 8,287 MW |
| COMPLETED | 17 | 1,505 MW |
| ACTIVE | 8 | 2,479 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| PLUM | CAISO | 1,000 | ACTIVE | 2021-04-15 | not published |
| WSP 3 | CAISO | 800 | WITHDRAWN | 2011-03-31 | not published |
| AVENAL ENERGY PROJECT | CAISO | 620 | WITHDRAWN | 2001-05-02 | not published |
| AVENAL ENERGY PROJECT | CAISO | 600 | WITHDRAWN | 2007-08-21 | not published |
| VALLEY OAK SOLAR | CAISO | 600 | WITHDRAWN | 2010-07-31 | not published |
| OATFIELD HYBRID SOLAR | CAISO | 500 | WITHDRAWN | 2019-04-15 | not published |
| PELICANS JAW HYBRID SOLAR | CAISO | 500 | ACTIVE | 2019-04-15 | not published |
| MADISON SOLAR | CAISO | 500 | WITHDRAWN | 2011-03-31 | not published |
| VALLEY SUNLIGHT REFINERY | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| JOURNEY STORAGE | CAISO | 350 | WITHDRAWN | 2019-04-15 | not published |
| MILKY WAY HYBRID SOLAR | CAISO | 350 | WITHDRAWN | 2020-04-15 | not published |
| SLATE | CAISO | 300 | COMPLETED | 2015-04-30 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.