Interconnection queue › California › Los Angeles County › Solar
Snapshot of 2026-08-06 · 64 projects
64 solar projects are in the interconnection queue in Los Angeles County, California, totalling 5,774 MW across the 64 that publish a capacity.
Get told what moves in solar in Los Angeles County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in solar in Los Angeles County, California: what entered, what moved study phase, what came off the list.
Email me solar in Los Angeles County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 64 | 5,774 MW |
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 64 | 5,774 MW |
| Status | Projects |
|---|---|
| WITHDRAWN | 53 |
| COMPLETED | 8 |
| ACTIVE | 3 |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| CLEARWATER SOLAR GENERATING STATION | CAISO | 840 | WITHDRAWN | 2008-06-02 | not published |
| DESERT BUTTE SOLAR FARM | CAISO | 387 | WITHDRAWN | 2012-04-02 | not published |
| BIG SKY SOLAR | CAISO | 320 | ACTIVE | 2011-03-31 | not published |
| FORT TEJON SOLAR | CAISO | 300 | WITHDRAWN | 2019-04-15 | not published |
| BRIGHTSOURCE AV PROJECT | CAISO | 260 | WITHDRAWN | 2010-07-31 | not published |
| AV SOLAR ONE PROJECT | CAISO | 250 | COMPLETED | 2008-05-30 | not published |
| RANGELAND SOLAR | CAISO | 210 | WITHDRAWN | 2021-04-15 | not published |
| EL SEGUNDO 3 & 4 RE-POWER II | CAISO | 200 | WITHDRAWN | 2007-04-23 | not published |
| JUNIPER STORAGE | CAISO | 150 | ACTIVE | 2021-04-15 | not published |
| ANTELOPE VALLEY RENEWABLE ENERGY FARM - SOLAR | CAISO | 150 | WITHDRAWN | 2010-02-01 | not published |
| WILDFLOWER GREEN ENERGY FARM- SOLAR | CAISO | 150 | WITHDRAWN | 2011-03-31 | not published |
| FAIRMONT SOLAR GENERATING STATION | CAISO | 141 | WITHDRAWN | 2008-06-02 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.