Interconnection queue › California › Los Angeles County
Los Angeles County, California Interconnection Queue
Snapshot of 2026-09-07 · 142 projects · California (CA)
There are 142 projects in the interconnection queue located in Los Angeles County, California (CA), totaling 31,256 MW across the 142 that publish a capacity.
Technology in Los Angeles County
- Solar projects in Los Angeles County
- Storage projects in Los Angeles County
- Gas projects in Los Angeles County
See what moved in Los Angeles County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Los Angeles County, California, from new entries to projects that came off the list.
Email me Los Angeles County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 142 | 31,256 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 64 | 5,774 MW |
| Battery | 53 | 15,069 MW |
| Natural Gas | 20 | 9,263 MW |
| Wind Turbine | 4 | 650 MW |
| (not published) | 1 | 500 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 110 | 22,604 MW |
| ACTIVE | 21 | 7,186 MW |
| COMPLETED | 11 | 1,466 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| ALAMITOS ENERGY CENTER | CAISO | 1,903 | WITHDRAWN | 2012-04-02 | not published |
| ANGELENO SOLAR FARM | CAISO | 1,150 | ACTIVE | 2019-04-15 | not published |
| RIO HONDO POWER | CAISO | 1,047 | WITHDRAWN | 2013-04-30 | not published |
| CENTER POWER | CAISO | 910 | WITHDRAWN | 2013-04-30 | not published |
| CLEARWATER SOLAR GENERATING STATION | CAISO | 840 | WITHDRAWN | 2008-06-02 | not published |
| ANTELOPE SOLAR 2 | CAISO | 650 | ACTIVE | 2015-04-30 | not published |
| CARSON HYDROGEN POWER PROJECT (CHPP) | CAISO | 614 | WITHDRAWN | 2006-02-10 | not published |
| VERNON POWER PLANT | CAISO | 610 | WITHDRAWN | 2005-09-12 | not published |
| UNA LAKE SOLAR | CAISO | 600 | WITHDRAWN | 2019-04-15 | not published |
| NRG EL SEGUNDO - TOT041 | CAISO | 570 | COMPLETED | 2000-10-06 | not published |
| PALMDALE POWER PLANT | CAISO | 570 | WITHDRAWN | 2006-02-23 | not published |
| LONG BEACH 5, 6, 7 & 8 | CAISO | 557 | WITHDRAWN | 2007-04-26 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.