Interconnection queue › California › San Joaquin County
San Joaquin County, California Interconnection Queue
Snapshot of 2026-09-07 · 59 projects · California (CA)
There are 59 projects in the interconnection queue located in San Joaquin County, California (CA), totaling 11,553 MW across the 59 that publish a capacity.
Technology in San Joaquin County
See what moved in San Joaquin County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in San Joaquin County, California, from new entries to projects that came off the list.
Email me San Joaquin County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 59 | 11,553 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Battery | 25 | 4,891 MW |
| Natural Gas | 19 | 5,392 MW |
| Solar | 11 | 805 MW |
| Wind Turbine | 2 | 445 MW |
| Biofuel | 2 | 20 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 44 | 8,952 MW |
| ACTIVE | 9 | 2,075 MW |
| COMPLETED | 6 | 526 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| TESLA POWER PLANT | CAISO | 1,156 | WITHDRAWN | 2000-08-23 | not published |
| CPV CALIFORNIA VIII | CAISO | 630 | WITHDRAWN | 2007-06-29 | not published |
| BLUE OAK STORAGE | CAISO | 600 | WITHDRAWN | 2021-04-15 | not published |
| STOCKTON GENERATION | CAISO | 508 | WITHDRAWN | 2007-02-15 | not published |
| ALTA CASA STORAGE | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| ROUGH & READY ISLAND ENERGY PARK PROJECT | CAISO | 500 | WITHDRAWN | 2007-12-03 | not published |
| VELAS | CAISO | 450 | WITHDRAWN | 2021-04-15 | not published |
| POTENTIA-VIRIDI | CAISO | 400 | ACTIVE | 2020-04-15 | not published |
| ESTANISLAU SOLAR STORAGE | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| PATTERSON PASS GT PROJECT | CAISO | 400 | WITHDRAWN | 2008-05-30 | not published |
| PATTERSON PASS ENERGY CENTER | CAISO | 371 | WITHDRAWN | 2007-10-31 | not published |
| BRIGHT STAR HYBRID | CAISO | 350 | WITHDRAWN | 2019-04-15 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.