Interconnection queue › California › Tulare County
Snapshot of 2026-08-06 · 44 projects · California (CA)
There are 44 projects in the interconnection queue located in Tulare County, California (CA), totalling 6,656 MW across the 44 that publish a capacity.
Get told what moves in Tulare County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Tulare County, California: what entered, what moved study phase, what came off the list.
Email me Tulare County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 44 | 6,656 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 28 | 2,944 MW |
| Battery | 16 | 3,712 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 30 | 4,947 MW |
| COMPLETED | 9 | 500 MW |
| ACTIVE | 5 | 1,210 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| LYCKA SOLAR | CAISO | 460 | WITHDRAWN | 2020-04-15 | not published |
| SOLSKEN | CAISO | 460 | ACTIVE | 2021-04-15 | not published |
| FRAZIER ES | CAISO | 412 | WITHDRAWN | 2015-04-30 | not published |
| SOLAR FARM ENERGY CENTER | CAISO | 400 | WITHDRAWN | 2021-04-15 | not published |
| ADASTRA HYBRID SOLAR | CAISO | 350 | WITHDRAWN | 2021-04-15 | not published |
| REXFORD SOLAR FARM | CAISO | 300 | COMPLETED | 2018-04-16 | not published |
| TRIUMPH SOLAR | CAISO | 300 | WITHDRAWN | 2019-04-15 | not published |
| FOUR CREEKS ENERGY STORAGE | CAISO | 250 | WITHDRAWN | 2021-04-15 | not published |
| BARRENSPRING | CAISO | 240 | WITHDRAWN | 2019-04-15 | not published |
| VESTAL VALLEY | CAISO | 240 | WITHDRAWN | 2019-04-15 | not published |
| YELLOW HAY HYBRID SOLAR | CAISO | 200 | WITHDRAWN | 2019-04-15 | not published |
| REXFORD 2 SOLAR FARM | CAISO | 200 | ACTIVE | 2020-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.