Interconnection queue › Nevada › Nye County
Snapshot of 2026-08-06 · 25 projects · Nevada (NV)
There are 25 projects in the interconnection queue located in Nye County, Nevada (NV), totalling 5,032 MW across the 25 that publish a capacity.
Get told what moves in Nye County, Nevada
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Nye County, Nevada: what entered, what moved study phase, what came off the list.
Email me Nye County, Nevada queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 25 | 5,032 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 21 | 3,488 MW |
| Battery | 3 | 1,500 MW |
| Gravity via Rail | 1 | 44 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 17 | 2,988 MW |
| ACTIVE | 7 | 1,994 MW |
| COMPLETED | 1 | 50 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| COPPER RAYS | CAISO | 714 | WITHDRAWN | 2016-05-02 | not published |
| HIDDEN HILLS RANCH | CAISO | 540 | WITHDRAWN | 2011-03-31 | not published |
| SILVER STAR SOLAR | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| ROCK VALLEY ENERGY CENTER | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| WATER ROCK SOLAR 2 | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| SANDY VALLEY SOLAR PROJECT | CAISO | 250 | WITHDRAWN | 2012-04-02 | not published |
| DANDELION HYBRID SOLAR | CAISO | 220 | WITHDRAWN | 2021-04-15 | not published |
| PAHRUMP VALLEY SOLAR (FKA LATHROP WELLS 240MW) | CAISO | 210 | WITHDRAWN | 2012-04-02 | not published |
| RE PRISM | CAISO | 205 | WITHDRAWN | 2016-05-02 | not published |
| SOUTH RIDGE | CAISO | 203 | WITHDRAWN | 2016-05-02 | not published |
| ROUGH HAT HYBRID SOLAR | CAISO | 200 | ACTIVE | 2019-04-15 | not published |
| WATER ROCK SOLAR 1 | CAISO | 200 | ACTIVE | 2020-04-15 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.