Interconnection queue › New York › Chautauqua County
Chautauqua County, New York Interconnection Queue
Snapshot of 2026-09-07 · 34 projects · New York (NY)
There are 34 projects in the interconnection queue located in Chautauqua County, New York (NY), totaling 4,480 MW across the 33 that publish a capacity.
See what moved in Chautauqua County, New York each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Chautauqua County, New York, from new entries to projects that came off the list.
Email me Chautauqua County, New York queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 34 | 4,480 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| W | 13 | 2,079 MW |
| S | 7 | 350 MW |
| ES | 7 | 1,085 MW |
| CR | 3 | 442 MW |
| ST | 2 | 445 MW |
| CC | 1 | 79 MW |
| AC | 1 | not published |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 28 | 3,599 MW |
| Cluster Study | 4 | 521 MW |
| Active | 2 | 360 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Lake Erie Wind | NYISO | 810 | Withdrawn | 2010-02-16 | not published |
| Dunkirk Unit 3 & 4 | NYISO | 370 | Withdrawn | 2015-12-17 | not published |
| CWW 300 MW DUN | NYISO | 300 | Withdrawn | 2019-04-03 | not published |
| South Ripley Solar and BESS | NYISO | 270 | Active | 2018-12-07 | 12-2027 |
| Lighthouse Energy Storage | NYISO | 250 | Cluster Study | 2024-08-02 | 06-2027 |
| Seven Creek Energy | NYISO | 240 | Withdrawn | 2019-04-01 | not published |
| Basecamp BESS | NYISO | 170 | Withdrawn | 2023-07-31 | not published |
| Basecamp BESS | NYISO | 170 | Cluster Study | 2024-08-26 | 02-2029 |
| Iris Bloom Solar Project, LLC | NYISO | 152 | Withdrawn | 2023-06-02 | not published |
| Van Buren Storage | NYISO | 150 | Withdrawn | 2022-09-06 | not published |
| Ripley-Westfield Wind II | NYISO | 125 | Withdrawn | 2007-09-24 | not published |
| State Line Wind | NYISO | 125 | Withdrawn | 2007-12-20 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-09-07 | 2026-08-13 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.