Interconnection queue › New York › Orange County
Snapshot of 2026-08-06 · 50 projects · New York (NY)
There are 50 projects in the interconnection queue located in Orange County, New York (NY), totalling 3,882 MW across the 50 that publish a capacity.
Get told what moves in Orange County, New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in Orange County, New York: what entered, what moved study phase, what came off the list.
Email me Orange County, New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 50 | 3,882 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 33 | 2,863 MW |
| S | 12 | 228 MW |
| CC | 2 | 584 MW |
| SW | 1 | 19 MW |
| AC | 1 | 168 MW |
| Solar | 1 | 20 MW |
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 45 | 3,162 MW |
| Cluster Study | 4 | 700 MW |
| Active | 1 | 20 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Wawayanda Energy Center | NYISO | 500 | Withdrawn | 1999-06-10 | not published |
| Sugar Loaf Energy Storage I | NYISO | 300 | Cluster Study | 2024-10-15 | 12-2029 |
| Grateful Storage, LLC | NYISO | 250 | Withdrawn | 2022-08-26 | not published |
| Arch Energy Storage | NYISO | 250 | Withdrawn | 2023-06-07 | not published |
| Opal Storage Project | NYISO | 200 | Withdrawn | 2021-11-12 | not published |
| Barrett Ridge Energy - PARs | NYISO | 168 | Withdrawn | 5/5/2020 | not published |
| Stewart Rock Energy Storage | NYISO | 150 | Withdrawn | 2022-10-11 | not published |
| Farmhouse BESS | NYISO | 150 | Withdrawn | 2022-12-29 | not published |
| Zulu BESS | NYISO | 150 | Withdrawn | 2023-01-06 | not published |
| Arch 4 | NYISO | 150 | Cluster Study | 2024-08-09 | 12-2028 |
| Farmhouse BESS | NYISO | 150 | Cluster Study | 2024-08-26 | 06-2029 |
| Barrett Ridge Energy | NYISO | 107 | Withdrawn | 2019-04-01 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-08-06 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.