Interconnection queue › New York › Suffolk County
Suffolk County, New York Interconnection Queue
Snapshot of 2026-09-07 · 148 projects · New York (NY)
There are 148 projects in the interconnection queue located in Suffolk County, New York (NY), totaling 30,579 MW across the 145 that publish a capacity.
Technology in Suffolk County
See what moved in Suffolk County, New York each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Suffolk County, New York, from new entries to projects that came off the list.
Email me Suffolk County, New York queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 148 | 30,579 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| ES | 92 | 7,789 MW |
| W | 22 | 17,888 MW |
| S | 15 | 464 MW |
| FC | 7 | 119 MW |
| AC | 3 | 275 MW |
| CC | 2 | 830 MW |
| (not published) | 2 | 40 MW |
| DC | 2 | 2,000 MW |
| O | 1 | not published |
| CT | 1 | 575 MW |
| D | 1 | 599 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| Withdrawn | 127 | 28,043 MW |
| Cluster Study | 11 | 1,032 MW |
| Active | 10 | 1,504 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| Atlantic Shores Offshore Wind Bight 3 | NYISO | 2,100 | Withdrawn | 2022-02-25 | not published |
| Vineyard Wind II | NYISO | 1,403 | Withdrawn | 2020-04-30 | not published |
| Attentive Energy 1 | NYISO | 1,310 | Withdrawn | 2022-06-01 | not published |
| EI Fort Salonga | NYISO | 1,300 | Withdrawn | 2020-05-21 | not published |
| EI East Shoreham | NYISO | 1,300 | Withdrawn | 2020-05-27 | not published |
| NY Wind - Pilgrim | NYISO | 1,276 | Withdrawn | 2020-07-27 | not published |
| Juno Power Express | NYISO | 1,200 | Withdrawn | 2017-11-07 | not published |
| Community OSW Ruland Road 1 | NYISO | 1,100 | Withdrawn | 2022-04-20 | not published |
| NY Wind Holbrook 2 Uprate | NYISO | 1,050 | Withdrawn | 2020-07-03 | not published |
| NY Wind Brookhaven | NYISO | 880 | Withdrawn | 2018-09-28 | not published |
| Sunrise Wind | NYISO | 880 | Active | 2018-09-28 | 10-2027 |
| El Melville | NYISO | 816 | Withdrawn | 2018-06-12 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-09-07 | 2026-08-13 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.