Interconnection queue › Colorado › Hybrid
Hybrid Projects in the Colorado Interconnection Queue
Snapshot of 2026-09-07 · 22 projects
22 hybrid projects are in the interconnection queue with a Colorado location, totaling 4,194 MW across the 22 that publish a capacity.
See what moved in hybrid in Colorado each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in hybrid in Colorado, from new entries to projects that came off the list.
Email me hybrid in Colorado queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 22 | 4,194 MW |
By status, as published
| Status | Projects |
|---|---|
| IA FULLY EXECUTED/ON SCHEDULE | 11 |
| DISIS STAGE | 6 |
| IA FULLY EXECUTED/ON SUSPENSION | 2 |
| FACILITY STUDY STAGE | 2 |
| IA PENDING | 1 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| Kit Carson County | 3 | 447 MW |
| Weld County | 3 | 478 MW |
| Elbert County | 2 | 597 MW |
| Lincoln County | 2 | 300 MW |
| Morgan County, | 2 | 400 MW |
| Weld County, | 2 | 400 MW |
| Morgan County | 1 | 200 MW |
| Montezuma County | 1 | 125 MW |
| Moffat County | 1 | 199 MW |
| Moffat County, | 1 | 200 MW |
| Kit Carson, | 1 | 300 MW |
| Adams County, | 1 | 199 MW |
| El Paso | 1 | 200 MW |
| Mead | 1 | 150 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GI-TC-2024-31 | SPP | Elbert County | 398 | IA FULLY EXECUTED/ON SCHEDULE | 5/29/2024 | 12/31/2028 |
| GI-CS-2025-03 | SPP | Kit Carson, | 300 | DISIS STAGE | 9/16/2025 | 4/1/2028 |
| 2025-G1 | SPP | Weld County, | 250 | FACILITY STUDY STAGE | 1/14/2025 | not published |
| CSU-2020-3 | SPP | El Paso | 200 | FACILITY STUDY STAGE | 6/20/2020 | not published |
| GI-CS-2025-19 | SPP | Morgan County, | 200 | DISIS STAGE | 9/29/2025 | 12/1/2029 |
| GI-CS-2025-20 | SPP | Morgan County, | 200 | DISIS STAGE | 9/29/2025 | 12/1/2029 |
| GI-TC-2024-30 | SPP | Morgan County | 200 | IA FULLY EXECUTED/ON SCHEDULE | 5/29/2024 | not published |
| GI-CS-2025-17 | SPP | Moffat County, | 200 | DISIS STAGE | 9/26/2025 | 6/1/2029 |
| GI-CS-2025-02 | SPP | Adams County, | 199 | DISIS STAGE | 9/11/2025 | 6/1/2031 |
| GI-DISIS-2022-02 | SPP | Weld County | 199 | IA FULLY EXECUTED/ON SCHEDULE | 5/5/2022 | not published |
| GI-DISIS-2022-07 | SPP | Weld County | 199 | IA FULLY EXECUTED/ON SCHEDULE | 5/24/2022 | not published |
| GI-DISIS-2022-28 | SPP | Kit Carson County | 199 | IA FULLY EXECUTED/ON SUSPENSION | 5/31/2022 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-09-07 | 2026-09-05 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.