Interconnection queue › Kansas › Gas
Gas Projects in the Kansas Interconnection Queue
Snapshot of 2026-09-07 · 15 projects
15 gas projects are in the interconnection queue with a Kansas location, totaling 4,872 MW across the 15 that publish a capacity.
See what moved in gas in Kansas each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in gas in Kansas, from new entries to projects that came off the list.
Email me gas in Kansas queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 15 | 4,872 MW |
By status, as published
| Status | Projects |
|---|---|
| IA FULLY EXECUTED/COMMERCIAL OPERATION | 9 |
| ERAS | 3 |
| DISIS STAGE | 2 |
| None | 1 |
Top counties
| County | Projects | Capacity |
|---|---|---|
| Lyon | 2 | 740 MW |
| Pottawatomie | 1 | 721 MW |
| Labette | 1 | 910 MW |
| Rice | 1 | 16 MW |
| Cherokee County | 1 | 50 MW |
| Ellis | 1 | 28 MW |
| Crawford | 1 | 2 MW |
| Grant County | 1 | 120 MW |
| Ellis County | 1 | 76 MW |
| Neosho County | 1 | 47 MW |
| Garden City | 1 | 600 MW |
| Conway Springs | 1 | 721 MW |
| Reno | 1 | 718 MW |
| McPherson | 1 | 124 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | County | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|---|
| GEN-2024-129 | SPP | Labette | 910 | DISIS STAGE | 3/1/2025 | 12/31/2030 |
| GEN-2024-249 | SPP | Pottawatomie | 721 | DISIS STAGE | 3/1/2025 | 1/1/2032 |
| ERAS-2025-008 | SPP | Conway Springs | 721 | ERAS | 9/30/2025 | 1/1/2029 |
| ERAS-2025-006 | SPP | Reno | 718 | ERAS | 9/30/2025 | 1/1/2030 |
| ERAS-2025-017 | SPP | Garden City | 600 | ERAS | 9/24/2025 | 12/14/2029 |
| GEN-2006-027 | SPP | Lyon | 380 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 8/11/2006 | 6/1/2008 |
| GEN-2006-028 | SPP | Lyon | 360 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 8/11/2006 | 6/1/2009 |
| ASGI-2024-020 | SPP | McPherson | 124 | None | 10/30/2024 | 6/1/2031 |
| GEN-2012-007 | SPP | Grant County | 120 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 3/29/2012 | 4/15/2014 |
| GEN-2006-031 | SPP | Ellis County | 76 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 8/16/2006 | 6/1/2008 |
| IFS-2014-002-07 | SPP | Cherokee County | 50 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 9/25/2014 | 4/1/2016 |
| GEN-2001-018 | SPP | Neosho County | 47 | IA FULLY EXECUTED/COMMERCIAL OPERATION | 5/15/2001 | 1/1/2002 |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-09-07 | 2026-09-05 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.