Interconnection queue › New York › Wind
Snapshot of 2026-07-30 · 243 projects
243 wind projects are in the interconnection queue with a New York location, totalling 112,656 MW across the 243 that publish a capacity.
Get told what moves in wind in New York
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in wind in New York: what entered, what moved study phase, what came off the list.
Email me wind in New York queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| NYISO | 243 | 112,656 MW |
| Status | Projects |
|---|---|
| Withdrawn | 224 |
| Cluster Study | 10 |
| Active | 9 |
| County | Projects | Capacity |
|---|---|---|
| Suffolk | 22 | 17,888 MW |
| Nassau | 20 | 20,818 MW |
| Madison | 15 | 630 MW |
| Chautauqua | 14 | 2,129 MW |
| Cattaraugus | 13 | 1,536 MW |
| Kings | 10 | 12,639 MW |
| Jefferson | 10 | 1,643 MW |
| Genesee | 9 | 1,399 MW |
| Richmond | 8 | 10,620 MW |
| Queens | 8 | 8,520 MW |
| Steuben | 7 | 918 MW |
| Wyoming | 7 | 810 MW |
| Brooklyn | 7 | 9,514 MW |
| Franklin | 5 | 619 MW |
| Clinton | 5 | 903 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| NYISO | 2026-07-30 | 2026-07-16 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.