Interconnection queue › Oklahoma › Hybrid
Snapshot of 2026-07-30 · 21 projects
21 hybrid projects are in the interconnection queue with a Oklahoma location, totalling 3,635 MW across the 21 that publish a capacity.
Get told what moves in hybrid in Oklahoma
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in hybrid in Oklahoma: what entered, what moved study phase, what came off the list.
Email me hybrid in Oklahoma queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| SPP | 21 | 3,635 MW |
| Status | Projects |
|---|---|
| DISIS STAGE | 8 |
| IA FULLY EXECUTED/ON SCHEDULE | 6 |
| IA PENDING | 5 |
| IA FULLY EXECUTED/ON SUSPENSION | 1 |
| None | 1 |
| County | Projects | Capacity |
|---|---|---|
| Choctaw | 2 | 225 MW |
| Woods | 2 | 575 MW |
| McCurtain | 2 | 357 MW |
| Grady | 1 | 120 MW |
| Lincoln | 1 | 80 MW |
| Konawa | 1 | 160 MW |
| Mayes | 1 | 500 MW |
| Murray | 1 | 160 MW |
| Washington | 1 | 150 MW |
| Sequoyah | 1 | 170 MW |
| Atoka | 1 | 100 MW |
| LeFlore | 1 | 200 MW |
| Rogers | 1 | 135 MW |
| Caddo | 1 | 100 MW |
| Headrick | 1 | 113 MW |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| SPP | 2026-07-30 | 2026-07-30 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.