Interconnection queue › California › Contra Costa County › Gas
Snapshot of 2026-08-06 · 15 projects
15 gas projects are in the interconnection queue in Contra Costa County, California, totalling 5,668 MW across the 15 that publish a capacity.
Get told what moves in gas in Contra Costa County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in gas in Contra Costa County, California: what entered, what moved study phase, what came off the list.
Email me gas in Contra Costa County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 15 | 5,668 MW |
| Fuel | Projects | Capacity |
|---|---|---|
| Natural Gas | 15 | 5,668 MW |
| Status | Projects |
|---|---|
| WITHDRAWN | 11 |
| COMPLETED | 4 |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| OAKLEY GENERATING STATION | CAISO | 651 | WITHDRAWN | 2007-09-12 | not published |
| ANTIOCH GENERATING STATION | CAISO | 650 | WITHDRAWN | 2007-11-09 | not published |
| CPV CALIFORNIA VII | CAISO | 630 | WITHDRAWN | 2007-06-29 | not published |
| MARSH LANDING GENERATING STATION - COMBINED CYCLE UNITS | CAISO | 611 | WITHDRAWN | 2008-03-10 | not published |
| PITTSBURG POWER PLANT - CCU | CAISO | 611 | WITHDRAWN | 2008-03-18 | not published |
| GATEWAY GENERATING FACILITY (FKA CONTRA COSTA POWER PLANT PROJECT) | CAISO | 590 | COMPLETED | 2000-02-03 | not published |
| BRIDGEVIEW ENERGY FACILITY | CAISO | 590 | WITHDRAWN | 2004-12-01 | not published |
| EAST ALTAMONT ENERGY CENTER - OPTION 2 | CAISO | 531 | WITHDRAWN | 2004-12-01 | not published |
| DIABLO ENERGY FACILITY | CAISO | 309 | WITHDRAWN | 2014-04-30 | not published |
| WILBUR POWER CC | CAISO | 158 | WITHDRAWN | 2005-04-18 | not published |
| CONTRA COSTA GENERATING STATION EXPANSION | CAISO | 131 | WITHDRAWN | 2009-07-31 | not published |
| MARSH LANDING GENERATION STATION - SIMPLE CYCLE UNITS | CAISO | 100 | COMPLETED | 2008-03-12 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.