Interconnection queue › California › Fresno County
Fresno County, California Interconnection Queue
Snapshot of 2026-09-07 · 208 projects · California (CA)
There are 208 projects in the interconnection queue located in Fresno County, California (CA), totaling 26,568 MW across the 208 that publish a capacity.
Technology in Fresno County
See what moved in Fresno County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in Fresno County, California, from new entries to projects that came off the list.
Email me Fresno County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 208 | 26,568 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 146 | 13,057 MW |
| Battery | 40 | 10,305 MW |
| Natural Gas | 16 | 2,894 MW |
| Biofuel | 2 | 112 MW |
| Flywheel | 2 | 51 MW |
| (not published) | 1 | 1 MW |
| Wind Turbine | 1 | 150 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 167 | 20,106 MW |
| ACTIVE | 26 | 4,883 MW |
| COMPLETED | 15 | 1,579 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| EDGEWOOD SOLAR HYBRID | CAISO | 1,700 | WITHDRAWN | 2020-04-15 | not published |
| PINEBROOK SOLAR HYBRID ENERGY CENTER | CAISO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| DARDEN | CAISO | 1,150 | ACTIVE | 2021-04-15 | not published |
| HEARTLAND SOLAR | CAISO | 1,043 | WITHDRAWN | 2016-05-02 | not published |
| HEARTLAND SOLAR-2 | CAISO | 1,042 | WITHDRAWN | 2016-05-02 | not published |
| ATLAS | CAISO | 1,000 | WITHDRAWN | 2018-04-16 | not published |
| KRCD COMMUNITY POWER PLANT | CAISO | 600 | WITHDRAWN | 2006-09-01 | not published |
| LOCK STORAGE | CAISO | 500 | ACTIVE | 2021-04-15 | not published |
| MERCATOR | CAISO | 500 | WITHDRAWN | 2018-04-16 | not published |
| PANOCHE ENERGY CENTER C11 | CAISO | 427 | COMPLETED | 2018-04-16 | not published |
| PANOCHE ENERGY CENTER | CAISO | 401 | COMPLETED | 2004-12-21 | not published |
| SCARLET | CAISO | 400 | ACTIVE | 2015-04-30 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.