Interconnection queue › California › San Bernardino County
Snapshot of 2026-08-06 · 159 projects · California (CA)
There are 159 projects in the interconnection queue located in San Bernardino County, California (CA), totalling 45,117 MW across the 159 that publish a capacity.
Get told what moves in San Bernardino County, California
The ISOs publish today's queue and overwrite it — no archive, no history. We keep a weekly copy. Leave your email and we'll send you what changed in San Bernardino County, California: what entered, what moved study phase, what came off the list.
Email me San Bernardino County, California queue changes →Work email only. No newsletter, no obligation.
Prefer to just buy it? See the queue sentinel, priced, with last week's changes as a free sample.
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 159 | 45,117 MW |
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here — the national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Solar | 88 | 26,326 MW |
| Battery | 34 | 9,511 MW |
| Wind Turbine | 23 | 3,544 MW |
| Natural Gas | 13 | 5,595 MW |
| Other | 1 | 140 MW |
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 131 | 39,991 MW |
| COMPLETED | 15 | 1,920 MW |
| ACTIVE | 13 | 3,205 MW |
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| SES SOLAR SIX | CAISO | 1,400 | WITHDRAWN | 2006-06-16 | not published |
| SES SOLAR SEVEN | CAISO | 1,200 | WITHDRAWN | 2006-08-09 | not published |
| ALTA 13 | CAISO | 1,150 | WITHDRAWN | 2008-05-30 | not published |
| DESERT OPAL III PV | CAISO | 1,000 | WITHDRAWN | 2007-06-21 | not published |
| DESERT RUBY PV | CAISO | 1,000 | WITHDRAWN | 2007-06-21 | not published |
| MIRA LOMA HYBRID POWER PROJECT | CAISO | 910 | WITHDRAWN | 2014-04-30 | not published |
| CADIZ WEST | CAISO | 900 | WITHDRAWN | 2008-05-29 | not published |
| K ROAD CALICO SOLAR LLC (KRCS) (FKA CALICO SOLAR 1; SES SOLAR ONE) | CAISO | 850 | WITHDRAWN | 2005-05-11 | not published |
| TRILOBITE SOLAR PROJECT | CAISO | 750 | WITHDRAWN | 2007-12-27 | not published |
| ETIWANDA CCGT | CAISO | 698 | WITHDRAWN | 2006-10-24 | not published |
| MOJAVE SOLAR PARK 1 | CAISO | 635 | WITHDRAWN | 2006-05-26 | not published |
| MOJAVE SOLAR PARK 4 - JOHNSON VALLEY | CAISO | 612 | WITHDRAWN | 2008-05-28 | not published |
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-08-06 | 2026-08-06 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.