Interconnection queue › California › San Luis Obispo County
San Luis Obispo County, California Interconnection Queue
Snapshot of 2026-09-07 · 45 projects · California (CA)
There are 45 projects in the interconnection queue located in San Luis Obispo County, California (CA), totaling 25,358 MW across the 45 that publish a capacity.
Technology in San Luis Obispo County
See what moved in San Luis Obispo County, California each week
The ISOs publish today's queue and overwrite it, so no archive exists. We keep a weekly copy. Leave your email and we'll send you each week's changes in San Luis Obispo County, California, from new entries to projects that came off the list.
Email me San Luis Obispo County, California queue changesWork email only. No newsletter, no obligation.
By ISO
| ISO | Projects | Capacity |
|---|---|---|
| CAISO | 45 | 25,358 MW |
By fuel, as published
Shown in each ISO's own coding. We do not merge two operators' spellings of the same technology here. The national table is the only place any fuel code is mapped.
| Fuel | Projects | Capacity |
|---|---|---|
| Battery | 16 | 7,654 MW |
| Wind Turbine | 14 | 14,264 MW |
| Solar | 9 | 1,380 MW |
| Nuclear | 2 | 65 MW |
| Natural Gas | 2 | 1,245 MW |
| Water | 1 | 650 MW |
| Other | 1 | 100 MW |
By status, as published
| Status | Projects | Capacity |
|---|---|---|
| WITHDRAWN | 36 | 23,336 MW |
| COMPLETED | 7 | 982 MW |
| ACTIVE | 2 | 1,040 MW |
Largest projects with published capacity
The 12 highest-capacity rows in this page's exact scope, ordered by the capacity the ISO published. Projects without a published capacity are not ranked here and remain included in the totals above.
| Project | ISO | MW | Status | Queue date | Proposed operation |
|---|---|---|---|---|---|
| NIMITZ 1 GENERATION | CAISO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| NIMITZ 2 GENERATION | CAISO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| SEAWOLF GENERATION | CAISO | 1,500 | WITHDRAWN | 2019-04-15 | not published |
| ISLAY | CAISO | 1,500 | WITHDRAWN | 2021-04-15 | not published |
| VINSON ENERGY | CAISO | 1,500 | WITHDRAWN | 2020-04-15 | not published |
| LIGHTHOUSE WIND | CAISO | 1,400 | WITHDRAWN | 2020-04-15 | not published |
| BRAVO WIND | CAISO | 1,400 | WITHDRAWN | 2021-04-15 | not published |
| MORRO BAY MODERNIZATION PROJECT | CAISO | 1,200 | WITHDRAWN | 2000-12-01 | not published |
| SALINAN ENERGY | CAISO | 1,148 | WITHDRAWN | 2021-04-15 | not published |
| LAS BRISAS OFFSHORE WIND | CAISO | 1,145 | WITHDRAWN | 2019-04-15 | not published |
| WESTERN COAST WIND 1 | CAISO | 1,000 | WITHDRAWN | 2020-04-15 | not published |
| WINDWALKER OFFSHORE | CAISO | 1,000 | ACTIVE | 2020-04-15 | not published |
Where each number came from
| ISO | We last read | Source last changed | Source |
|---|---|---|---|
| CAISO | 2026-09-07 | 2026-09-07 | source file |
Compiled from each ISO's own published interconnection queue report. Queue position is not a permit, a contract, or a guarantee that a project will be built; most projects in every queue are eventually withdrawn. Figures are reproduced as published, are provided for informational purposes only, and carry no warranty of accuracy or completeness. Always verify against the ISO's own report before relying on any figure.